#4 Sydney Worde (L/OH) - Union Commonwealth

m
31
k/s
0.04
h %
-.200
a/s
0.63
b/s
0.00
sa/s
0.25
d/s
3.80
Player Stats
  Overall
Matches 31
Sets 108
Kills 4
Kills per set 0.04
Errors 14
Total Attacks 50
Total Attacks per set 0.46
Hitting Percentage -.200
Assists 68
Assists per set 0.63
Service Total Attempts 339
Service Aces 27
Service Errors 47
Service Aces per set 0.25
Receptions 842
Reception Errors 60
Digs 410
Digs per set 3.80
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 31.0
Points per set 0.3
Matches started -
Recent Results
Date Opponent/Event Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 - 3 0 0 1 .000 6 0 3 15 1 20 0 0 0 0 0 0.0
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 - 3 0 1 2 -.500 2 0 0 17 3 9 0 0 0 0 0 0.0
Aug 23 vs. Faulkner (AL) L, 3-1 - 4 0 0 0 - 0 1 4 26 4 8 0 0 0 0 0 1.0
Aug 23 vs. Oregon Tech L, 3-0 - 3 0 2 2 -1.000 0 0 1 10 1 9 0 0 0 0 0 0.0
Aug 29 Carolina (N.C.) L, 3-1 - 3 0 1 1 -1.000 1 0 0 10 1 5 0 0 0 0 0 0.0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 - 1 0 1 1 -1.000 1 0 1 6 0 2 0 0 0 0 0 0.0
Aug 30 at Cumberlands (KY) L, 3-0 - 1 0 0 0 - 0 0 0 6 2 2 0 0 0 0 0 0.0
Sep 3 vs. Brescia (KY) L, 3-1 - 4 0 0 3 .000 5 1 0 25 2 13 0 0 0 0 0 1.0
Sep 3 at Campbellsville (KY) L, 3-0 - 3 0 2 2 -1.000 2 1 0 10 1 10 0 0 0 0 0 1.0
Sep 13 #20 Cumberlands (KY) L, 3-0 - 3 0 0 0 - 1 0 1 7 0 6 0 0 0 0 0 0.0
Sep 18 Milligan (TN) W, 3-2 - 5 1 1 2 .000 6 0 1 23 1 31 0 0 0 0 0 1.0
Sep 26 at Pikeville (KY) L, 3-2 - 5 0 0 3 .000 4 1 5 42 1 19 0 0 0 0 0 1.0
Sep 27 at Bluefield (VA) W, 3-2 - 5 0 0 0 - 0 2 1 31 4 9 0 0 0 0 0 2.0
Sep 30 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 2 1 2 23 1 10 0 0 0 0 0 1.0
Oct 3 at Spartanburg Methodist L, 3-0 - 3 0 0 1 .000 3 1 2 27 2 13 0 0 0 0 0 1.0
Oct 4 at CIU (SC) L, 3-0 - 3 0 0 2 .000 1 1 1 22 3 11 0 0 0 0 0 1.0
Oct 7 Bryan (TN) W, 3-1 - 4 0 1 4 -.250 4 2 1 48 1 27 0 0 0 0 0 2.0
Oct 10 Truett McConnell W, 3-0 - 3 0 0 1 .000 3 1 1 24 0 11 0 0 0 0 0 1.0
Oct 11 Montreat (NC) W, 3-0 - 3 0 1 4 -.250 2 3 0 14 0 10 0 0 0 0 0 3.0
Oct 14 at Johnson (TN) L, 3-0 - 3 1 1 2 .000 1 0 2 36 2 15 0 0 0 0 0 1.0
Oct 18 at Columbia (SC) W, 3-1 - 4 0 0 2 .000 2 2 1 38 2 9 0 0 0 0 0 2.0
Oct 21 at Tennessee Wesleyan L, 3-0 - 3 0 1 2 -.500 0 1 3 33 2 11 0 0 0 0 0 1.0
Oct 24 Reinhardt (GA) L, 3-0 - 3 0 0 3 .000 2 0 1 27 2 16 0 0 0 0 0 0.0
Oct 25 Brenau (GA) W, 3-1 - 4 0 0 0 - 2 1 1 29 2 22 0 0 0 0 0 1.0
Oct 28 at Bryan (TN) W, 3-2 - 5 0 0 0 - 1 2 1 61 5 20 0 0 0 0 0 2.0
Oct 31 at Milligan (TN) W, 3-1 - 4 0 0 2 .000 1 1 2 32 3 15 0 0 0 0 0 1.0
Nov 4 Johnson (TN) L, 3-1 - 4 0 0 1 .000 2 4 4 39 1 19 0 0 0 0 0 4.0
Nov 7 Pikeville (KY) L, 3-1 - 4 0 0 2 .000 5 0 2 45 5 19 0 0 0 0 0 0.0
Nov 8 Bluefield (VA) W, 3-0 - 3 1 0 2 .500 5 0 3 22 0 11 0 0 0 0 0 1.0
Nov 13 vs. Milligan (TN) W, 3-2 - 5 1 1 3 .000 3 0 3 48 0 11 0 0 0 0 0 1.0
Nov 14 vs. Johnson (TN) L, 3-1 - 4 0 1 2 -.500 1 1 0 46 8 17 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 108 4 0.04 14 50 -.200 68 0.63 27 0.25 842 60 410 3.80 0 0 0 0.00 31.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 2 0.05 4 20 -.100 35 0.83 12 0.29 311 14 187 4.45 0 0 0 0.00 14.0 0.3
Away 11 39 1 0.03 4 16 -.188 15 0.38 12 0.31 338 27 134 3.44 0 0 0 0.00 13.0 0.3
Neutral 8 27 1 0.04 6 14 -.357 18 0.67 3 0.11 193 19 89 3.30 0 0 0 0.00 4.0 0.1
-
Wins 12 48 3 0.06 4 20 -.050 31 0.65 15 0.31 393 19 186 3.88 0 0 0 0.00 18.0 0.4
Losses 19 60 1 0.02 10 30 -.300 37 0.62 12 0.20 449 41 224 3.73 0 0 0 0.00 13.0 0.2
-
August 7 18 0 0.00 5 7 -.714 10 0.56 1 0.06 90 12 55 3.06 0 0 0 0.00 1.0 0.1
September 7 28 1 0.04 3 10 -.200 20 0.71 6 0.21 161 10 98 3.50 0 0 0 0.00 7.0 0.3
October 12 42 1 0.02 4 23 -.130 22 0.52 15 0.36 391 24 180 4.29 0 0 0 0.00 16.0 0.4
November 5 20 2 0.10 2 10 .000 16 0.80 5 0.25 200 14 77 3.85 0 0 0 0.00 7.0 0.3