Bryan (TN) at Union Commonwealth
@ Barbourville, KY
10/7/2025 at 6:30 PM
@ Barbourville, KY
10/7/2025 at 6:30 PM
|
Bryan (TN)
1 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bryan (TN) (2-22, 1-7) | 29 | 28 | 21 | 23 | 1 |
| Union Commonwealth (4-13, 4-3) | 27 | 30 | 25 | 25 | 3 |
Bryan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 20 | 7 | 52 | .250 |
| 3 | 11 | 9 | 52 | .038 |
| 4 | 13 | 6 | 40 | .175 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 20 | 6 | 50 | .280 |
| 3 | 14 | 7 | 47 | .149 |
| 4 | 18 | 5 | 46 | .283 |
Bryan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Brew * | 4 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashley Marshall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaci Wade | 4 | 1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Enslen | 4 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Maya Gipson * | 4 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Beard | 4 | 11 | 5 | 40 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Maddison Seabolt * | 4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Shelby Kelly * | 4 | 16 | 12 | 53 | .075 | 0 | 0 | 1 | 0 | 16 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Camryn Daniels * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 24 | Leah Lindquist * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Presley Giglio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Avery Baxter | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 185 | .168 | 54 | 4 | 3 | 7 | 84 | 3 | 10 | 0 | 0 | 72.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Worde | 4 | 0 | 1 | 4 | -.250 | 4 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lain Prather | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cynthia Davidson | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Sloan Coursey | 4 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ginevra Girardo * | 4 | 10 | 5 | 27 | .185 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Natalie Sanders | 2 | 2 | 0 | 3 | .667 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jocelyn Marowelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Gabrielly Dos Santos | 4 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Sarah Charkosky * | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Jersey Glass * | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 21 | 1 | 4 | 0 | 0 | 13.0 |
| 24 | McKenna Pickett | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Rylee Stookey * | 4 | 17 | 8 | 40 | .225 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| 31 | Berkli Benefield * | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 25 | 184 | .234 | 64 | 7 | 11 | 4 | 86 | 2 | 16 | 0 | 0 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter