Brenau (GA) at Union Commonwealth
@ Barbourville, Ky. (Robsion)
10/25/2025 at 11:00 AM
@ Barbourville, Ky. (Robsion)
10/25/2025 at 11:00 AM
|
Brenau (GA)
1 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brenau (GA) (12-10, 9-5) | 24 | 25 | 12 | 19 | 1 |
| Union Commonwealth (8-16, 8-6) | 26 | 23 | 25 | 25 | 3 |
Brenau (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 44 | .227 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 9 | 9 | 37 | .000 |
| 4 | 12 | 6 | 36 | .167 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 47 | .170 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 16 | 3 | 35 | .371 |
Brenau (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Adolphson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Claire Beckman * | 4 | 11 | 2 | 22 | .409 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Alyssa Evans * | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Dallas Morse | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashlyn Browning * | 4 | 12 | 11 | 49 | .020 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Jomaris Maldonado | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Robyn Gray * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Laila Reed | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Messer | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Werner * | 4 | 9 | 4 | 24 | .208 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 11.0 |
| 14 | Lauryn Kroening | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Layla Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nathalia Quintero * | 4 | 4 | 1 | 10 | .300 | 40 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 156 | .160 | 48 | 3 | 12 | 5 | 67 | 2 | 8 | 1 | 0 | 60.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 4 | 15 | 3 | 33 | .364 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Sydney Worde | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cynthia Davidson | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sloan Coursey | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 4 | 14 | 1 | 25 | .520 | 1 | 1 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 18.5 |
| 16 | Morgan Stacy | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sarah Charkosky * | 4 | 0 | 1 | 3 | -.333 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 2 | 2 | 5 | 17 | -.176 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 31 | Berkli Benefield * | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 15.5 |
| 33 | Jersey Glass * | 4 | 9 | 1 | 23 | .348 | 5 | 0 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 154 | .247 | 54 | 5 | 7 | 3 | 68 | 3 | 16 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 1:53 |
* = Starter