Reinhardt (GA) at Union Commonwealth
@ Barbourville, Ky. (Robsion)
10/24/2025 at 6:30 PM
@ Barbourville, Ky. (Robsion)
10/24/2025 at 6:30 PM
|
Reinhardt (GA)
3 |
Union Commonwealth
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Reinhardt (GA) (22-4, 13-0) | 25 | 25 | 25 | 3 |
| Union Commonwealth (7-16, 7-6) | 19 | 19 | 21 | 0 |
Reinhardt (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 17 | 7 | 38 | .263 |
| 3 | 20 | 8 | 47 | .255 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 9 | 3 | 39 | .154 |
Reinhardt (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Breah Watson | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shelby Simmons * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Halle Janik | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlynn Barnes * | 3 | 0 | 2 | 2 | -1.000 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKenzie Kappy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Dunagan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jenna Smith * | 3 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | Giulia Julve | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Kaylee Cantlin | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 35 | Emma Ponkova * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 42 | Juliette Baffico * | 3 | 12 | 5 | 25 | .280 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 43 | Silvia Aguado | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 18 | 118 | .297 | 48 | 5 | 5 | 3 | 60 | 0 | 6 | 0 | 0 | 61.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sydney Worde | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lain Prather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ginevra Girardo * | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Natalie Sanders | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Sarah Charkosky * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jersey Glass * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | McKenna Pickett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 31 | Berkli Benefield * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 110 | .209 | 31 | 3 | 6 | 5 | 41 | 0 | 10 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: |
* = Starter