Milligan (TN) vs. Union Commonwealth
@ Kingsport, Tenn. (MeadowView Marriott)
11/13/2025 at 12:06 PM
@ Kingsport, Tenn. (MeadowView Marriott)
11/13/2025 at 12:06 PM
|
Milligan (TN)
2 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milligan (TN) (8-26, 6-13) | 25 | 22 | 25 | 22 | 14 | 2 |
| Union Commonwealth (12-18, 11-8) | 20 | 25 | 20 | 25 | 16 | 3 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 40 | .275 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 15 | 8 | 47 | .149 |
| 4 | 17 | 6 | 41 | .268 |
| 5 | 10 | 5 | 28 | .179 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 |
| 2 | 17 | 6 | 42 | .262 |
| 3 | 10 | 7 | 40 | .075 |
| 4 | 19 | 4 | 46 | .326 |
| 5 | 10 | 4 | 29 | .207 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brinn | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Riley Brinn * | 5 | 4 | 0 | 8 | .500 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Kyndl Hodge * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Erin Littleton * | 5 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 06 | Olivia Schoenstra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Courtney Nye | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kira Ryan | 5 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Addison Varney * | 5 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 5.0 |
| 20 | Bella Devoti | 5 | 18 | 9 | 50 | .180 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 19.0 |
| 22 | Grace Sanderson | 5 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Faith Wilson * | 5 | 1 | 1 | 3 | .000 | 60 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 0 | 3.0 |
| 25 | Shelby Miller * | 5 | 33 | 10 | 72 | .319 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 35.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 31 | 196 | .209 | 68 | 3 | 1 | 5 | 86 | 1 | 16 | 4 | 0 | 84.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Shumaker * | 5 | 21 | 5 | 44 | .364 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 22.0 |
| 04 | Sydney Worde | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Lain Prather | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sloan Coursey | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 5 | 15 | 2 | 32 | .406 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 20.5 |
| 12 | Natalie Sanders | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Stacy | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Sarah Charkosky * | 5 | 0 | 1 | 3 | -.333 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 5 | 12 | 8 | 48 | .083 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 31 | Berkli Benefield * | 5 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 11.0 |
| 33 | Jersey Glass * | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 1 | 14 | 0 | 7 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 28 | 198 | .202 | 63 | 5 | 4 | 3 | 78 | 2 | 24 | 3 | 0 | 87.0 | ||
| Other Information |
|---|
|
Arena: MeadowView Marriott Attendance: 120 Time: 2:10 |
* = Starter