Bluefield (VA) at Union Commonwealth
@ Robsion Arena (Robsion)
11/8/2025 at 11:00 AM
@ Robsion Arena (Robsion)
11/8/2025 at 11:00 AM
|
Bluefield (VA)
0 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bluefield (VA) (11-13, 7-12) | 19 | 28 | 24 | 0 |
| Union Commonwealth (11-8, 11-18) | 25 | 30 | 26 | 3 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 48 | .021 |
| 2 | 19 | 11 | 47 | .170 |
| 3 | 15 | 6 | 45 | .200 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 |
| 2 | 13 | 2 | 40 | .275 |
| 3 | 15 | 6 | 47 | .191 |
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sienna Vitelli | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Voss | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chesed Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eledy Torres | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Wigg | 3 | 15 | 6 | 37 | .243 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Kylee Sturgill * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Devry Lausch * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abbey Boehm * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Rachel Sasson | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Izabella Lechuga * | 2 | 2 | 0 | 5 | .400 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ella Gawellek * | 3 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 23 | Camille Gonzalez Rivera * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 140 | .129 | 44 | 3 | 14 | 2 | 69 | 2 | 2 | 1 | 0 | 51.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 12 | 0 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 4 | Sydney Worde | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ginevra Girardo * | 3 | 5 | 2 | 20 | .150 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 16 | Morgan Stacy | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Sarah Charkosky * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 31 | Berkli Benefield * | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 33 | Jersey Glass * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 14 | 0 | 5 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 127 | .197 | 37 | 2 | 8 | 3 | 59 | 0 | 16 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 1:38 |
* = Starter