Union Commonwealth at Bluefield (VA)
@ Bluefield, VA (The Dome)
9/27/2025 at 11:00 AM
@ Bluefield, VA (The Dome)
9/27/2025 at 11:00 AM
|
Union Commonwealth
3 |
Bluefield (VA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Union Commonwealth (2-11, 2-1) | 24 | 25 | 18 | 25 | 16 | 3 |
| Bluefield (VA) (4-4, 1-3) | 26 | 13 | 25 | 23 | 14 | 2 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 25 | .320 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 9 | 7 | 26 | .077 |
| 4 | 14 | 1 | 37 | .351 |
| 5 | 6 | 4 | 20 | .100 |
Bluefield (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 16 | 4 | 31 | .387 |
| 4 | 16 | 6 | 43 | .233 |
| 5 | 8 | 3 | 23 | .217 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 5 | 12 | 5 | 35 | .200 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Sydney Worde | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Lain Prather | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Marina Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 5 | 5 | 1 | 14 | .286 | 2 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Natalie Sanders * | 5 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielly Dos Santos | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Sarah Charkosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Bella Townsend | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jersey Glass * | 5 | 7 | 1 | 17 | .353 | 1 | 1 | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 11.0 |
| 28 | Rylee Stookey * | 5 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 31 | Berkli Benefield * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 122 | .246 | 40 | 7 | 6 | 13 | 56 | 1 | 18 | 0 | 0 | 62.0 | ||
Bluefield (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sydney James | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Sienna Vitelli | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Katie Voss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Liangelys Santana * | 5 | 12 | 7 | 27 | .185 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Chesed Russell * | 5 | 12 | 8 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Eledy Torres | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Wigg * | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 9 | Kylee Sturgill * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Devry Lausch | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abbey Boehm * | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Rachel Sasson | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Izabella Lechuga | 5 | 3 | 0 | 6 | .500 | 40 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Ella Gawellek * | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Kaitlyn Barrett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 28 | 157 | .210 | 57 | 13 | 14 | 7 | 57 | 1 | 6 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: The Dome Attendance: 64 Time: 2:04 |
* = Starter