Union Commonwealth at Milligan (TN)
@ Milligan, Tenn.
10/31/2025 at 6:30 PM

Final 1 2 3 4 Score
Union Commonwealth (10-16, 10-6) 25 25 22 25 3
Milligan (TN) (6-23, 5-11) 21 17 25 17 1

Union Commonwealth

Set K E TA PCT
1 9 2 21 .333
2 9 4 31 .161
3 10 9 43 .023
4 13 3 36 .278

Milligan (TN)

Set K E TA PCT
1 9 9 28 .000
2 10 13 38 -.079
3 10 9 44 .023
4 13 10 40 .075

Union Commonwealth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Shumaker * 4 8 3 26 .192 0 0 0 1 0 0 1 2 0 8.5
3 Xaymara Lazaney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sydney Worde 4 0 0 2 .000 1 1 2 3 15 0 0 0 0 1.0
5 Lain Prather 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
7 Sloan Coursey 4 0 0 1 .000 16 1 0 0 3 0 0 0 0 1.0
10 Ginevra Girardo * 4 6 0 23 .261 0 4 1 2 4 0 5 0 0 12.5
13 Macie Paxton 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
14 Haley Gray 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Morgan Stacy 4 2 2 10 .000 0 0 0 0 2 2 1 0 0 4.5
20 Sarah Charkosky * 4 0 0 1 .000 16 0 0 0 4 0 0 0 0 0.0
24 McKenna Pickett 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
25 Kaelin Major 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Rylee Stookey * 4 9 6 33 .091 0 0 3 2 5 0 2 0 0 10.0
31 Berkli Benefield * 4 7 4 15 .200 0 0 0 0 3 0 3 0 0 8.5
33 Jersey Glass * 4 8 3 18 .278 0 1 1 1 13 1 2 1 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 18 131 .176 35 7 8 9 56 3 14 4 0 58.0

Milligan (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Taylor Brinn 4 2 1 3 .333 0 1 3 0 6 0 0 0 0 3.0
03 Riley Brinn * 4 1 5 13 -.308 0 2 0 2 9 0 0 0 0 3.0
04 Kyndl Hodge 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
05 Erin Littleton 1 0 4 7 -.571 0 0 0 0 0 1 0 0 0 1.0
06 Olivia Schoenstra 2 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
08 Courtney Nye * 4 4 3 15 .067 0 0 2 0 1 0 1 0 0 4.5
10 Kira Ryan * 4 9 8 27 .037 0 0 0 0 1 0 2 1 0 10.0
11 Addison Varney * 4 5 5 18 .000 0 0 0 0 2 2 1 1 0 7.5
20 Bella Devoti 3 10 7 35 .086 1 0 0 0 1 0 0 0 0 10.0
22 Grace Sanderson 4 0 0 0 .000 3 1 0 2 28 0 0 0 0 1.0
24 Faith Wilson * 4 0 1 2 -.500 35 0 1 0 7 0 0 0 0 0.0
25 Shelby Miller * 4 11 7 30 .133 1 4 0 1 3 2 0 0 0 17.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 41 150 .007 40 9 6 7 66 5 4 2 0 58.0
Other Information
Attendance: 0
Time: 1:48
* = Starter