Union Commonwealth at CIU (SC)
@ Columbia, SC (Moore Fitness Center)
10/04/2025 at 11:00 AM
@ Columbia, SC (Moore Fitness Center)
10/04/2025 at 11:00 AM
|
Union Commonwealth
0 |
CIU (SC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (3-13,3-3) | 18 | 23 | 10 | 0 |
| CIU (SC) (10-5,6-1) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | .053 |
| 2 | 8 | 6 | 30 | .067 |
| 3 | 3 | 11 | 30 | -.267 |
CIU (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 |
| 2 | 15 | 7 | 35 | .229 |
| 3 | 9 | 3 | 25 | .240 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Sydney Worde | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 3 | 2 | 3 | 15 | -.067 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Natalie Sanders | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sarah Charkosky * | 3 | 1 | 2 | 3 | -.333 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jersey Glass * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | 5.5 |
| 24 | McKenna Pickett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 31 | Berkli Benefield * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 26 | 98 | -.041 | 20 | 5 | 4 | 5 | 36 | 2 | 10 | 0 | 1 | 34.0 | ||
CIU (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Burgbacher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Gustafson * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 5 | Mary Norwood * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 7 | Eevy Bellar * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8.0 |
| 8 | Lesiray Nazario Marrero * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skylar Dewhirst * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 12 | Madison Greene | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Ferreira | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelynn Mundy | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Grace Morgan | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Carlee Groeneveld | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Zcearia James * | 3 | 2 | 5 | 14 | -.214 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 25 | Macy Brooks | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ava Koselke | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kelcey Mangum | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Savannah Kelly | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 94 | .223 | 32 | 5 | 5 | 5 | 45 | 3 | 14 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Moore Fitness Center Attendance: 100 Time: |
* = Starter