2025-26 Volleyball Statistics - Union Commonwealth

Matches
31
Kills per set
10.72
Hitting %
.150
Assists per set
10.05
Blocks per set
1.82
Service Aces per set
1.27
Digs per set
14.30
Team Summary
Title Record
Overall 12-19 (.387)
Conference 11-8 (.579)
Streak Lost 1
Home 7-5
Away 4-7
Neutral 1-7
Recent Results
Date Opponent Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Team Stats
Statistics Overall
Matches 31
Sets 113
Kills 1211
Kills per set 10.72
Errors 630
Total Attacks 3868
Hitting Percentage .150
Assists 1136
Assists per set 10.05
Service Aces 144
Service Errors 201
Service Aces per set 1.27
Receptions 2320
Reception Errors 216
Digs 1616
Digs per set 14.30
Block Solo 48
Block Assist 315
Block Total 206
Blocks per set 1.82
Block Errors 28
Ball Handling Errors 6
Points 1560.5
Points per set 13.8
Home Attendance 0
Home Attendance average 0
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 3 30 27 117 .026 27 0 10 65 3 44 1 4 0 3 0 33.0
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 3 19 28 82 -.110 18 7 4 66 7 27 1 2 0 2 0 28.0
Aug 23 vs. Faulkner (AL) L, 3-1 4 33 18 103 .146 27 8 11 83 13 29 1 6 1 4 0 45.0
Aug 23 vs. Oregon Tech L, 3-0 3 22 19 84 .036 19 3 5 65 10 26 0 2 0 1 0 26.0
Aug 29 Carolina (N.C.) L, 3-1 4 42 27 133 .113 42 5 6 87 9 61 2 10 0 7 0 54.0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 3 25 16 80 .113 24 3 7 64 11 25 1 4 0 3 0 31.0
Aug 30 at Cumberlands (KY) L, 3-0 3 28 15 101 .129 27 1 2 68 12 37 0 2 0 1 0 30.0
Sep 3 vs. Brescia (KY) L, 3-1 4 43 23 145 .138 42 8 11 86 7 60 2 10 0 7 2 58.0
Sep 3 at Campbellsville (KY) L, 3-0 3 12 19 86 -.081 11 2 0 63 10 37 0 6 0 3 0 17.0
Sep 13 #20 Cumberlands (KY) L, 3-0 3 20 16 79 .051 19 1 5 68 13 31 0 0 0 0 0 21.0
Sep 18 Milligan (TN) W, 3-2 5 67 35 203 .158 63 7 8 97 5 99 2 16 2 10 0 84.0
Sep 26 at Pikeville (KY) L, 3-2 5 50 38 177 .068 48 4 9 102 3 79 4 0 0 4 0 58.0
Sep 27 at Bluefield (VA) W, 3-2 5 45 15 122 .246 40 7 6 81 13 56 1 18 0 10 0 62.0
Sep 30 Tennessee Wesleyan W, 3-0 3 38 12 97 .268 36 8 5 51 3 42 1 12 2 7 0 53.0
Oct 3 at Spartanburg Methodist L, 3-0 3 37 12 103 .243 33 4 10 69 9 42 1 0 0 1 1 42.0
Oct 4 at CIU (SC) L, 3-0 3 22 26 98 -.041 20 5 4 68 5 36 2 10 0 7 1 34.0
Oct 7 Bryan (TN) W, 3-1 4 68 25 184 .234 64 7 11 98 4 86 2 16 0 10 0 85.0
Oct 10 Truett McConnell W, 3-0 3 39 12 109 .248 39 2 6 47 1 61 1 16 0 9 0 50.0
Oct 11 Montreat (NC) W, 3-0 3 31 12 95 .200 28 8 6 44 1 50 0 8 2 4 0 43.0
Oct 14 at Johnson (TN) L, 3-0 3 24 21 103 .029 21 3 8 65 6 37 3 10 1 8 0 35.0
Oct 18 at Columbia (SC) W, 3-1 4 49 13 96 .375 43 7 5 72 10 28 7 2 0 8 0 64.0
Oct 21 at Tennessee Wesleyan L, 3-0 3 27 15 112 .107 27 3 6 70 2 43 2 10 1 7 2 37.0
Oct 24 Reinhardt (GA) L, 3-0 3 33 10 110 .209 31 3 6 69 5 41 0 10 0 5 0 41.0
Oct 25 Brenau (GA) W, 3-1 4 56 18 154 .247 54 5 7 69 3 68 3 16 1 11 0 72.0
Oct 28 at Bryan (TN) W, 3-2 5 66 27 183 .213 66 6 6 99 8 73 2 24 2 14 0 86.0
Oct 31 at Milligan (TN) W, 3-1 4 41 18 131 .176 35 7 8 77 9 56 3 14 4 10 0 58.0
Nov 4 Johnson (TN) L, 3-1 4 49 17 167 .192 46 6 8 90 7 75 2 10 0 7 0 62.0
Nov 7 Pikeville (KY) L, 3-1 4 46 23 153 .150 44 2 6 80 7 76 1 19 4 11 0 58.5
Nov 8 Bluefield (VA) W, 3-0 3 38 13 127 .197 37 2 8 58 3 59 0 16 2 8 0 48.0
Nov 13 vs. Milligan (TN) W, 3-2 5 68 28 198 .202 63 5 4 107 3 78 2 24 3 14 0 87.0
Nov 14 vs. Johnson (TN) L, 3-1 4 43 32 136 .081 42 5 3 92 14 54 1 18 3 10 0 58.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 1211 10.72 630 3868 .150 1136 10.05 144 1.27 2320 216 1616 14.30 48 315 206 1.82 1560.5 13.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 43 527 12.26 220 1611 .191 503 11.70 56 1.30 858 61 749 17.42 14 149 89 2.06 671.5 15.6
Away 11 41 401 9.78 219 1312 .139 371 9.05 49 1.20 834 87 524 12.78 25 96 73 1.78 523.0 12.8
Neutral 8 29 283 9.76 191 945 .097 262 9.03 39 1.34 628 68 343 11.83 9 70 44 1.52 366.0 12.6
 
Wins 12 48 606 12.63 228 1699 .222 568 11.83 71 1.48 900 63 756 15.75 24 182 115 2.40 792.0 16.5
Losses 19 65 605 9.31 402 2169 .094 568 8.74 73 1.12 1420 153 860 13.23 24 133 91 1.39 768.5 11.8
 
August 7 23 199 8.65 150 700 .070 184 8.00 27 1.17 498 65 249 10.83 6 30 21 0.91 247.0 10.7
September 7 28 275 9.82 158 909 .129 259 9.25 37 1.32 548 54 404 14.43 10 62 41 1.46 353.0 12.6
October 12 42 493 11.74 209 1478 .192 461 10.98 60 1.43 847 63 621 14.79 26 136 94 2.24 647.0 15.4
November 5 20 244 12.20 113 781 .168 232 11.60 20 1.00 427 34 342 17.10 6 87 50 2.48 313.5 15.7
Date Opponent Score Attend
Aug 22 vs. Shawnee State L, 3-0 0
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 0
Aug 23 vs. Faulkner (AL) L, 3-1 0
Aug 23 vs. Oregon Tech L, 3-0 80
Aug 29 Carolina (N.C.) L, 3-1 0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 0
Aug 30 at Cumberlands (KY) L, 3-0 0
Sep 3 vs. Brescia (KY) L, 3-1 0
Sep 3 at Campbellsville (KY) L, 3-0 0
Sep 13 #20 Cumberlands (KY) L, 3-0 0
Sep 18 Milligan (TN) W, 3-2 0
Sep 26 at Pikeville (KY) L, 3-2 133
Sep 27 at Bluefield (VA) W, 3-2 64
Sep 30 Tennessee Wesleyan W, 3-0 0
Oct 3 at Spartanburg Methodist L, 3-0 127
Oct 4 at CIU (SC) L, 3-0 100
Oct 7 Bryan (TN) W, 3-1 0
Oct 10 Truett McConnell W, 3-0 0
Oct 11 Montreat (NC) W, 3-0 0
Oct 14 at Johnson (TN) L, 3-0 0
Oct 18 at Columbia (SC) W, 3-1 50
Oct 21 at Tennessee Wesleyan L, 3-0 77
Oct 24 Reinhardt (GA) L, 3-0 0
Oct 25 Brenau (GA) W, 3-1 0
Oct 28 at Bryan (TN) W, 3-2 232
Oct 31 at Milligan (TN) W, 3-1 0
Nov 4 Johnson (TN) L, 3-1 0
Nov 7 Pikeville (KY) L, 3-1 0
Nov 8 Bluefield (VA) W, 3-0 0
Nov 13 vs. Milligan (TN) W, 3-2 120
Nov 14 vs. Johnson (TN) L, 3-1 160