Milligan (TN) at Union Commonwealth
@ Barbourville, Ky. (Robsion)
9/18/2025 at 6:30 PM
@ Barbourville, Ky. (Robsion)
9/18/2025 at 6:30 PM
|
Milligan (TN)
2 |
Union Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Milligan (TN) (1-11, 0-1) | 25 | 18 | 25 | 24 | 10 | 2 |
| Union Commonwealth (1-10, 1-0) | 22 | 25 | 22 | 26 | 15 | 3 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 13 | 5 | 41 | .195 |
| 5 | 7 | 3 | 28 | .143 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 38 | .053 |
| 2 | 14 | 7 | 38 | .184 |
| 3 | 13 | 8 | 52 | .096 |
| 4 | 17 | 8 | 50 | .180 |
| 5 | 11 | 2 | 25 | .360 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brinn | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Riley Brinn * | 5 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Kyndl Hodge | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Erin Littleton * | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 06 | Olivia Schoenstra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Courtney Nye | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kira Ryan * | 5 | 8 | 4 | 35 | .114 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Addison Varney * | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11.5 |
| 20 | Bella Devoti | 5 | 7 | 9 | 46 | -.043 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Grace Sanderson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson * | 5 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Shelby Miller * | 5 | 18 | 6 | 52 | .231 | 0 | 1 | 0 | 3 | 11 | 0 | 3 | 2 | 0 | 20.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 195 | .133 | 54 | 5 | 6 | 7 | 86 | 1 | 12 | 3 | 0 | 66.0 | ||
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 5 | 15 | 9 | 45 | .133 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 20.0 |
| 4 | Sydney Worde | 5 | 1 | 1 | 2 | .000 | 6 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lain Prather | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sloan Coursey * | 5 | 1 | 2 | 3 | -.333 | 29 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ginevra Girardo * | 5 | 9 | 2 | 26 | .269 | 3 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Natalie Sanders | 4 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabrielly Dos Santos | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Axelle Allais Noblesse | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | McKenna Pickett * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Rylee Stookey * | 5 | 16 | 6 | 41 | .244 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 31 | Berkli Benefield | 5 | 15 | 9 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 33 | Jersey Glass * | 5 | 9 | 3 | 33 | .182 | 1 | 0 | 0 | 2 | 15 | 0 | 5 | 2 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 35 | 203 | .158 | 63 | 7 | 8 | 5 | 99 | 2 | 16 | 2 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: Robsion Attendance: 0 Time: 2:22 |
* = Starter