Pikeville (KY) at Union Commonwealth
@ Robsion Arena - Barb
11/7/2025 at 6:30 PM

Final 1 2 3 4 Score
Pikeville (KY) (18-11, 15-3) 25 11 25 25 3
Union Commonwealth (10-18, 10-8) 13 25 21 18 1

Pikeville (KY)

Set K E TA PCT
1 13 2 33 .333
2 8 9 43 -.023
3 13 7 45 .133
4 13 5 36 .222

Union Commonwealth

Set K E TA PCT
1 10 9 41 .024
2 13 2 33 .333
3 14 4 40 .250
4 9 8 39 .026

Pikeville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gracey Lovgren 4 11 3 24 .333 0 0 0 0 4 0 2 0 0 12.0
3 Chloie Brinton * 4 0 0 3 .000 42 0 0 0 8 0 0 0 0 0.0
4 Jordan Roberts 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
7 Lanie Hawley * 4 6 1 15 .333 0 3 1 1 5 0 1 1 0 9.5
9 Alondra Ayende * 4 9 6 33 .091 0 1 1 0 8 0 0 0 0 10.0
10 Raegan Mullins 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
12 Ashtyn Filkins * 4 0 1 1 -1.000 2 0 0 0 18 0 0 0 0 0.0
14 Cassidy Rivas * 4 16 3 45 .289 0 1 0 0 6 0 0 0 0 17.0
16 Lyla Reed 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Christan Howell 2 0 1 2 -.500 0 0 1 1 7 0 0 0 0 0.0
25 JLynn Risner 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
30 Olivia Chapman * 4 4 6 31 -.065 0 2 1 0 7 1 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 23 157 .153 45 7 5 2 75 1 4 1 0 57.0

Union Commonwealth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emily Shumaker * 4 13 5 35 .229 0 0 1 0 4 0 3 2 0 14.5
4 Sydney Worde 4 0 0 2 .000 5 0 2 5 19 0 0 0 0 0.0
5 Lain Prather 4 0 1 1 -1.000 0 0 0 1 10 0 0 0 0 0.0
7 Sloan Coursey 4 1 0 2 .500 16 1 0 0 10 0 0 0 0 2.0
10 Ginevra Girardo * 4 7 3 22 .182 1 0 0 1 10 0 5 0 0 9.5
14 Haley Gray 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Morgan Stacy 2 1 2 4 -.250 0 0 0 0 0 1 1 0 0 2.5
17 Gabrielly Dos Santos 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sarah Charkosky * 4 0 1 4 -.250 20 1 1 0 10 0 0 0 0 1.0
21 Bella Townsend * 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
22 Jersey Glass 4 4 6 18 -.111 2 0 2 0 4 0 4 2 0 6.0
24 McKenna Pickett * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
25 Kaelin Major 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
28 Rylee Stookey 3 8 2 25 .240 0 0 0 0 2 0 2 0 0 9.0
31 Berkli Benefield * 4 12 3 35 .257 0 0 0 0 4 0 4 0 0 14.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 23 153 .150 44 2 6 7 76 1 19 4 0 58.5
Other Information
Attendance: 0
Time: 2:00
* = Starter