Union Commonwealth vs. Blue Mountain Christian (MS)
@ Milligan, Tenn. (Steve Lacy Fieldhous)
8/22/2025 at 4:30 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
8/22/2025 at 4:30 PM
|
Union Commonwealth
0 |
Blue Mountain Christian (MS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (0-2, 0-0) | 16 | 10 | 20 | 0 |
| Blue Mountain Christian (MS) (1-0, 0-0) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 33 | -.152 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 8 | 9 | 30 | -.033 |
Blue Mountain Christian (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 14 | 4 | 24 | .417 |
| 3 | 11 | 4 | 27 | .259 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney Worde | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lain Prather * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sloan Coursey | 2 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Luana Plummer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ginevra Girardo * | 3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Natalie Sanders * | 3 | 2 | 1 | 4 | .250 | 6 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Haley Gray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jocelyn Marowelli * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Stacy | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gabrielly Dos Santos | 2 | 0 | 4 | 5 | -.800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Sarah Charkosky | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kennedy Dobard | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | McKenna Pickett | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Kaelin Major | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ireon Jones | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Stookey * | 3 | 0 | 8 | 14 | -.571 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 31 | Berkli Benefield * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 28 | 82 | -.110 | 18 | 7 | 4 | 7 | 27 | 1 | 2 | 0 | 0 | 28.0 | ||
Blue Mountain Christian (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abbi Williams * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Salice Speed * | 3 | 6 | 4 | 20 | .100 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Valeria Velez * | 3 | 5 | 2 | 16 | .188 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Caleigh Grace Turpin * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Kora Wilson | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Stegall | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Hailey Oliver | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Marissa Gerleman * | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Reanna Brown * | 3 | 4 | 0 | 5 | .800 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 29 | Jailynn Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Peyton Kidd | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Helen Roy | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Olivia Domino | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 78 | .282 | 31 | 7 | 7 | 7 | 32 | 1 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: |
* = Starter