#28 Rylee Stookey (MB/RS) - Union Commonwealth

m
30
k/s
2.03
h %
.102
a/s
0.08
b/s
0.28
sa/s
0.11
d/s
0.79
Player Stats
  Overall
Matches 30
Sets 105
Kills 213
Kills per set 2.03
Errors 139
Total Attacks 722
Total Attacks per set 6.88
Hitting Percentage .102
Assists 8
Assists per set 0.08
Service Total Attempts 202
Service Aces 12
Service Errors 29
Service Aces per set 0.11
Receptions 103
Reception Errors 10
Digs 83
Digs per set 0.79
Block Solo 4
Block Assist 25
Block Total 29
Blocks per set 0.28
Block Errors 3
Ball Handling Errors 0
Points 241.5
Points per set 2.3
Matches started 24
Recent Results
Date Opponent/Event Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 1 3 0 8 14 -.571 0 3 1 2 0 2 0 1 0 1 0 3.5
Aug 23 vs. Faulkner (AL) L, 3-1 - 4 5 4 16 .063 0 0 3 5 0 1 0 0 1 0 0 5.0
Aug 23 vs. Oregon Tech L, 3-0 - 3 4 3 12 .083 0 0 0 0 0 0 0 1 0 1 0 4.5
Aug 29 Carolina (N.C.) L, 3-1 - 4 10 5 26 .192 1 0 1 9 1 2 0 0 0 0 0 10.0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 - 3 5 5 14 .000 1 0 0 6 3 3 1 0 0 1 0 6.0
Aug 30 at Cumberlands (KY) L, 3-0 1 3 6 3 16 .188 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 3 vs. Brescia (KY) L, 3-1 1 2 0 1 6 -.167 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 3 at Campbellsville (KY) L, 3-0 - 3 2 4 17 -.118 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 13 #20 Cumberlands (KY) L, 3-0 1 3 3 3 15 .000 2 0 0 4 0 3 0 0 0 0 0 3.0
Sep 18 Milligan (TN) W, 3-2 1 5 16 6 41 .244 0 0 0 6 0 4 0 2 0 2 0 17.0
Sep 26 at Pikeville (KY) L, 3-2 1 5 8 8 31 .000 0 0 0 6 1 3 0 0 0 0 0 8.0
Sep 27 at Bluefield (VA) W, 3-2 1 5 10 5 28 .179 0 0 0 5 0 2 0 2 0 2 0 11.0
Sep 30 Tennessee Wesleyan W, 3-0 1 3 6 2 22 .182 0 0 0 1 0 1 0 1 0 1 0 6.5
Oct 3 at Spartanburg Methodist L, 3-0 1 3 5 6 18 -.056 0 0 0 2 0 1 0 0 0 0 0 5.0
Oct 4 at CIU (SC) L, 3-0 1 3 4 4 17 .000 0 0 0 4 0 2 0 2 0 2 0 5.0
Oct 7 Bryan (TN) W, 3-1 1 4 17 8 40 .225 2 0 3 5 1 2 0 0 0 0 0 17.0
Oct 10 Truett McConnell W, 3-0 1 3 7 3 22 .182 0 0 1 0 0 9 0 0 0 0 0 7.0
Oct 11 Montreat (NC) W, 3-0 1 3 9 2 18 .389 0 1 1 2 0 2 0 1 1 1 0 10.5
Oct 14 at Johnson (TN) L, 3-0 1 3 6 5 26 .038 0 2 1 4 0 2 0 1 0 1 0 8.5
Oct 18 at Columbia (SC) W, 3-1 1 4 11 4 29 .241 0 1 3 4 1 0 0 0 0 0 0 12.0
Oct 21 at Tennessee Wesleyan L, 3-0 1 3 6 5 22 .045 0 0 1 5 0 3 0 0 0 0 0 6.0
Oct 24 Reinhardt (GA) L, 3-0 1 3 5 4 22 .045 1 0 1 8 0 2 0 0 0 0 0 5.0
Oct 25 Brenau (GA) W, 3-1 1 2 2 5 17 -.176 0 3 2 0 0 2 0 1 0 1 0 5.5
Oct 28 at Bryan (TN) W, 3-2 1 5 11 5 31 .194 1 0 4 1 0 4 1 5 0 6 0 14.5
Oct 31 at Milligan (TN) W, 3-1 1 4 9 6 33 .091 0 0 3 8 2 5 0 2 0 2 0 10.0
Nov 4 Johnson (TN) L, 3-1 1 4 8 5 39 .077 0 0 1 4 0 5 1 0 0 1 0 9.0
Nov 7 Pikeville (KY) L, 3-1 - 3 8 2 25 .240 0 0 0 1 0 2 0 2 0 2 0 9.0
Nov 8 Bluefield (VA) W, 3-0 1 3 6 3 28 .107 0 0 1 4 0 4 0 2 0 2 0 7.0
Nov 13 vs. Milligan (TN) W, 3-2 1 5 12 8 48 .083 0 2 1 5 1 9 1 1 0 2 0 15.5
Nov 14 vs. Johnson (TN) L, 3-1 1 4 12 7 29 .172 0 0 1 2 0 5 0 0 1 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 105 213 2.03 139 722 .102 8 0.08 12 0.11 103 10 83 0.79 4 25 29 0.28 241.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 97 2.42 48 315 .156 6 0.15 4 0.10 44 2 38 0.95 1 9 10 0.25 106.5 2.7
Away 11 41 78 1.90 55 268 .086 1 0.02 3 0.07 39 4 24 0.59 1 12 13 0.32 88.0 2.1
Neutral 7 24 38 1.58 36 139 .014 1 0.04 5 0.21 20 4 21 0.88 2 4 6 0.25 47.0 2.0
-
Wins 12 46 116 2.52 57 357 .165 3 0.07 7 0.15 41 5 44 0.96 2 17 19 0.41 133.5 2.9
Losses 18 59 97 1.64 82 365 .041 5 0.08 5 0.08 62 5 39 0.66 2 8 10 0.17 108.0 1.8
-
August 6 20 30 1.50 28 98 .020 2 0.10 3 0.15 22 4 9 0.45 1 2 3 0.15 35.0 1.8
September 7 26 45 1.73 29 160 .100 2 0.08 0 0.00 22 1 15 0.58 0 6 6 0.23 48.0 1.8
October 12 40 92 2.30 57 295 .119 4 0.10 7 0.17 43 4 34 0.85 1 12 13 0.33 106.0 2.6
November 5 19 46 2.42 25 169 .124 0 0.00 2 0.11 16 1 25 1.32 2 5 7 0.37 52.5 2.8