#10 Ginevra Girardo (MB/RS) - Union Commonwealth

m
31
k/s
1.50
h %
.217
a/s
0.25
b/s
0.73
sa/s
0.34
d/s
1.05
Player Stats
  Overall
Matches 31
Sets 113
Kills 169
Kills per set 1.50
Errors 55
Total Attacks 526
Total Attacks per set 4.65
Hitting Percentage .217
Assists 28
Assists per set 0.25
Service Total Attempts 429
Service Aces 38
Service Errors 20
Service Aces per set 0.34
Receptions 198
Reception Errors 21
Digs 119
Digs per set 1.05
Block Solo 7
Block Assist 75
Block Total 82
Blocks per set 0.73
Block Errors 5
Ball Handling Errors 1
Points 251.5
Points per set 2.2
Matches started 31
Recent Results
Date Opponent/Event Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 1 3 4 4 17 .000 0 0 1 1 0 2 0 1 0 1 0 4.5
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 1 3 3 3 9 .000 1 1 0 3 1 2 0 0 0 0 0 4.0
Aug 23 vs. Faulkner (AL) L, 3-1 1 4 3 0 12 .250 1 2 0 0 0 3 0 1 0 1 0 5.5
Aug 23 vs. Oregon Tech L, 3-0 1 3 1 3 10 -.200 1 2 0 5 0 2 0 0 0 0 0 3.0
Aug 29 Carolina (N.C.) L, 3-1 1 4 5 1 9 .444 1 4 0 8 0 3 1 2 0 3 0 11.0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 1 3 2 0 5 .400 1 1 1 8 1 2 0 2 0 2 0 4.0
Aug 30 at Cumberlands (KY) L, 3-0 1 3 2 1 7 .143 0 1 0 4 1 2 0 1 0 1 0 3.5
Sep 3 vs. Brescia (KY) L, 3-1 1 4 2 1 6 .167 1 0 1 13 0 4 1 2 0 3 0 4.0
Sep 3 at Campbellsville (KY) L, 3-0 1 3 2 1 13 .077 2 0 0 13 2 3 0 1 0 1 0 2.5
Sep 13 #20 Cumberlands (KY) L, 3-0 1 3 2 2 11 .000 1 0 0 4 2 2 0 0 0 0 0 2.0
Sep 18 Milligan (TN) W, 3-2 1 5 9 2 26 .269 3 2 1 13 1 7 0 3 0 3 0 12.5
Sep 26 at Pikeville (KY) L, 3-2 1 5 7 3 23 .174 1 0 1 10 0 5 0 0 0 0 0 7.0
Sep 27 at Bluefield (VA) W, 3-2 1 5 5 1 14 .286 2 2 1 13 2 4 0 3 0 3 0 8.5
Sep 30 Tennessee Wesleyan W, 3-0 1 3 6 2 16 .250 0 1 1 7 1 5 0 5 1 5 0 9.5
Oct 3 at Spartanburg Methodist L, 3-0 1 3 7 0 13 .538 2 1 0 4 2 2 0 0 0 0 0 8.0
Oct 4 at CIU (SC) L, 3-0 1 3 2 3 15 -.067 1 1 1 2 0 1 0 1 0 1 1 3.5
Oct 7 Bryan (TN) W, 3-1 1 4 10 5 27 .185 1 1 0 7 0 4 1 4 0 5 0 14.0
Oct 10 Truett McConnell W, 3-0 1 3 5 2 18 .167 0 1 1 2 0 1 0 4 0 4 0 8.0
Oct 11 Montreat (NC) W, 3-0 1 3 0 1 10 -.100 1 0 1 1 0 2 0 3 1 3 0 1.5
Oct 14 at Johnson (TN) L, 3-0 1 3 3 1 15 .133 0 0 2 6 1 3 0 2 0 2 0 4.0
Oct 18 at Columbia (SC) W, 3-1 1 4 7 1 11 .545 0 3 0 4 0 0 2 1 0 3 0 12.5
Oct 21 at Tennessee Wesleyan L, 3-0 1 3 4 3 22 .045 0 1 1 15 0 5 0 3 0 3 0 6.5
Oct 24 Reinhardt (GA) L, 3-0 1 3 7 0 17 .412 0 1 1 2 1 3 0 3 0 3 0 9.5
Oct 25 Brenau (GA) W, 3-1 1 4 14 1 25 .520 1 1 1 4 0 13 1 5 0 6 0 18.5
Oct 28 at Bryan (TN) W, 3-2 1 5 11 1 27 .370 2 1 1 6 0 8 0 5 1 5 0 14.5
Oct 31 at Milligan (TN) W, 3-1 1 4 6 0 23 .261 0 4 1 17 2 4 0 5 0 5 0 12.5
Nov 4 Johnson (TN) L, 3-1 1 4 5 2 26 .115 2 1 2 4 1 6 0 0 0 0 0 6.0
Nov 7 Pikeville (KY) L, 3-1 1 4 7 3 22 .182 1 0 0 3 1 10 0 5 0 5 0 9.5
Nov 8 Bluefield (VA) W, 3-0 1 3 5 2 20 .150 1 1 0 8 2 5 0 3 0 3 0 7.5
Nov 13 vs. Milligan (TN) W, 3-2 1 5 15 2 32 .406 0 2 0 9 0 4 1 5 1 6 0 20.5
Nov 14 vs. Johnson (TN) L, 3-1 1 4 8 4 25 .160 1 3 1 2 0 2 0 5 1 5 0 13.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 169 1.50 55 526 .217 28 0.25 38 0.34 198 21 119 1.05 7 75 82 0.73 251.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 75 1.74 23 227 .229 12 0.28 13 0.30 63 9 61 1.42 3 37 40 0.93 109.5 2.5
Away 11 41 56 1.37 15 183 .224 10 0.24 14 0.34 94 10 37 0.90 2 22 24 0.59 83.0 2.0
Neutral 8 29 38 1.31 17 116 .181 6 0.21 11 0.38 41 2 21 0.72 2 16 18 0.62 59.0 2.0
-
Wins 12 48 93 1.94 20 249 .293 11 0.23 19 0.40 91 8 57 1.19 5 46 51 1.06 140.0 2.9
Losses 19 65 76 1.17 35 277 .148 17 0.26 19 0.29 107 13 62 0.95 2 29 31 0.48 111.5 1.7
-
August 7 23 20 0.87 12 69 .116 5 0.22 11 0.48 29 3 16 0.70 1 7 8 0.35 35.5 1.5
September 7 28 33 1.18 12 109 .193 10 0.36 5 0.18 73 8 30 1.07 1 14 15 0.54 46.0 1.6
October 12 42 76 1.81 18 223 .260 8 0.19 15 0.36 70 6 46 1.10 4 36 40 0.95 113.0 2.7
November 5 20 40 2.00 13 125 .216 5 0.25 7 0.35 26 4 27 1.35 1 18 19 0.95 57.0 2.9