-
- Hometown:
- Glasgow, Scotland
-
- Position:
- D
-
- Year:
- So.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Business
Nathan Porter values the community at Union Commonwealth University and the friendships he has built along the way. Off the soccer field, he enjoys playing golf and is curious to try other sports, including track and field or football as a wide receiver.
Nathan considers himself a selfless and hardworking teammate and hopes to be remembered for his kindness. Lionel Messi is his sporting inspiration.
His favorite meal is macaroni and cheese with chips, and on road trips he enjoys gummy bears. Tea is his preferred drink, and he loves spending time singing karaoke. Nathan credits the men’s soccer coaching staff, especially Coach Shaw, for making a positive impact on his experience at Union Commonwealth University.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 19 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| Conference | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| Away | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 14 | 14 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - | |
| November | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 7 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Union Cruises to Victory Over Bryan
Union Commonwealth University men’s soccer team (6-2-3, 5-0-2 AAC) defeated Bryan (1-9-1, 1-5-1 AAC) 3-0 at Williamson Stadium Wednesday...
October 8, 2025
Fürmeier Leads Bulldogs to First Conference Win
Union Commonwealth University's men's soccer team (2-2-1, 1-0-1 AAC) defeated CIU (1-2-1, 0-1-1 AAC) 4-1 Saturday evening in a conference matchup...
September 13, 2025