Union Commonwealth at Rocky Mountain (MT) November 20, 2025
Box Score
Union Commonwealth
Rocky Mountain (MT)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter - d - Yellow card 29:20 | 0 | 0 | 0 | 0 |
| 3 - Ivan Macias Rodriguez - d | 0 | 0 | 0 | 0 |
| 4 - Donte Campbell - cb | 0 | 0 | 0 | 0 |
| 5 - Ajay Smith - mf | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez - mf | 1 | 1 | 1 | 0 |
| 8 - Samuel Odame | 1 | 1 | 1 | 0 |
| 9 - Jordan Blake - rw/lw | 1 | 1 | 1 | 1 |
| 11 - Zak Hardman - f - Yellow card 20:37 | 0 | 0 | 0 | 0 |
| 12 - Eduardo Ribeiro - w/s | 1 | 0 | 0 | 0 |
| 13 - Takuma Kiuchi - mf | 0 | 0 | 0 | 0 |
| 14 - Ron-Jay Watson - mf | 2 | 1 | 1 | 0 |
| 15 - Gianni Loska - mf | 0 | 0 | 0 | 0 |
| 16 - Patrick Taylor - d | 2 | 0 | 0 | 0 |
| 17 - Laurin Fürmeier - cm | 1 | 1 | 0 | 1 |
| 19 - Tyrique Bailey-Edwards - cb | 0 | 0 | 0 | 0 |
| 20 - Shane Van Den Aardweg - mf | 0 | 0 | 0 | 0 |
| 21 - Carlos Sainz - d | 0 | 0 | 0 | 0 |
| 22 - Ethan Kemp - s | 0 | 0 | 0 | 0 |
| 26 - Titus Craig - mf | 0 | 0 | 0 | 0 |
| 29 - Matias Trettel - mf | 0 | 0 | 0 | 0 |
| 35 - Rocco Cimino - fw | 0 | 0 | 0 | 1 |
| 36 - Jacob Knight - d | 0 | 0 | 0 | 0 |
| 37 - George Goulingay - c/mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Biruk Paulos-Negatu - gk | 0 | 0 | 0 | 0 |
| 2 - Henry Chalkley - d | 3 | 2 | 0 | 0 |
| 3 - Rory O'Donnell - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Daniel - d | 1 | 0 | 0 | 0 |
| 5 - Paul Katende - d | 0 | 0 | 0 | 0 |
| 8 - Lorenzo Klamler | 0 | 0 | 0 | 0 |
| 9 - Luke Tooze | 0 | 0 | 0 | 0 |
| 10 - David Russell | 5 | 2 | 0 | 0 |
| 15 - Raul Villar - d | 0 | 0 | 0 | 0 |
| 17 - Ralph Jooma jr. | 0 | 0 | 0 | 0 |
| 21 - Fynn Sweeting - f | 1 | 0 | 0 | 0 |
| 23 - Kayne White | 2 | 0 | 0 | 0 |
| 26 - Hans Coggins | 0 | 0 | 0 | 0 |
| 27 - Cody Bennett | 1 | 1 | 0 | 0 |
| 28 - Aaron Lawson - f | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Biruk Paulos-Negatu | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
5:43 | Oriol Gásquez Pérez (unassisted) | 1 - 0 |
|
Union Commonwealth
2nd
|
49:52 | Ron-Jay Watson (Laurin Fürmeier) | 2 - 0 |
|
Union Commonwealth
2nd
|
57:56 | Jordan Blake (Rocco Cimino) | 3 - 0 |
|
Union Commonwealth
2nd
|
77:10 | Samuel Odame (Jordan Blake) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
20:37 | Yellow card - Zak Hardman |
|
Union Commonwealth
1st
|
29:20 | Yellow card - Nathan Porter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 4 | 5 | 9 |
| Rocky Mountain (MT) | 4 | 12 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 2 | 5 | 7 |
| Rocky Mountain (MT) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 3 | 0 | 3 |
| Rocky Mountain (MT) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 7 | 7 | 14 |
| Rocky Mountain (MT) | 3 | 4 | 7 |
| Date/Time: | November 20, 2025 - 1:00 PM |
|---|---|
| Location: | 325 Cherry Ave, Mc Kenzie, Kentucky, 38201 |
| Game Length: | 2:14 |
| Attendance: | 0 |
| Scorer: | Derrick Hubble |
Play By Play
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| 0:00 | Biruk Paulos-Negatu at goalie for Rocky Mountain (MT). | ||
| 4:23 | Shot by Rocky Mountain (MT) Henry Chalkley, Save (by goalie) Gabriel Mendoza. | ||
| 5:28 | Corner kick by Union Commonwealth Nathan Porter [5:28]. | ||
| 5:43 | Goal!GOAL by Union Commonwealth Oriol Gásquez Pérez (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Union Commonwealth. | |||
| 7:49 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Jordan Blake. | ||
| 7:49 | Substitution!Rocky Mountain (MT) substitution: Raul Villar for Rory O'Donnell. | ||
| Foul on Rocky Mountain (MT). | |||
| 9:24 | Substitution!Union Commonwealth substitution: Jordan Blake for Eduardo Ribeiro. | ||
| 10:10 | Shot by Union Commonwealth Patrick Taylor, Wide Left. | ||
| 10:19 | Substitution!Rocky Mountain (MT) substitution: Rory O'Donnell for Raul Villar. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 13:27 | Header Shot by Rocky Mountain (MT) Ryan Daniel, High. | ||
| Foul on Rocky Mountain (MT). | |||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 19:50 | Substitution!Union Commonwealth substitution: George Goulingay for Jordan Blake. | ||
| 20:37 | Yellow card on Union Commonwealth Zak Hardman. | ||
| 21:22 | Substitution!Union Commonwealth substitution: Ethan Kemp for Zak Hardman. | ||
| Foul on Union Commonwealth. | |||
| 23:10 | Shot by Rocky Mountain (MT) Cody Bennett, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 26:03 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Rocco Cimino. | ||
| 28:41 | Corner kick by Union Commonwealth Nathan Porter [28:41]. | ||
| 29:20 | Yellow card on Union Commonwealth Nathan Porter. | ||
| 29:44 | Offside against Union Commonwealth. | ||
| 30:49 | Substitution!Union Commonwealth substitution: Ivan Macias Rodriguez for Nathan Porter. | ||
| 34:33 | Shot by Rocky Mountain (MT) Kayne White, High. | ||
| 35:04 | Substitution!Rocky Mountain (MT) substitution: Raul Villar for Fynn Sweeting. | ||
| 35:04 | Substitution!Union Commonwealth substitution: Samuel Odame for Ron-Jay Watson. | ||
| 37:06 | Substitution!Union Commonwealth substitution: Shane Van Den Aardweg for Oriol Gásquez Pérez. | ||
| 38:14 | Corner kick by Union Commonwealth Laurin Fürmeier [38:14]. | ||
| 39:30 | Substitution!Rocky Mountain (MT) substitution: Lorenzo Klamler for Luke Tooze. | ||
| 42:16 | Shot by Union Commonwealth Eduardo Ribeiro, Blocked. | ||
| 42:29 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Biruk Paulos-Negatu. | ||
| 42:49 | Substitution!Union Commonwealth substitution: Matias Trettel for George Goulingay. | ||
| Foul on Rocky Mountain (MT). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #3 Ivan Macias Rodriguez, #8 Samuel Odame, #11 Zak Hardman, #12 Eduardo Ribeiro, #15 Gianni Loska, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwards, #20 Shane Van Den Aardweg, #29 Matias Trettel. | ||
| 45:00 | For Rocky Mountain (MT): #2 Henry Chalkley, #3 Rory O'Donnell, #4 Ryan Daniel, #5 Paul Katende, #9 Luke Tooze, #10 David Russell, #15 Raul Villar, #21 Fynn Sweeting, #23 Kayne White, #28 Aaron Lawson, #00 Biruk Paulos-Negatu. | ||
| 48:21 | Shot by Rocky Mountain (MT) David Russell, Save (by goalie) Gabriel Mendoza. | ||
| 49:52 | Goal!GOAL by Union Commonwealth Ron-Jay Watson, Assist by Laurin Fürmeier ( 2 - 0 ) |
||
| 49:53 | Substitution!Union Commonwealth substitution: Shane Van Den Aardweg for Oriol Gásquez Pérez. | ||
| Foul on Rocky Mountain (MT). | |||
| 51:09 | Shot by Union Commonwealth Ron-Jay Watson, Wide Left. | ||
| Foul on Union Commonwealth. | |||
| 53:24 | Header Shot by Union Commonwealth Patrick Taylor, High. | ||
| Foul on Rocky Mountain (MT). | |||
| 54:53 | Shot by Rocky Mountain (MT) Aaron Lawson, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 57:56 | Goal!GOAL by Union Commonwealth Jordan Blake, Assist by Rocco Cimino ( 3 - 0 ) |
||
| 57:58 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Rocco Cimino. | ||
| 57:58 | Substitution!Rocky Mountain (MT) substitution: Lorenzo Klamler for Aaron Lawson. | ||
| 58:30 | Shot by Rocky Mountain (MT) Kayne White, Wide Right. | ||
| 60:30 | Substitution!Union Commonwealth substitution: Samuel Odame for Ethan Kemp. | ||
| 60:54 | Shot by Rocky Mountain (MT) David Russell, Save (by goalie) Gabriel Mendoza. | ||
| 61:06 | Corner kick by Rocky Mountain (MT) Henry Chalkley [61:06]. | ||
| 63:46 | Substitution!Union Commonwealth substitution: Matias Trettel for Jordan Blake. | ||
| 63:46 | Substitution!Rocky Mountain (MT) substitution: Ralph Jooma jr. for Raul Villar. | ||
| Foul on Union Commonwealth. | |||
| Foul on Rocky Mountain (MT). | |||
| 68:16 | Shot by Rocky Mountain (MT) Henry Chalkley, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 69:09 | Shot by Rocky Mountain (MT) David Russell, High. | ||
| 69:54 | Substitution!Rocky Mountain (MT) substitution: Aaron Lawson for Lorenzo Klamler. | ||
| Foul on Union Commonwealth. | |||
| 72:50 | Substitution!Union Commonwealth substitution: Jordan Blake for Ron-Jay Watson. | ||
| Foul on Union Commonwealth. | |||
| 74:45 | Shot by Rocky Mountain (MT) David Russell, Hit Post. | ||
| 75:37 | Shot by Rocky Mountain (MT) Henry Chalkley, Hit Post. | ||
| 77:10 | Goal!GOAL by Union Commonwealth Samuel Odame, Assist by Jordan Blake ( 4 - 0 ) |
||
| 79:00 | Substitution!Union Commonwealth substitution: Jacob Knight for Samuel Odame. | ||
| 79:00 | Substitution!Union Commonwealth substitution: Donte Campbell for Laurin Fürmeier. | ||
| 79:54 | Shot by Rocky Mountain (MT) Aaron Lawson, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 80:42 | Substitution!Union Commonwealth substitution: George Goulingay for Matias Trettel. | ||
| 80:42 | Substitution!Rocky Mountain (MT) substitution: Cody Bennett for Kayne White. | ||
| 81:02 | Corner kick by Rocky Mountain (MT) Henry Chalkley [81:02]. | ||
| 81:12 | Header Shot by Rocky Mountain (MT) David Russell, High. | ||
| 81:19 | Shot by Rocky Mountain (MT) Fynn Sweeting, Wide. | ||
| 81:41 | Corner kick by Rocky Mountain (MT) Rory O'Donnell [81:41]. | ||
| 82:52 | Substitution!Union Commonwealth substitution: Ajay Smith for Shane Van Den Aardweg. | ||
| 82:52 | Substitution!Rocky Mountain (MT) substitution: Hans Coggins for Fynn Sweeting. | ||
| 83:36 | Substitution!Union Commonwealth substitution: Titus Craig for Jordan Blake. | ||
| 86:29 | Shot by Rocky Mountain (MT) Ryder McClellan, Blocked. | ||
| 86:48 | Substitution!Union Commonwealth substitution: Carlos Sainz for Ivan Macias Rodriguez. | ||
| 86:48 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Eduardo Ribeiro. | ||
| Foul on Rocky Mountain (MT). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

