Milligan (TN) at Union Commonwealth November 8, 2025
Box Score
Milligan (TN)
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adria Alles - gk | 0 | 0 | 0 | 0 |
| 2 - Kodjo Bakou - d | 0 | 0 | 0 | 0 |
| 4 - Justin Madejski - d | 1 | 1 | 0 | 0 |
| 6 - Mavroudis Katsantonis - d | 0 | 0 | 0 | 0 |
| 7 - Emir Basar - m/d | 2 | 0 | 0 | 0 |
| 8 - Johnny Salgado - m | 1 | 0 | 0 | 0 |
| 9 - Kerim Akpinar - f | 3 | 2 | 0 | 0 |
| 10 - Nathan Gilhooly - m/d | 0 | 0 | 0 | 0 |
| 11 - Asa Blake - m | 0 | 0 | 0 | 0 |
| 12 - Grayson Hammond - m/d | 0 | 0 | 0 | 0 |
| 13 - Javier Salgado - m | 0 | 0 | 0 | 0 |
| 18 - Freddie Zinn - m | 0 | 0 | 0 | 0 |
| 21 - Marco Lattanzi - f | 3 | 2 | 0 | 0 |
| 22 - Federico Confaloni - f | 2 | 0 | 0 | 0 |
| 24 - Youseff Heggy - f - Yellow card 72:41 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk - Yellow card 80:24 | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter - d | 0 | 0 | 0 | 0 |
| 3 - Ivan Macias Rodriguez - d | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez - mf - Yellow card 89:46 | 2 | 2 | 0 | 1 |
| 8 - Samuel Odame | 0 | 0 | 0 | 0 |
| 9 - Jordan Blake - rw/lw | 2 | 1 | 0 | 0 |
| 11 - Zak Hardman - f - Yellow card 70:00 | 1 | 0 | 0 | 0 |
| 12 - Eduardo Ribeiro - w/s - Yellow card 75:30 | 0 | 0 | 0 | 0 |
| 13 - Takuma Kiuchi - mf | 2 | 0 | 0 | 0 |
| 14 - Ron-Jay Watson - mf | 3 | 1 | 1 | 0 |
| 15 - Gianni Loska - mf | 1 | 0 | 0 | 0 |
| 16 - Patrick Taylor - d | 1 | 0 | 0 | 0 |
| 17 - Laurin Fürmeier - cm | 0 | 0 | 0 | 0 |
| 19 - Tyrique Bailey-Edwards - cb | 1 | 0 | 0 | 0 |
| 22 - Ethan Kemp - s | 0 | 0 | 0 | 0 |
| 29 - Matias Trettel - mf | 0 | 0 | 0 | 0 |
| 35 - Rocco Cimino - fw | 0 | 0 | 0 | 0 |
| 36 - Jacob Knight - d | 0 | 0 | 0 | 0 |
| 37 - George Goulingay - c/mf | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adria Alles | 4 | 1 | 3 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 4 | 0 | 4 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
2nd
|
49:57 | Ron-Jay Watson (6) (Oriol Gásquez Pérez) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
70:00 | Yellow card - Zak Hardman |
|
Union Commonwealth
2nd
|
72:41 | Yellow card - Youseff Heggy |
|
Union Commonwealth
2nd
|
75:30 | Yellow card - Eduardo Ribeiro |
|
Union Commonwealth
2nd
|
80:24 | Yellow card - Gabriel Mendoza |
|
Union Commonwealth
2nd
|
89:46 | Yellow card - Oriol Gásquez Pérez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 6 | 7 | 13 |
| Union Commonwealth | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 1 | 2 | 3 |
| Union Commonwealth | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 3 | 0 | 3 |
| Union Commonwealth | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 4 | 3 | 7 |
| Union Commonwealth | 4 | 5 | 9 |
| Date/Time: | November 8, 2025 - 4:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| 0:00 | Adria Alles at goalie for Milligan (TN). | ||
| Foul on Milligan (TN). | |||
| 1:39 | Corner kick by Union Commonwealth Takuma Kiuchi [1:39]. | ||
| Foul on Union Commonwealth. | |||
| 7:41 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| 7:47 | Shot by Union Commonwealth Patrick Taylor, Blocked. | ||
| 7:53 | Shot by Union Commonwealth Oriol Gásquez Pérez, Save (by goalie) Adria Alles. | ||
| 9:43 | Shot by Milligan (TN) Federico Confaloni, High. | ||
| Foul on Milligan (TN). | |||
| Foul on Union Commonwealth. | |||
| 17:06 | Shot by Milligan (TN) Youseff Heggy, Blocked. | ||
| 18:40 | Substitution!Union Commonwealth substitution: Samuel Odame for Takuma Kiuchi. | ||
| 18:40 | Substitution!Milligan (TN) substitution: Freddie Zinn for Grayson Hammond. | ||
| Foul on Milligan (TN). | |||
| 22:08 | Substitution!Milligan (TN) substitution: Javier Salgado for Federico Confaloni. | ||
| 23:19 | Shot by Milligan (TN) Johnny Salgado, High. | ||
| 26:00 | Shot by Milligan (TN) Kerim Akpinar, Defensive Save by Laurin Fürmeier. | ||
| 26:29 | Substitution!Milligan (TN) substitution: Federico Confaloni for Javier Salgado. | ||
| 26:42 | Corner kick by Milligan (TN) Emir Basar [26:42]. | ||
| 27:13 | Substitution!Milligan (TN) substitution: Javier Salgado for Marco Lattanzi. | ||
| Foul on Milligan (TN). | |||
| 29:38 | Corner kick by Milligan (TN) Emir Basar [29:38]. | ||
| 30:19 | Header Shot by Milligan (TN) Justin Madejski, Save (by goalie) Gabriel Mendoza. | ||
| 30:57 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Zak Hardman. | ||
| 30:57 | Substitution!Union Commonwealth substitution: George Goulingay for Jordan Blake. | ||
| 34:39 | Shot by Milligan (TN) Emir Basar, Wide. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 44:03 | Corner kick by Milligan (TN) Emir Basar [44:03]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Milligan (TN): #1 Adria Alles, #2 Kodjo Bakou, #4 Justin Madejski, #6 Mavroudis Katsantonis, #7 Emir Basar, #8 Johnny Salgado, #9 Kerim Akpinar, #18 Freddie Zinn, #21 Marco Lattanzi, #22 Federico Confaloni, #24 Youseff Heggy. | ||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #2 Nathan Porter, #6 Oriol Gásquez Pérez, #9 Jordan Blake, #11 Zak Hardman, #14 Ron-Jay Watson, #15 Gianni Loska, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwards, #22 Ethan Kemp. | ||
| 47:39 | Header Shot by Union Commonwealth Jordan Blake, Save (by goalie) Adria Alles. | ||
| Foul on Milligan (TN). | |||
| 49:57 | Header Shot by Union Commonwealth Oriol Gásquez Pérez, Save (by goalie) Adria Alles. | ||
| 49:57 | Goal!GOAL by Union Commonwealth Ron-Jay Watson (FIRST GOAL), Assist by Oriol Gásquez Pérez, goal number 6 for season. ( 0 - 1 ) |
||
| 51:57 | Shot by Union Commonwealth Jordan Blake, Blocked. | ||
| 52:03 | Substitution!Union Commonwealth substitution: George Goulingay for Jordan Blake. | ||
| 52:10 | Shot by Milligan (TN) Kerim Akpinar, Save (by goalie) Gabriel Mendoza. | ||
| 52:48 | Corner kick by Union Commonwealth Nathan Porter [52:48]. | ||
| 55:00 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 55:16 | Shot by Union Commonwealth Gianni Loska, High. | ||
| 55:23 | Substitution!Union Commonwealth substitution: Rocco Cimino for Ethan Kemp. | ||
| 57:16 | Header Shot by Milligan (TN) Marco Lattanzi, Save (by goalie) Gabriel Mendoza. | ||
| Foul on Union Commonwealth. | |||
| 58:51 | Substitution!Milligan (TN) substitution: Javier Salgado for Youseff Heggy. | ||
| Foul on Milligan (TN). | |||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 65:05 | Offside against Milligan (TN). | ||
| 65:05 | Substitution!Milligan (TN) substitution: Nathan Gilhooly for Johnny Salgado. | ||
| 65:05 | Substitution!Union Commonwealth substitution: Matias Trettel for George Goulingay. | ||
| Foul on Union Commonwealth. | |||
| 65:39 | Shot by Milligan (TN) Emir Basar, Hit Crossbar. | ||
| 66:00 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Rocco Cimino. | ||
| 66:00 | Substitution!Milligan (TN) substitution: Johnny Salgado for Nathan Gilhooly. | ||
| 66:35 | Offside against Union Commonwealth. | ||
| 67:55 | Substitution!Union Commonwealth substitution: George Goulingay for Zak Hardman. | ||
| 68:21 | Corner kick by Union Commonwealth Laurin Fürmeier [68:21]. | ||
| 69:03 | Header Shot by Union Commonwealth Tyrique Bailey-Edwards, Wide Right. | ||
| 69:17 | Substitution!Milligan (TN) substitution: Youseff Heggy for Federico Confaloni. | ||
| 70:00 | Yellow card on Union Commonwealth Zak Hardman. | ||
| 70:36 | Header Shot by Milligan (TN) Marco Lattanzi, Save (by goalie) Gabriel Mendoza. | ||
| 72:41 | Yellow card on Milligan (TN) Youseff Heggy. | ||
| 72:41 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Eduardo Ribeiro. | ||
| 72:41 | Substitution!Milligan (TN) substitution: Nathan Gilhooly for Mavroudis Katsantonis. | ||
| 72:53 | Shot by Union Commonwealth Takuma Kiuchi, High. | ||
| 73:27 | Header Shot by Union Commonwealth Takuma Kiuchi, Wide Right. | ||
| 73:36 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Takuma Kiuchi. | ||
| 75:28 | Substitution!Union Commonwealth substitution: Ethan Kemp for Eduardo Ribeiro. | ||
| 75:30 | Yellow card on Union Commonwealth Eduardo Ribeiro. | ||
| 78:10 | Substitution!Milligan (TN) substitution: Federico Confaloni for Youseff Heggy. | ||
| 80:24 | Yellow card on Union Commonwealth Gabriel Mendoza. | ||
| 81:15 | Shot by Union Commonwealth Ron-Jay Watson, Wide Right. | ||
| 82:43 | Shot by Union Commonwealth George Goulingay, Blocked. | ||
| 83:59 | Shot by Milligan (TN) Federico Confaloni, Blocked. | ||
| 84:22 | Substitution!Union Commonwealth substitution: Jacob Knight for Ron-Jay Watson. | ||
| 84:22 | Substitution!Union Commonwealth substitution: Ivan Macias Rodriguez for Nathan Porter. | ||
| 86:10 | Header Shot by Milligan (TN) Kerim Akpinar, Wide Right. | ||
| 86:31 | Substitution!Union Commonwealth substitution: Nathan Porter for Ivan Macias Rodriguez. | ||
| 86:52 | Substitution!Union Commonwealth substitution: Ron-Jay Watson for George Goulingay. | ||
| Foul on Union Commonwealth. | |||
| 89:08 | Shot by Milligan (TN) Marco Lattanzi, Wide Right. | ||
| Foul on Milligan (TN). | |||
| 89:46 | Yellow card on Union Commonwealth Oriol Gásquez Pérez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

