SCAD Savannah at Union Commonwealth August 24, 2025
Box Score
SCAD Savannah
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Noa Sonntag - gk | 0 | 0 | 0 | 0 |
| 2 - August Klyve | 0 | 0 | 0 | 0 |
| 4 - Kimi Husler - Yellow card 81:03 | 1 | 1 | 0 | 0 |
| 5 - Michael O'Brien | 0 | 0 | 0 | 0 |
| 6 - Nils Vallotto - m | 0 | 0 | 0 | 0 |
| 7 - Daire Russell - d - Yellow card 45:00 | 1 | 1 | 0 | 0 |
| 8 - Leon Grube - m | 1 | 0 | 0 | 0 |
| 10 - Mario Goic - f - Yellow card 66:52 - Red card 89:35 | 6 | 3 | 0 | 0 |
| 15 - Judah Jackson | 0 | 0 | 0 | 0 |
| 16 - Tim Rothe - d | 1 | 1 | 0 | 0 |
| 17 - Ben Stephenson - m | 0 | 0 | 0 | 0 |
| 21 - Paul Brophy - d | 0 | 0 | 0 | 0 |
| 23 - Sebastian Gomez - f | 1 | 1 | 0 | 0 |
| 26 - Magnus Paul - f | 0 | 0 | 0 | 0 |
| 77 - Moritz Prattes - m | 2 | 2 | 0 | 0 |
| TM - Team - Yellow card 69:32 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter - d - Yellow card 23:09 | 0 | 0 | 0 | 0 |
| 3 - Ivan Macias Rodriguez | 0 | 0 | 0 | 0 |
| 4 - Donte Campbell | 0 | 0 | 0 | 0 |
| 5 - Ajay Smith | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez - mf | 1 | 0 | 0 | 1 |
| 8 - Samuel Odame | 0 | 0 | 0 | 0 |
| 10 - Isa Bramble - cf | 3 | 2 | 0 | 0 |
| 11 - Zak Hardman - f - Yellow card 79:06 | 0 | 0 | 0 | 0 |
| 12 - Eduardo Ribeiro - Yellow card 45:00 | 1 | 1 | 0 | 0 |
| 13 - Takuma Kiuchi | 0 | 0 | 0 | 0 |
| 14 - Ron-Jay Watson - mf | 2 | 1 | 1 | 0 |
| 15 - Gianni Loska - mf | 1 | 0 | 0 | 0 |
| 16 - Patrick Taylor - d | 0 | 0 | 0 | 0 |
| 17 - Laurin Fürmeier - cm | 1 | 1 | 0 | 0 |
| 19 - Tyrique Bailey-Edwards - cb - Red card 48:35 | 0 | 0 | 0 | 0 |
| 20 - Shane Van Den Aardweg | 0 | 0 | 0 | 0 |
| 26 - Titus Craig | 0 | 0 | 0 | 0 |
| 29 - Matias Trettel | 0 | 0 | 0 | 0 |
| 32 - Noris Rombeck | 0 | 0 | 0 | 0 |
| 36 - Jacob Knight | 0 | 0 | 0 | 0 |
| 38 - Idi Zahinda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noa Sonntag | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
2nd
|
88:29 | Ron-Jay Watson (1) (Oriol Gasquez Perez) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
23:09 | Yellow card - Nathan Porter |
|
Union Commonwealth
1st
|
45:00 | Yellow card - Eduardo Ribeiro |
|
Union Commonwealth
1st
|
45:00 | Yellow card - Daire Russell |
|
Union Commonwealth
2nd
|
48:35 | Red card - Tyrique Bailey-Edwar |
|
Union Commonwealth
2nd
|
66:52 | Yellow card - Mario Goic |
|
Union Commonwealth
2nd
|
69:32 | Yellow card - Team |
|
Union Commonwealth
2nd
|
79:06 | Yellow card - Zak Hardman |
|
Union Commonwealth
2nd
|
81:03 | Yellow card - Kimi Husler |
|
Union Commonwealth
2nd
|
89:35 | Red card - Mario Goic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 5 | 8 | 13 |
| Union Commonwealth | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 4 | 0 | 4 |
| Union Commonwealth | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 1 | 2 | 3 |
| Union Commonwealth | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SCAD Savannah | 3 | 1 | 4 |
| Union Commonwealth | 5 | 6 | 11 |
| Date/Time: | August 24, 2025 - 2:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Noa Sonntag at goalie for SCAD Savannah. | ||
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| Foul on SCAD Savannah. | |||
| 2:16 | Shot by Union Commonwealth Isa Bramble, High. | ||
| 2:38 | Corner kick by Union Commonwealth Laurin Fürmeier [2:38]. | ||
| 5:25 | Corner kick by Union Commonwealth Laurin Fürmeier [5:25]. | ||
| 7:59 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 16:11 | Substitution!Union Commonwealth substitution: Shane Van Den Aardwe for Oriol Gasquez Perez. | ||
| Foul on SCAD Savannah. | |||
| 21:02 | Offside against Union Commonwealth. | ||
| 21:54 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Noa Sonntag. | ||
| 22:40 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Zak Hardman. | ||
| 23:09 | Yellow card on Union Commonwealth Nathan Porter. | ||
| 24:03 | Shot by SCAD Savannah Moritz Prattes, Save (by goalie) Gabriel Mendoza. | ||
| 24:18 | Substitution!Union Commonwealth substitution: Ivan Macias Rodrigue for Nathan Porter. | ||
| 24:18 | Substitution!Union Commonwealth substitution: Oriol Gasquez Perez for Shane Van Den Aardwe. | ||
| 24:18 | Corner kick by Union Commonwealth Ivan Macias Rodrigue [24:18]. | ||
| Foul on SCAD Savannah. | |||
| 27:11 | Shot by SCAD Savannah Moritz Prattes, Save (by goalie) Gabriel Mendoza. | ||
| 27:49 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Noa Sonntag. | ||
| 28:07 | Substitution!SCAD Savannah substitution: Judah Jackson for Moritz Prattes. | ||
| 28:07 | Substitution!Union Commonwealth substitution: Titus Craig for Isa Bramble. | ||
| 29:15 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Noa Sonntag. | ||
| 29:21 | Corner kick by Union Commonwealth Laurin Fürmeier [29:21]. | ||
| 30:16 | Substitution!SCAD Savannah substitution: Michael O'Brien for Nils Vallotto. | ||
| 33:33 | Offside against SCAD Savannah. | ||
| 33:52 | Corner kick by Union Commonwealth Ivan Macias Rodrigue [33:52]. | ||
| 35:55 | Substitution!Union Commonwealth substitution: Ajay Smith for Samuel Odame. | ||
| 37:00 | Shot by SCAD Savannah Mario Goic, Hit Crossbar. | ||
| 37:15 | Offside against SCAD Savannah. | ||
| Foul on Union Commonwealth. | |||
| 39:17 | Shot by SCAD Savannah Mario Goic, Wide Right. | ||
| 39:26 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Ron-Jay Watson. | ||
| 40:14 | Corner kick by SCAD Savannah Tim Rothe [40:14]. | ||
| 40:40 | Shot by SCAD Savannah Leon Grube, Blocked. | ||
| 41:26 | Shot by Union Commonwealth Eduardo Ribeiro, Save (by goalie) Noa Sonntag. | ||
| Foul on Union Commonwealth. | |||
| 45:00 | Yellow card on Union Commonwealth Eduardo Ribeiro. | ||
| 45:00 | Yellow card on SCAD Savannah Daire Russell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SCAD Savannah: #1 Noa Sonntag, #6 Nils Vallotto, #7 Daire Russell, #8 Leon Grube, #10 Mario Goic, #16 Tim Rothe, #17 Ben Stephenson, #21 Paul Brophy, #23 Sebastian Gomez, #26 Magnus Paul, #77 Moritz Prattes. | ||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #3 Ivan Macias Rodrigue, #6 Oriol Gasquez Perez, #8 Samuel Odame, #11 Zak Hardman, #14 Ron-Jay Watson, #15 Gianni Loska, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwar, #26 Titus Craig. | ||
| 48:35 | Red card on Union Commonwealth Tyrique Bailey-Edwar. | ||
| 48:35 | Substitution!Union Commonwealth substitution: for Tyrique Bailey-Edwar. | ||
| 48:35 | Shot by SCAD Savannah Mario Goic, Blocked. | ||
| 48:35 | Shot by SCAD Savannah Daire Russell, Save (by goalie) Gabriel Mendoza. | ||
| 48:35 | Corner kick by SCAD Savannah Tim Rothe [48:35]. | ||
| Foul on SCAD Savannah. | |||
| 50:24 | Substitution!Union Commonwealth substitution: Donte Campbell for Titus Craig. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 59:47 | Shot by SCAD Savannah Sebastian Gomez, Save (by goalie) Gabriel Mendoza. | ||
| 60:26 | Shot by SCAD Savannah Mario Goic, Save (by goalie) Gabriel Mendoza. | ||
| 61:19 | Corner kick by Union Commonwealth Laurin Fürmeier [61:19]. | ||
| 62:25 | Substitution!Union Commonwealth substitution: Matias Trettel for Samuel Odame. | ||
| 62:25 | Substitution!Union Commonwealth substitution: Idi Zahinda for Zak Hardman. | ||
| 62:25 | Substitution!Union Commonwealth substitution: Titus Craig for Ron-Jay Watson. | ||
| 63:52 | Shot by SCAD Savannah Mario Goic, Save (by goalie) Gabriel Mendoza. | ||
| 64:33 | Substitution!SCAD Savannah substitution: Kimi Husler for Moritz Prattes. | ||
| Foul on Union Commonwealth. | |||
| 66:52 | Yellow card on SCAD Savannah Mario Goic. | ||
| 69:32 | Substitution!SCAD Savannah substitution: August Klyve for Ben Stephenson. | ||
| 69:32 | Yellow card on SCAD Savannah Team. | ||
| 72:25 | Substitution!Union Commonwealth substitution: Zak Hardman for Idi Zahinda. | ||
| 73:18 | Substitution!Union Commonwealth substitution: Jacob Knight for Titus Craig. | ||
| 73:18 | Shot by Union Commonwealth Oriol Gasquez Perez, High. | ||
| 74:21 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 75:24 | Substitution!SCAD Savannah substitution: Michael O'Brien for August Klyve. | ||
| 75:24 | Substitution!Union Commonwealth substitution: Ron-Jay Watson for Jacob Knight. | ||
| Foul on Union Commonwealth. | |||
| 79:06 | Yellow card on Union Commonwealth Zak Hardman. | ||
| 80:13 | Shot by SCAD Savannah Tim Rothe, Save (by goalie) Gabriel Mendoza. | ||
| 81:03 | Yellow card on SCAD Savannah Kimi Husler. | ||
| Foul on Union Commonwealth. | |||
| 82:24 | Substitution!Union Commonwealth substitution: Noris Rombeck for Zak Hardman. | ||
| 83:40 | Substitution!SCAD Savannah substitution: Moritz Prattes for Nils Vallotto. | ||
| 83:40 | Substitution!Union Commonwealth substitution: Jacob Knight for Noris Rombeck. | ||
| 84:10 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| 84:20 | Substitution!Union Commonwealth substitution: Nathan Porter for Ivan Macias Rodrigue. | ||
| 86:29 | Header Shot by Union Commonwealth Gianni Loska, Wide Right. | ||
| 87:07 | Shot by SCAD Savannah Mario Goic, Save (by goalie) Gabriel Mendoza. | ||
| 88:29 | Goal!GOAL by Union Commonwealth Ron-Jay Watson (FIRST GOAL), Assist by Oriol Gasquez Perez, goal number 1 for season. ( 0 - 1 ) |
||
| 88:34 | Substitution!Union Commonwealth substitution: Shane Van Den Aardwe for Oriol Gasquez Perez. | ||
| 89:03 | Header Shot by SCAD Savannah Kimi Husler, Save (by goalie) Gabriel Mendoza. | ||
| 89:35 | Red card on SCAD Savannah Mario Goic. | ||
| 89:35 | Substitution!SCAD Savannah substitution: for Mario Goic. | ||
| 89:35 | Corner kick by SCAD Savannah Leon Grube [89:35]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

