Bluefield (VA) at Union Commonwealth October 22, 2025
Box Score
Bluefield (VA)
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Canaan Newman - gk - Yellow card 85:45 | 0 | 0 | 0 | 0 |
| 5 - Landon Puckett - f | 0 | 0 | 0 | 0 |
| 7 - Anthony Alvarado - m | 0 | 0 | 0 | 0 |
| 8 - Kendell Britt - d | 0 | 0 | 0 | 0 |
| 10 - Alonso Maco - f | 0 | 0 | 0 | 0 |
| 11 - Levi Crockett - f | 0 | 0 | 0 | 0 |
| 13 - Johan Valencia - m | 0 | 0 | 0 | 0 |
| 14 - Isai Molina Acevedo - m | 0 | 0 | 0 | 0 |
| 15 - Landon Murnahan - d | 0 | 0 | 0 | 0 |
| 17 - Juan Soto - f | 0 | 0 | 0 | 0 |
| 18 - Aiden White - f | 0 | 0 | 0 | 0 |
| 19 - Lasamson Fernander - d | 0 | 0 | 0 | 0 |
| 20 - Adan Chavez - f | 1 | 0 | 0 | 0 |
| 21 - Nolvin Vigil - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter - d | 0 | 0 | 0 | 0 |
| 3 - Ivan Macias Rodriguez - d | 1 | 0 | 0 | 0 |
| 4 - Donte Campbell - cb | 0 | 0 | 0 | 0 |
| 5 - Ajay Smith - mf | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez - mf | 1 | 1 | 0 | 0 |
| 7 - Akim Soulemana - w/cam | 2 | 0 | 0 | 2 |
| 8 - Samuel Odame | 2 | 1 | 1 | 0 |
| 11 - Zak Hardman - f | 4 | 3 | 2 | 0 |
| 12 - Eduardo Ribeiro - w/s | 1 | 1 | 1 | 0 |
| 13 - Takuma Kiuchi - mf | 1 | 1 | 0 | 1 |
| 14 - Ron-Jay Watson - mf | 7 | 4 | 3 | 3 |
| 15 - Gianni Loska - mf | 0 | 0 | 0 | 1 |
| 16 - Patrick Taylor - d | 0 | 0 | 0 | 0 |
| 17 - Laurin Fürmeier - cm | 2 | 1 | 1 | 0 |
| 19 - Tyrique Bailey-Edwards - cb | 0 | 0 | 0 | 0 |
| 20 - Shane Van Den Aardweg - mf | 0 | 0 | 0 | 0 |
| 21 - Carlos Sainz - d | 1 | 1 | 1 | 0 |
| 22 - Ethan Kemp - s | 1 | 1 | 1 | 0 |
| 23 - Eric Andreas König - mf | 2 | 1 | 0 | 0 |
| 26 - Titus Craig - mf | 1 | 0 | 0 | 1 |
| 28 - Teghan Souyana - d/mf | 2 | 1 | 0 | 0 |
| 29 - Matias Trettel - mf | 0 | 0 | 0 | 0 |
| 30 - Dennis Böttcher - gk | 0 | 0 | 0 | 0 |
| 35 - Rocco Cimino - fw | 0 | 0 | 0 | 0 |
| 36 - Jacob Knight - d | 2 | 2 | 1 | 0 |
| 37 - George Goulingay - c/mf | 1 | 0 | 0 | 0 |
| 38 - Idi Zahinda | 3 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 19 | 12 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Canaan Newman | 19 | 12 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 0 | 0 | 0 | 45:00 | |
| 30 - Dennis Böttcher | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
2:12 | Ron-Jay Watson (3) (Gianni Loska) | 0 - 1 |
|
Union Commonwealth
1st
|
5:07 | Ron-Jay Watson (4) (Takuma Kiuchi) | 0 - 2 |
|
Union Commonwealth
1st
|
15:00 | Zak Hardman (3) (Ron-Jay Watson) | 0 - 3 |
|
Union Commonwealth
1st
|
16:00 | Ron-Jay Watson (5) (Akim Soulemana) | 0 - 4 |
|
Union Commonwealth
1st
|
21:39 | Zak Hardman (4) (Akim Soulemana) | 0 - 5 |
|
Union Commonwealth
1st
|
31:59 | Laurin Fürmeier (4) (Ron-Jay Watson) | 0 - 6 |
|
Union Commonwealth
1st
|
34:46 | Eduardo Ribeiro (3) (Ron-Jay Watson) | 0 - 7 |
|
Union Commonwealth
2nd
|
53:17 | Carlos Sainz (1) (unassisted) | 0 - 8 |
|
Union Commonwealth
2nd
|
54:22 | Ethan Kemp (1) (unassisted) | 0 - 9 |
|
Union Commonwealth
2nd
|
80:03 | Samuel Odame (1) (unassisted) | 0 - 10 |
|
Union Commonwealth
2nd
|
82:08 | Jacob Knight (1) (Titus Craig) | 0 - 11 |
|
Union Commonwealth
2nd
|
85:45 | Idi Zahinda (2) (unassisted) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
85:45 | Yellow card - Canaan Newman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 1 | 0 | 1 |
| Union Commonwealth | 21 | 13 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 4 | 3 | 7 |
| Union Commonwealth | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 0 | 0 | 0 |
| Union Commonwealth | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluefield (VA) | 0 | 2 | 2 |
| Union Commonwealth | 3 | 4 | 7 |
| Date/Time: | October 22, 2025 - 4:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Canaan Newman at goalie for Bluefield (VA). | ||
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| 1:00 | Corner kick by Union Commonwealth Takuma Kiuchi [1:00]. | ||
| 1:17 | Shot by Union Commonwealth Takuma Kiuchi, Save (by goalie) Canaan Newman. | ||
| 1:33 | Shot by Union Commonwealth Oriol Gásquez Pérez, Save (by goalie) Canaan Newman. | ||
| 2:12 | Goal!GOAL by Union Commonwealth Ron-Jay Watson (FIRST GOAL), Assist by Gianni Loska, goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Union Commonwealth. | |||
| 3:42 | Shot by Bluefield (VA) Adan Chavez, Blocked. | ||
| 4:25 | Offside against Union Commonwealth. | ||
| 5:07 | Goal!GOAL by Union Commonwealth Ron-Jay Watson, Assist by Takuma Kiuchi, goal number 4 for season. ( 0 - 2 ) |
||
| 8:08 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| 10:31 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| 12:24 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 15:00 | Goal!GOAL by Union Commonwealth Zak Hardman, Assist by Ron-Jay Watson, goal number 3 for season. ( 0 - 3 ) |
||
| 16:00 | Goal!GOAL by Union Commonwealth Ron-Jay Watson, Assist by Akim Soulemana, goal number 5 for season. ( 0 - 4 ) |
||
| 16:38 | Shot by Union Commonwealth Ron-Jay Watson, Hit Post. | ||
| 18:12 | Shot by Union Commonwealth Akim Soulemana, Wide Right. | ||
| 19:13 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Canaan Newman. | ||
| Foul on Union Commonwealth. | |||
| 21:39 | Goal!GOAL by Union Commonwealth Zak Hardman, Assist by Akim Soulemana, goal number 4 for season. ( 0 - 5 ) |
||
| 21:39 | Substitution!Bluefield (VA) substitution: Levi Crockett for Alonso Maco. | ||
| 21:39 | Substitution!Bluefield (VA) substitution: Lasamson Fernander for Nolvin Vigil. | ||
| 24:35 | Substitution!Union Commonwealth substitution: Carlos Sainz for Patrick Taylor. | ||
| 26:56 | Shot by Union Commonwealth Zak Hardman, Save (by goalie) Canaan Newman. | ||
| 28:10 | Substitution!Union Commonwealth substitution: Idi Zahinda for Takuma Kiuchi. | ||
| 28:10 | Substitution!Union Commonwealth substitution: Ivan Macias Rodriguez for Nathan Porter. | ||
| 30:18 | Shot by Union Commonwealth Laurin Fürmeier, High. | ||
| 31:17 | Substitution!Union Commonwealth substitution: Donte Campbell for Tyrique Bailey-Edwards. | ||
| 31:59 | Goal!GOAL by Union Commonwealth Laurin Fürmeier, Assist by Ron-Jay Watson, goal number 4 for season. ( 0 - 6 ) |
||
| 31:59 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Zak Hardman. | ||
| 31:59 | Substitution!Union Commonwealth substitution: Shane Van Den Aardweg for Gianni Loska. | ||
| 32:29 | Corner kick by Union Commonwealth Akim Soulemana [32:29]. | ||
| 33:01 | Corner kick by Union Commonwealth Akim Soulemana [33:01]. | ||
| 33:31 | Shot by Union Commonwealth Akim Soulemana, Wide Right. | ||
| 34:46 | Goal!GOAL by Union Commonwealth Eduardo Ribeiro, Assist by Ron-Jay Watson, goal number 3 for season. ( 0 - 7 ) |
||
| 35:29 | Substitution!Union Commonwealth substitution: Titus Craig for Ron-Jay Watson. | ||
| 35:29 | Substitution!Union Commonwealth substitution: Teghan Souyana for Akim Soulemana. | ||
| 35:29 | Substitution!Union Commonwealth substitution: Samuel Odame for Laurin Fürmeier. | ||
| Foul on Union Commonwealth. | |||
| 41:25 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [41:25]. | ||
| 41:36 | Shot by Union Commonwealth Ivan Macias Rodriguez, Wide. | ||
| 43:17 | Shot by Union Commonwealth Titus Craig, Blocked. | ||
| 43:30 | Corner kick by Union Commonwealth Oriol Gásquez Pérez [43:30]. | ||
| 43:55 | Shot by Union Commonwealth Idi Zahinda, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluefield (VA): #1 Canaan Newman, #5 Landon Puckett, #7 Anthony Alvarado, #8 Kendell Britt, #11 Levi Crockett, #13 Johan Valencia, #14 Isai Molina Acevedo, #17 Juan Soto, #19 Lasamson Fernander, #20 Adan Chavez, #21 Nolvin Vigil. | ||
| 45:00 | For Union Commonwealth: #3 Ivan Macias Rodriguez, #4 Donte Campbell, #5 Ajay Smith, #8 Samuel Odame, #20 Shane Van Den Aardweg, #21 Carlos Sainz, #22 Ethan Kemp, #26 Titus Craig, #28 Teghan Souyana, #30 Dennis Böttcher, #38 Idi Zahinda. | ||
| 45:00 | Dennis Böttcher at goalie for Union Commonwealth. | ||
| Foul on Bluefield (VA). | |||
| Foul on Union Commonwealth. | |||
| 53:17 | Goal!Union Commonwealth Carlos Sainz PENALTY KICK GOAL, goal number 1 for season. ( 0 - 8 ) |
||
| 54:22 | Goal!GOAL by Union Commonwealth Ethan Kemp, goal number 1 for season. ( 0 - 9 ) |
||
| 57:17 | Substitution!Union Commonwealth substitution: Eric Andreas König for Donte Campbell. | ||
| 58:05 | Shot by Union Commonwealth Samuel Odame, Blocked. | ||
| 58:12 | Shot by Union Commonwealth Eric Andreas König, Save (by goalie) Canaan Newman. | ||
| 61:41 | Shot by Union Commonwealth Teghan Souyana, Blocked. | ||
| 62:14 | Shot by Union Commonwealth Teghan Souyana, Save (by goalie) Canaan Newman. | ||
| 64:38 | Substitution!Union Commonwealth substitution: Rocco Cimino for Ethan Kemp. | ||
| 64:38 | Substitution!Bluefield (VA) substitution: Aiden White for Juan Soto. | ||
| 65:52 | Shot by Union Commonwealth Eric Andreas König, Wide Left. | ||
| 67:36 | Shot by Union Commonwealth Idi Zahinda, Wide Right. | ||
| 68:57 | Substitution!Union Commonwealth substitution: Matias Trettel for Teghan Souyana. | ||
| 69:11 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [69:11]. | ||
| 69:51 | Corner kick by Union Commonwealth Ajay Smith [69:51]. | ||
| 70:06 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [70:06]. | ||
| 70:56 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [70:56]. | ||
| 71:22 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [71:22]. | ||
| 73:06 | Corner kick by Union Commonwealth Ivan Macias Rodriguez [73:06]. | ||
| 74:39 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 77:10 | Substitution!Union Commonwealth substitution: George Goulingay for Ajay Smith. | ||
| 78:09 | Offside against Union Commonwealth. | ||
| Foul on Bluefield (VA). | |||
| Foul on Union Commonwealth. | |||
| 80:03 | Goal!GOAL by Union Commonwealth Samuel Odame, goal number 1 for season. ( 0 - 10 ) |
||
| 80:13 | Substitution!Union Commonwealth substitution: Jacob Knight for Rocco Cimino. | ||
| 80:59 | Corner kick by Union Commonwealth Eric Andreas König [80:59]. | ||
| 82:08 | Goal!GOAL by Union Commonwealth Jacob Knight, Assist by Titus Craig, goal number 1 for season. ( 0 - 11 ) |
||
| 83:23 | Header Shot by Union Commonwealth Jacob Knight, Save (by goalie) Canaan Newman. | ||
| 85:45 | Yellow card on Bluefield (VA) Canaan Newman. | ||
| 85:45 | Goal!Union Commonwealth Idi Zahinda PENALTY KICK GOAL, goal number 2 for season. ( 0 - 12 ) |
||
| 85:47 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 88:21 | Corner kick by Union Commonwealth Eric Andreas König [88:21]. | ||
| 88:50 | Shot by Union Commonwealth George Goulingay, High. | ||
| 89:23 | Offside against Union Commonwealth. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

