Pikeville (KY) at Union Commonwealth November 4, 2025
Box Score
Pikeville (KY)
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joao Miclos - gk | 0 | 0 | 0 | 0 |
| 3 - Finn Wijnen - d | 1 | 1 | 0 | 0 |
| 4 - Amogelang Mofokeng - f - Yellow card 56:09 | 1 | 0 | 0 | 0 |
| 5 - Yali Cohen - f | 0 | 0 | 0 | 0 |
| 9 - Juan Farkas - d | 0 | 0 | 0 | 0 |
| 11 - Mahmoud Shech-Ichya - f | 1 | 0 | 0 | 0 |
| 13 - Alejandro Iglesias - gk - Yellow card 68:21 - Red card 86:53 | 0 | 0 | 0 | 0 |
| 14 - Samuel Cristancho - f | 0 | 0 | 0 | 0 |
| 19 - Rafael Chevarria - f | 0 | 0 | 0 | 0 |
| 22 - Alex Pritchard - d | 0 | 0 | 0 | 0 |
| 23 - Sam Rienks - d | 1 | 1 | 0 | 0 |
| 24 - Oliver Fausel - f | 0 | 0 | 0 | 0 |
| 26 - Bruno Arenal - f | 1 | 0 | 0 | 0 |
| 29 - Jakub Rus | 2 | 1 | 0 | 0 |
| 31 - Truls Wagbo - gk | 0 | 0 | 0 | 0 |
| 32 - Sam Allison - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - gk | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter - d | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez - mf | 0 | 0 | 0 | 0 |
| 8 - Samuel Odame | 2 | 2 | 0 | 0 |
| 9 - Jordan Blake - rw/lw | 1 | 0 | 0 | 0 |
| 11 - Zak Hardman - f | 4 | 1 | 0 | 1 |
| 12 - Eduardo Ribeiro - w/s | 3 | 3 | 1 | 0 |
| 13 - Takuma Kiuchi - mf | 0 | 0 | 0 | 0 |
| 14 - Ron-Jay Watson - mf | 4 | 2 | 0 | 1 |
| 15 - Gianni Loska - mf | 0 | 0 | 0 | 0 |
| 16 - Patrick Taylor - d | 1 | 1 | 0 | 0 |
| 17 - Laurin Fürmeier - cm | 0 | 0 | 0 | 0 |
| 19 - Tyrique Bailey-Edwards - cb | 0 | 0 | 0 | 0 |
| 22 - Ethan Kemp - s | 2 | 1 | 1 | 0 |
| 29 - Matias Trettel - mf | 0 | 0 | 0 | 0 |
| 36 - Jacob Knight - d | 0 | 0 | 0 | 0 |
| 37 - George Goulingay - c/mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alejandro Iglesias | 9 | 2 | 7 | 86:53 | |
| 31 - Truls Wagbo | 0 | 0 | 0 | 03:07 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
16:29 | Ethan Kemp (2) (Zak Hardman) | 0 - 1 |
|
Union Commonwealth
2nd
|
78:53 | Eduardo Ribeiro (4) (Ron-Jay Watson) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
56:09 | Yellow card - Amogelang Mofokeng |
|
Union Commonwealth
2nd
|
68:21 | Yellow card - Alejandro Iglesias |
|
Union Commonwealth
2nd
|
86:53 | Red card - Alejandro Iglesias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 4 | 3 | 7 |
| Union Commonwealth | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 3 | 5 | 8 |
| Union Commonwealth | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 3 | 2 | 5 |
| Union Commonwealth | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 4 | 4 | 8 |
| Union Commonwealth | 5 | 6 | 11 |
| Date/Time: | November 4, 2025 - 3:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Alejandro Iglesias at goalie for Pikeville (KY). | ||
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 0:00 | Corner kick by Union Commonwealth Ron-Jay Watson [0:00]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Pikeville (KY). | |||
| 2:17 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| Foul on Pikeville (KY). | |||
| 4:41 | Shot by Union Commonwealth Eduardo Ribeiro, Save (by goalie) Alejandro Iglesias. | ||
| 5:38 | Shot by Pikeville (KY) Bruno Arenal, Hit Crossbar. | ||
| 8:31 | Shot by Union Commonwealth Zak Hardman, Save (by goalie) Alejandro Iglesias. | ||
| 15:01 | Substitution!Union Commonwealth substitution: Ethan Kemp for Eduardo Ribeiro. | ||
| 16:29 | Goal!GOAL by Union Commonwealth Ethan Kemp (FIRST GOAL), Assist by Zak Hardman, goal number 2 for season. ( 0 - 1 ) |
||
| 16:29 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 16:45 | Header Shot by Pikeville (KY) Jakub Rus, Save (by goalie) Gabriel Mendoza. | ||
| 19:11 | Corner kick by Pikeville (KY) Bruno Arenal [19:11]. | ||
| 20:47 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Alejandro Iglesias. | ||
| Foul on Union Commonwealth. | |||
| 22:51 | Corner kick by Pikeville (KY) Bruno Arenal [22:51]. | ||
| 23:30 | Offside against Pikeville (KY). | ||
| 24:36 | Substitution!Union Commonwealth substitution: Matias Trettel for Jordan Blake. | ||
| Foul on Pikeville (KY). | |||
| 32:26 | Shot by Union Commonwealth Zak Hardman, High. | ||
| 32:45 | Substitution!Union Commonwealth substitution: Takuma Kiuchi for Zak Hardman. | ||
| 33:17 | Corner kick by Union Commonwealth Takuma Kiuchi [33:17]. | ||
| 35:18 | Shot by Pikeville (KY) Amogelang Mofokeng, Blocked. | ||
| Foul on Pikeville (KY). | |||
| Foul on Union Commonwealth. | |||
| 39:01 | Shot by Pikeville (KY) Jakub Rus, Wide Right. | ||
| 39:08 | Corner kick by Pikeville (KY) Bruno Arenal [39:08]. | ||
| 43:45 | Substitution!Union Commonwealth substitution: Jacob Knight for Ethan Kemp. | ||
| 43:45 | Substitution!Union Commonwealth substitution: George Goulingay for Ron-Jay Watson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville (KY): #3 Finn Wijnen, #4 Amogelang Mofokeng, #5 Yali Cohen, #11 Mahmoud Shech-Ichya, #13 Alejandro Iglesias, #14 Samuel Cristancho, #19 Rafael Chevarria, #22 Alex Pritchard, #24 Oliver Fausel, #26 Bruno Arenal, #29 Jakub Rus. | ||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #2 Nathan Porter, #6 Oriol Gásquez Pérez, #9 Jordan Blake, #11 Zak Hardman, #14 Ron-Jay Watson, #15 Gianni Loska, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwards, #22 Ethan Kemp. | ||
| 46:11 | Corner kick by Union Commonwealth Laurin Fürmeier [46:11]. | ||
| 46:52 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| Foul on Pikeville (KY). | |||
| Foul on Union Commonwealth. | |||
| 52:44 | Corner kick by Pikeville (KY) Bruno Arenal [52:44]. | ||
| 53:00 | Header Shot by Pikeville (KY) Finn Wijnen, Save (by goalie) Gabriel Mendoza. | ||
| 53:34 | Corner kick by Union Commonwealth Nathan Porter [53:34]. | ||
| 55:27 | Substitution!Pikeville (KY) substitution: Sam Rienks for Samuel Cristancho. | ||
| 55:44 | Corner kick by Pikeville (KY) Bruno Arenal [55:44]. | ||
| 56:09 | Yellow card on Pikeville (KY) Amogelang Mofokeng. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 59:45 | Shot by Pikeville (KY) Mahmoud Shech-Ichya, Hit Crossbar. | ||
| 60:01 | Substitution!Union Commonwealth substitution: Eduardo Ribeiro for Ethan Kemp. | ||
| Foul on Pikeville (KY). | |||
| 61:36 | Shot by Union Commonwealth Jordan Blake, Wide Right. | ||
| 61:56 | Substitution!Union Commonwealth substitution: Matias Trettel for Jordan Blake. | ||
| 63:49 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| Foul on Union Commonwealth. | |||
| 67:49 | Corner kick by Union Commonwealth Nathan Porter [67:49]. | ||
| 68:21 | Yellow card on Pikeville (KY) Alejandro Iglesias. | ||
| 68:28 | Corner kick by Union Commonwealth Nathan Porter [68:28]. | ||
| 69:08 | Corner kick by Union Commonwealth Laurin Fürmeier [69:08]. | ||
| 74:05 | Substitution!Union Commonwealth substitution: Samuel Odame for Zak Hardman. | ||
| 74:05 | Substitution!Union Commonwealth substitution: Ethan Kemp for Oriol Gásquez Pérez. | ||
| 74:31 | Substitution!Pikeville (KY) substitution: Juan Farkas for Oliver Fausel. | ||
| 74:44 | Header Shot by Union Commonwealth Patrick Taylor, Save (by goalie) Alejandro Iglesias. | ||
| 75:05 | Corner kick by Union Commonwealth Laurin Fürmeier [75:05]. | ||
| 75:26 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Alejandro Iglesias. | ||
| 76:34 | Header Shot by Union Commonwealth Samuel Odame, Defensive Save by Finn Wijnen. | ||
| 76:44 | Shot by Union Commonwealth Eduardo Ribeiro, Save (by goalie) Alejandro Iglesias. | ||
| 77:03 | Shot by Pikeville (KY) Sam Rienks, Save (by goalie) Gabriel Mendoza. | ||
| 78:22 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| 78:53 | Goal!GOAL by Union Commonwealth Eduardo Ribeiro, Assist by Ron-Jay Watson, goal number 4 for season. ( 0 - 2 ) |
||
| 79:13 | Substitution!Pikeville (KY) substitution: Sam Allison for Rafael Chevarria. | ||
| Foul on Union Commonwealth. | |||
| 81:08 | Substitution!Union Commonwealth substitution: Zak Hardman for Ron-Jay Watson. | ||
| 82:50 | Substitution!Union Commonwealth substitution: Ethan Kemp for Shane Van Den Aardweg. | ||
| 84:09 | Substitution!Union Commonwealth substitution: Ethan Kemp for Eduardo Ribeiro. | ||
| 84:24 | Shot by Union Commonwealth Samuel Odame, Save (by goalie) Alejandro Iglesias. | ||
| 86:53 | Red card on Pikeville (KY) Alejandro Iglesias. | ||
| 86:53 | Substitution!Pikeville (KY) substitution: for Alejandro Iglesias. | ||
| 86:53 | Substitution!Pikeville (KY) substitution: Truls Wagbo for Sam Rienks. | ||
| 86:53 | Truls Wagbo at goalie for Pikeville (KY). | ||
| Foul on Pikeville (KY). | |||
| 87:59 | Corner kick by Union Commonwealth Nathan Porter [87:59]. | ||
| Foul on Pikeville (KY). | |||
| 89:27 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 89:37 | Shot by Union Commonwealth Ethan Kemp, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

