Union Commonwealth at Johnson (TN) September 17, 2025
Box Score
Union Commonwealth
Johnson (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gabriel Mendoza - Yellow card 75:04 | 0 | 0 | 0 | 0 |
| 2 - Nathan Porter | 0 | 0 | 0 | 0 |
| 5 - Ajay Smith | 0 | 0 | 0 | 0 |
| 6 - Oriol Gásquez Pérez | 3 | 1 | 0 | 0 |
| 8 - Samuel Odame | 0 | 0 | 0 | 0 |
| 9 - Jordan Blake | 2 | 1 | 0 | 1 |
| 11 - Zak Hardman | 5 | 4 | 1 | 0 |
| 14 - Ron-Jay Watson | 7 | 1 | 0 | 0 |
| 15 - Gianni Loska | 2 | 0 | 0 | 0 |
| 16 - Patrick Taylor | 1 | 0 | 0 | 0 |
| 17 - Laurin Fürmeier | 1 | 1 | 0 | 0 |
| 18 - Tolamo Mbacaza | 0 | 0 | 0 | 0 |
| 19 - Tyrique Bailey-Edwards | 0 | 0 | 0 | 0 |
| 26 - Titus Craig | 2 | 1 | 0 | 0 |
| 35 - Rocco Cimino | 2 | 0 | 0 | 0 |
| 37 - George Goulingay - Yellow card 54:57 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 10 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jose Cogollo | 0 | 0 | 0 | 0 |
| 3 - Koen Bagdon | 0 | 0 | 0 | 0 |
| 6 - Tai Cariah - Yellow card 80:27 | 0 | 0 | 0 | 0 |
| 7 - Robert Platt | 0 | 0 | 0 | 0 |
| 8 - Noah Pifer | 0 | 0 | 0 | 0 |
| 9 - David Chacha | 1 | 0 | 0 | 0 |
| 10 - Mateo Servat | 0 | 0 | 0 | 0 |
| 11 - Richard Arch | 1 | 0 | 0 | 0 |
| 13 - Joaquin Cevasco | 1 | 0 | 0 | 0 |
| 14 - Khaw Kee | 0 | 0 | 0 | 0 |
| 17 - Mikel Muingbeh | 0 | 0 | 0 | 0 |
| 20 - Kory Brock | 0 | 0 | 0 | 0 |
| 23 - Felipe Evans | 0 | 0 | 0 | 0 |
| 24 - Jacob Wilstermann | 0 | 0 | 0 | 0 |
| 25 - Ru Reh | 0 | 0 | 0 | 0 |
| 26 - Pedro Ungarello | 0 | 0 | 0 | 0 |
| 28 - Jay Tait | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Mendoza | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jose Cogollo | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
18:41 | Zak Hardman (Jordan Blake) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
2nd
|
54:57 | Yellow card - George Goulingay |
|
Union Commonwealth
2nd
|
75:04 | Yellow card - Gabriel Mendoza |
|
Union Commonwealth
2nd
|
80:27 | Yellow card - Tai Cariah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 14 | 12 | 26 |
| Johnson (TN) | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 0 | 0 | 0 |
| Johnson (TN) | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 5 | 7 | 12 |
| Johnson (TN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 9 | 7 | 16 |
| Johnson (TN) | 8 | 5 | 13 |
| Date/Time: | September 17, 2025 - 7:00 PM |
|---|---|
| Location: | Knoxville, TN |
| Game Length: | 2:38 |
| Attendance: | 0 |
| Scorer: | Brandon Perry |
Play By Play
| 0:00 | Jose Cogollo at goalie for Johnson (TN). | ||
| 0:00 | Gabriel Mendoza at goalie for Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| Foul on Union Commonwealth. | |||
| 6:09 | Corner kick by Union Commonwealth Nathan Porter [6:09]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 9:34 | Corner kick by Union Commonwealth Nathan Porter [9:34]. | ||
| 11:38 | Shot by Union Commonwealth Zak Hardman, Save (by goalie) Jose Cogollo. | ||
| 13:22 | Header Shot by Union Commonwealth Ron-Jay Watson, Wide Right. | ||
| 13:49 | Shot by Union Commonwealth Zak Hardman, Save (by goalie) Jose Cogollo. | ||
| Foul on Union Commonwealth. | |||
| 16:27 | Shot by Union Commonwealth Zak Hardman, Save (by goalie) Jose Cogollo. | ||
| 18:06 | Corner kick by Union Commonwealth Laurin Fürmeier [18:06]. | ||
| 18:41 | Goal!GOAL by Union Commonwealth Zak Hardman (FIRST GOAL), Assist by Jordan Blake ( 1 - 0 ) |
||
| Foul on Johnson (TN). | |||
| 20:22 | Shot by Union Commonwealth Laurin Fürmeier, Save (by goalie) Jose Cogollo. | ||
| 21:17 | Shot by Union Commonwealth Jordan Blake, Save (by goalie) Jose Cogollo. | ||
| 22:59 | Corner kick by Union Commonwealth Gianni Loska [22:59]. | ||
| 23:45 | Substitution!Johnson (TN) substitution: Koen Bagdon for Mikel Muingbeh. | ||
| 23:45 | Substitution!Johnson (TN) substitution: Pedro Ungarello for Jacob Wilstermann. | ||
| 23:45 | Substitution!Johnson (TN) substitution: Felipe Evans for Jay Tait. | ||
| Foul on Union Commonwealth. | |||
| 24:56 | Shot by Union Commonwealth Jordan Blake, Wide Right. | ||
| 26:54 | Shot by Union Commonwealth Ron-Jay Watson, Wide Left. | ||
| 28:09 | Substitution!Union Commonwealth substitution: Rocco Cimino for Zak Hardman. | ||
| 29:38 | Shot by Union Commonwealth Gianni Loska, Wide Left. | ||
| 30:10 | Shot by Johnson (TN) David Chacha, Blocked. | ||
| Foul on Johnson (TN). | |||
| 33:03 | Shot by Union Commonwealth Ron-Jay Watson, Blocked. | ||
| 33:09 | Shot by Union Commonwealth Oriol Gásquez, Wide Right. | ||
| 34:57 | Shot by Johnson (TN) Joaquin Cevasco, High. | ||
| 35:18 | Substitution!Johnson (TN) substitution: Khaw Kee for Noah Pifer. | ||
| 35:18 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| 35:53 | Shot by Union Commonwealth Rocco Cimino, Blocked. | ||
| 36:08 | Corner kick by Union Commonwealth Nathan Porter [36:08]. | ||
| 36:51 | Substitution!Johnson (TN) substitution: Kory Brock for Ru Reh. | ||
| Foul on Union Commonwealth. | |||
| 38:51 | Shot by Union Commonwealth Rocco Cimino, Wide Left. | ||
| Foul on Johnson (TN). | |||
| 40:31 | Substitution!Union Commonwealth substitution: Samuel Odame for George Goulingay. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| Foul on Johnson (TN). | |||
| Foul on Johnson (TN). | |||
| 44:26 | Offside against Union Commonwealth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Union Commonwealth: #1 Gabriel Mendoza, #2 Nathan Porter, #6 Oriol Gásquez, #9 Jordan Blake, #11 Zak Hardman, #14 Ron-Jay Watson, #15 Gianni Loska, #16 Patrick Taylor, #17 Laurin Fürmeier, #19 Tyrique Bailey-Edwar, #37 George Goulingay. | ||
| 45:00 | For Johnson (TN): #0 Jose Cogollo, #6 Tai Cariah, #7 Robert Platt, #8 Noah Pifer, #9 David Chacha, #10 Mateo Servat, #13 Joaquin Cevasco, #17 Mikel Muingbeh, #24 Jacob Wilstermann, #26 Pedro Ungarello, #28 Jay Tait. | ||
| 45:37 | Shot by Union Commonwealth Zak Hardman, Hit Post. | ||
| 45:53 | Corner kick by Union Commonwealth Laurin Fürmeier [45:53]. | ||
| 45:57 | Corner kick by Union Commonwealth Nathan Porter [45:57]. | ||
| Foul on Union Commonwealth. | |||
| 50:10 | Corner kick by Union Commonwealth Laurin Fürmeier [50:10]. | ||
| 52:00 | Shot by Union Commonwealth Ron-Jay Watson, Wide Right. | ||
| Foul on Union Commonwealth. | |||
| 53:36 | Corner kick by Union Commonwealth Laurin Fürmeier [53:36]. | ||
| Foul on Johnson (TN). | |||
| 54:55 | Shot by Union Commonwealth George Goulingay, Save (by goalie) Jose Cogollo. | ||
| 54:57 | Yellow card on Union Commonwealth George Goulingay. | ||
| 55:51 | Shot by Union Commonwealth Ron-Jay Watson, Save (by goalie) Jose Cogollo. | ||
| Foul on Johnson (TN). | |||
| 57:19 | Substitution!Union Commonwealth substitution: Ajay Smith for Gianni Loska. | ||
| 57:19 | Substitution!Union Commonwealth substitution: Titus Craig for George Goulingay. | ||
| Foul on Union Commonwealth. | |||
| 61:00 | Corner kick by Union Commonwealth Laurin Fürmeier [61:00]. | ||
| 61:39 | Shot by Union Commonwealth Titus Craig, Save (by goalie) Jose Cogollo. | ||
| 62:39 | Shot by Union Commonwealth Titus Craig, Wide Right. | ||
| Foul on Johnson (TN). | |||
| 63:54 | Shot by Union Commonwealth Ron-Jay Watson, Wide Right. | ||
| 64:21 | Substitution!Johnson (TN) substitution: Felipe Evans for Jacob Wilstermann. | ||
| 65:58 | Substitution!Union Commonwealth substitution: Rocco Cimino for Zak Hardman. | ||
| 65:58 | Substitution!Union Commonwealth substitution: Tolamo Mbacaza for Ron-Jay Watson. | ||
| 67:36 | Corner kick by Union Commonwealth Nathan Porter [67:36]. | ||
| 68:16 | Header Shot by Union Commonwealth Patrick Taylor, High. | ||
| Foul on Union Commonwealth. | |||
| 71:38 | Substitution!Johnson (TN) substitution: Ru Reh for Pedro Ungarello. | ||
| 72:09 | Substitution!Union Commonwealth substitution: Ron-Jay Watson for Titus Craig. | ||
| 72:21 | Shot by Union Commonwealth Oriol Gásquez, High. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 73:30 | Substitution!Johnson (TN) substitution: Richard Arch for Robert Platt. | ||
| 73:30 | Substitution!Johnson (TN) substitution: Koen Bagdon for Mikel Muingbeh. | ||
| 73:30 | Substitution!Johnson (TN) substitution: Khaw Kee for Noah Pifer. | ||
| 74:35 | Corner kick by Johnson (TN) Ru Reh [74:35]. | ||
| Foul on Johnson (TN). | |||
| 75:04 | Yellow card on Union Commonwealth Gabriel Mendoza. | ||
| 75:41 | Substitution!Union Commonwealth substitution: Gianni Loska for Ajay Smith. | ||
| 77:49 | Substitution!Union Commonwealth substitution: Zak Hardman for Rocco Cimino. | ||
| 78:40 | Shot by Union Commonwealth Ron-Jay Watson, High. | ||
| 78:53 | Substitution!Johnson (TN) substitution: Robert Platt for Mateo Servat. | ||
| 80:27 | Yellow card on Johnson (TN) Tai Cariah. | ||
| 80:34 | Shot by Union Commonwealth Oriol Gásquez, Save (by goalie) Jose Cogollo. | ||
| 81:40 | Corner kick by Union Commonwealth Nathan Porter [81:40]. | ||
| 82:37 | Substitution!Johnson (TN) substitution: Jacob Wilstermann for David Chacha. | ||
| 83:04 | Shot by Union Commonwealth Gianni Loska, High. | ||
| 84:06 | Shot by Johnson (TN) Richard Arch, Wide. | ||
| Foul on Johnson (TN). | |||
| Foul on Union Commonwealth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

