-
- Hometown:
- Manchester, England
-
- Position:
- D
-
- Year:
- Jr.
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Major: Sports Management
Patrick Taylor’s favorite thing about Union Commonwealth University is playing soccer every day. Off the field, he enjoys going out with friends, and cricket is his second-best sport.
Patrick considers himself a good teammate and hopes to be remembered for winning. Wayne Rooney serves as his sporting inspiration.
His favorite meal is pizza, and on road trips he enjoys crisps. He also has a dog at home.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 20 | |
| Goals | 1 | |
| Assists | 1 | |
| Points | 3 | |
| Shots | 12 | |
| Shot Pct | .083 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Truett McConnell | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .05 | .05 | .15 | .60 | .083 | .25 | .417 |
| Conference | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .08 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| Away | 10 | 10 | .10 | .10 | .30 | .70 | .143 | .30 | .429 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| Result | Wins | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
| Losses | 3 | 3 | .00 | .33 | .33 | 1.33 | .000 | .67 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| September | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .17 | .333 | |
| October | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| November | 4 | 4 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 4 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Union Men’s Soccer Battles No. 1 Bethel in Second-Round Loss
Union Commonwealth University men’s soccer (14-4-4) came up short in a 2-1 loss to No. 1 seed Bethel (13-1-2) on Saturday in the second...
November 22, 2025
Four Bulldogs Named to AAC All-Tournament Team
Four members of the Union Commonwealth University men’s soccer team were named to the Appalachian Athletic Conference (AAC) All-Tournament...
November 10, 2025
Union Men’s Soccer Advances to AAC Championship Match
Union Commonwealth University’s men’s soccer team (12-2-4) secured a 2-0 victory over Pikeville (11-6-3) on Tuesday at Williamson...
November 4, 2025
Union Men’s Soccer Breaks Program Record, Advances to AAC Semifinals
Union Commonwealth University’s men’s soccer team (11-2-4) secured a 2-0 victory over Spartanburg Methodist (4-8-4) on Wednesday at...
October 31, 2025
Union battles Columbia to scoreless draw
Union Commonwealth University's men's soccer team 5-2-2, 4-0-2 AAC) tied with Columbia (3-3-2, 1-2-2 AAC) 0-0 on Sunday at Younts Stadium.
September 28, 2025
Bulldogs Earn Road Victory Over Johnson
Union Commonwealth University's men's soccer team (3-2-1, 2-0-1 AAC) defeated Johnson(1-5-0, 0-3-0 AAC) 1-0 Wednesday night in a conference...
September 17, 2025
Fürmeier Leads Bulldogs to First Conference Win
Union Commonwealth University's men's soccer team (2-2-1, 1-0-1 AAC) defeated CIU (1-2-1, 0-1-1 AAC) 4-1 Saturday evening in a conference matchup...
September 13, 2025
Union battles No. 1 Dalton State in narrow 1-0 loss
The Union Commonwealth University men’s soccer team (1-2-0) fell 1-0 to top-ranked Dalton State (4-0-0) on Sunday at Dalton Stadium.
August 31, 2025