#6 Oriol Gásquez Pérez (MF) - Union Commonwealth

g
4
a
3
pts
11
gw
1
Player Stats
  Overall
Games 21
Games started 21
Goals 4
Assists 3
Points 11
Shots 32
Shot Pct .125
Penalty kicks 0-0
Game-winning goals 1
Recent Results
Date Opponent/Event Result
Oct 22 Bluefield (VA) W, 12-0
Oct 31 Spartanburg Methodist W, 2-0
Nov 4 Pikeville (KY) W, 2-0
Nov 8 Milligan (TN) W, 1-0
Nov 20 vs. Rocky Mountain (MT) W, 4-0
Nov 22 at #10 Bethel (TN) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Northern Kentucky University L, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 SCAD Savannah W, 1-0 1 0 1 1 1 .000 0-0 0
Aug 31 at #1 Dalton State (GA) L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 10 Montreat (NC) T, 1-1 1 1 0 2 1 1.000 0-0 0
Sep 13 at CIU (SC) W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Johnson (TN) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 20 Truett McConnell W, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Pikeville (KY) W, 2-0 1 0 0 0 0 - 0-0 0
Sep 28 at Columbia (SC) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 1 at Spartanburg Methodist W, 1-0 1 0 0 0 3 .000 0-0 0
Oct 4 at #8 Cumberlands (KY) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 Bryan (TN) W, 3-0 1 1 0 2 2 .500 0-0 0
Oct 11 Reinhardt (GA) W, 2-1 1 1 1 3 4 .250 0-0 0
Oct 15 at Tennessee Wesleyan W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Milligan (TN) T, 0-0 1 0 0 0 6 .000 0-0 0
Oct 22 Bluefield (VA) W, 12-0 1 0 0 0 1 .000 0-0 0
Oct 31 Spartanburg Methodist W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 4 Pikeville (KY) W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 Milligan (TN) W, 1-0 1 0 1 1 2 .000 0-0 0
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 1 0 2 1 1.000 0-0 1
Nov 22 at #10 Bethel (TN) L, 2-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .19 .14 .52 1.52 .125 .67 .438
Exhibition - - - - - - - - -
-
Home 9 9 .33 .33 1.00 1.33 .250 .78 .583
Away 11 11 .00 .00 .00 1.73 .000 .55 .316
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 14 14 .21 .21 .64 1.50 .143 .71 .476
Losses 3 3 .00 .00 .00 1.33 .000 .33 .250
-
August 3 3 .00 .33 .33 .67 .000 .00 .000
September 6 6 .17 .00 .33 1.00 .167 .50 .500
October 8 8 .25 .13 .63 2.25 .111 .88 .389
November 4 4 .25 .25 .75 1.50 .167 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 4 3 11 32 .125 14 .438 4 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 3 3 9 12 .250 7 .583 2 0 0-0 0
Away 11 11 0 0 0 19 .000 6 .316 2 0 0-0 0
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 1
-
Wins 14 14 3 3 9 21 .143 10 .476 2 0 0-0 1
Losses 3 3 0 0 0 4 .000 1 .250 1 0 0-0 0
-
August 3 3 0 1 1 2 .000 0 .000 0 0 0-0 0
September 6 6 1 0 2 6 .167 3 .500 2 0 0-0 0
October 8 8 2 1 5 18 .111 7 .389 0 0 0-0 0
November 4 4 1 1 3 6 .167 4 .667 2 0 0-0 1