-
- Height:
- 6'6
-
- Hometown:
- Wake Forest, N.C.
-
- Position:
- F
-
- Year:
- R-Jr.
-
- gp
- 30
-
- pts/g
- 12.2
-
- fg %
- 53.2
-
- 3pt %
- 44.2
-
- ft %
- 59.6
-
- reb/g
- 5.1
-
- a/g
- 1.7
Bio
Major: Business Management
Kaleb Hedgepeth appreciates the small size and diversity of Union Commonwealth University, where he can connect with many people. He aspires to be an NBA trainer.
Kaleb enjoys soul food, slushies, and candied almonds as his meal, drink, and snack of choice. Outside of his sport, he enjoys cooking and traveling. Math was his favorite subject in high school.
Kaleb has a dog named Milo and is a natural leader on his team. He hopes to be remembered for winning. Coach Jay Falls has had a positive impact on his life at Union. His second-best sport is pickleball.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 29 | |
| Minutes | 903 | |
| Minutes per game | 30.1 | |
| FG | 150-282 | |
| FG Pct | 53.2 | |
| 3PT | 38-86 | |
| 3PT Pct | 44.2 | |
| FT | 28-47 | |
| FT Pct | 59.6 | |
| Off rebounds | 45 | |
| Def rebounds | 107 | |
| Total rebounds | 152 | |
| Rebounds per game | 5.1 | |
| Personal fouls | 71 | |
| Disqualifications | 3 | |
| Assists | 51 | |
| Turnovers | 55 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 13 | |
| Blocks | 29 | |
| Points | 366 | |
| Points per game | 12.2 | |
| Points per 40 min | 16.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 31 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 35 | 4-11 | 36.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 35 | 6-9 | 66.7 | 5-7 | 71.4 | 0-1 | 0.0 | 17 |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 32 | 3-5 | 60.0 | 0-1 | 0.0 | 0-4 | 0.0 | 6 |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 28 | 5-6 | 83.3 | 2-2 | 100.0 | 0-1 | 0.0 | 12 |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 37 | 7-17 | 41.2 | 0-3 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 26 | 5-9 | 55.6 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 33 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 30 | 11-14 | 78.6 | 1-1 | 100.0 | 3-6 | 50.0 | 26 |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 30 | 5-7 | 71.4 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 31 | 7-15 | 46.7 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 25 | 6-9 | 66.7 | 3-3 | 100.0 | 0-0 | - | 15 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 30 | 6-7 | 85.7 | 3-4 | 75.0 | 2-4 | 50.0 | 17 |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 21 | 6-9 | 66.7 | 1-2 | 50.0 | 3-3 | 100.0 | 16 |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 36 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 31 | 5-8 | 62.5 | 3-6 | 50.0 | 1-2 | 50.0 | 14 |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 33 | 5-11 | 45.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 30 | 3-8 | 37.5 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 33 | 3-14 | 21.4 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 22 | 6-7 | 85.7 | 3-4 | 75.0 | 1-1 | 100.0 | 16 |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 33 | 7-9 | 77.8 | 4-4 | 100.0 | 1-2 | 50.0 | 19 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 30 | 6-9 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 38 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 34 | 9-14 | 64.3 | 2-3 | 66.7 | 2-2 | 100.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 34 | 3 | 12 | 15 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 31 | 1 | 5 | 6 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 35 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 2 | 3 | - |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 35 | 0 | 1 | 1 | 5 | 0 | - | 1 | 1 | 1 | - |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 32 | 2 | 5 | 7 | 4 | 1 | 4.0 | 0 | 0 | 3 | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 28 | 1 | 3 | 4 | 3 | 4 | 0.8 | 0 | 1 | 3 | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 37 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 26 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 2 | 2 | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 33 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 30 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 31 | 5 | 3 | 8 | 0 | 0 | - | 1 | 1 | 3 | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 25 | 3 | 3 | 6 | 2 | 2 | 1.0 | 1 | 1 | 5 | 1 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 30 | 5 | 8 | 13 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 28 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 3 | 2 | - |
| Dec 28 | at Wofford College | L, 88-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at #16 Georgetown | L, 93-63 | - | 22 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 3 | 2 | - |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 21 | 0 | 7 | 7 | 3 | 1 | 3.0 | 0 | 1 | 5 | 1 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 36 | 3 | 1 | 4 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 31 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 33 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 30 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 33 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 2 | 3 | - |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | - | 0 | 2 | 4 | - |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 33 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 30 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 38 | 3 | 3 | 6 | 2 | 3 | 0.7 | 1 | 2 | 2 | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 34 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.1 | 5.0-9.4 | 53.2 | 1.3-2.9 | 44.2 | 0.9-1.6 | 59.6 | 12.2 |
| Conference | 19 | 19 | 29.7 | 5.1-9.1 | 56.1 | 1.6-3.0 | 52.6 | 0.9-1.7 | 53.1 | 12.7 | |
| Exhibition | 1 | 1 | 17.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Location | Home | 11 | 11 | 31.7 | 5.5-9.8 | 55.6 | 1.7-3.3 | 52.8 | 1.2-2.5 | 48.1 | 13.8 |
| Away | 15 | 14 | 28.9 | 4.6-8.6 | 53.5 | 1.0-2.4 | 41.7 | 0.8-1.1 | 70.6 | 11.0 | |
| Neutral | 4 | 4 | 30.3 | 5.2-11.2 | 46.7 | 1.0-3.5 | 28.6 | 0.8-0.8 | 100.0 | 12.3 | |
| Result | Wins | 14 | 14 | 29.6 | 5.1-8.9 | 57.6 | 2.1-3.4 | 60.4 | 0.8-1.5 | 52.4 | 13.1 |
| Losses | 16 | 15 | 30.6 | 4.9-9.8 | 49.7 | 0.6-2.4 | 23.7 | 1.1-1.6 | 65.4 | 11.4 | |
| Month | October | 2 | 2 | 32.5 | 4.5-8.5 | 52.9 | 0.0-1.5 | 0.0 | 1.0-1.5 | 66.7 | 10.0 |
| November | 7 | 7 | 32.3 | 4.9-10.0 | 48.6 | 1.1-3.1 | 36.4 | 0.7-1.7 | 41.7 | 11.6 | |
| December | 7 | 6 | 28.0 | 5.9-9.1 | 64.1 | 1.4-2.1 | 66.7 | 0.9-1.7 | 50.0 | 14.0 | |
| January | 6 | 6 | 28.7 | 4.5-8.7 | 51.9 | 1.0-2.5 | 40.0 | 0.8-1.2 | 71.4 | 10.8 | |
| February | 8 | 8 | 30.5 | 4.9-9.9 | 49.4 | 1.8-3.9 | 45.2 | 1.2-1.6 | 76.9 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 903 | 150-282 | 53.2 | 38-86 | 44.2 | 28-47 | 59.6 | 366 |
| Conference | 19 | 19 | 565 | 97-173 | 56.1 | 30-57 | 52.6 | 17-32 | 53.1 | 241 | |
| Exhibition | 1 | 1 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Location | Home | 11 | 11 | 349 | 60-108 | 55.6 | 19-36 | 52.8 | 13-27 | 48.1 | 152 |
| Away | 15 | 14 | 433 | 69-129 | 53.5 | 15-36 | 41.7 | 12-17 | 70.6 | 165 | |
| Neutral | 4 | 4 | 121 | 21-45 | 46.7 | 4-14 | 28.6 | 3-3 | 100.0 | 49 | |
| Result | Wins | 14 | 14 | 414 | 72-125 | 57.6 | 29-48 | 60.4 | 11-21 | 52.4 | 184 |
| Losses | 16 | 15 | 489 | 78-157 | 49.7 | 9-38 | 23.7 | 17-26 | 65.4 | 182 | |
| Month | October | 2 | 2 | 65 | 9-17 | 52.9 | 0-3 | 0.0 | 2-3 | 66.7 | 20 |
| November | 7 | 7 | 226 | 34-70 | 48.6 | 8-22 | 36.4 | 5-12 | 41.7 | 81 | |
| December | 7 | 6 | 196 | 41-64 | 64.1 | 10-15 | 66.7 | 6-12 | 50.0 | 98 | |
| January | 6 | 6 | 172 | 27-52 | 51.9 | 6-15 | 40.0 | 5-7 | 71.4 | 65 | |
| February | 8 | 8 | 244 | 39-79 | 49.4 | 14-31 | 45.2 | 10-13 | 76.9 | 102 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.1 | 6.6-12.5 | 53.2 | 1.7-3.8 | 44.2 | 1.2-2.1 | 59.6 | 16.2 |
| Conference | 19 | 19 | 29.7 | 6.9-12.2 | 56.1 | 2.1-4.0 | 52.6 | 1.2-2.3 | 53.1 | 17.1 | |
| Exhibition | 1 | 1 | 17.0 | 2.4-11.8 | 20.0 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 4.7 | |
| Location | Home | 11 | 11 | 31.7 | 6.9-12.4 | 55.6 | 2.2-4.1 | 52.8 | 1.5-3.1 | 48.1 | 17.4 |
| Away | 15 | 14 | 28.9 | 6.4-11.9 | 53.5 | 1.4-3.3 | 41.7 | 1.1-1.6 | 70.6 | 15.2 | |
| Neutral | 4 | 4 | 30.3 | 6.9-14.9 | 46.7 | 1.3-4.6 | 28.6 | 1.0-1.0 | 100.0 | 16.2 | |
| Result | Wins | 14 | 14 | 29.6 | 7.0-12.1 | 57.6 | 2.8-4.6 | 60.4 | 1.1-2.0 | 52.4 | 17.8 |
| Losses | 16 | 15 | 30.6 | 6.4-12.8 | 49.7 | 0.7-3.1 | 23.7 | 1.4-2.1 | 65.4 | 14.9 | |
| Month | October | 2 | 2 | 32.5 | 5.5-10.5 | 52.9 | 0.0-1.8 | 0.0 | 1.2-1.8 | 66.7 | 12.3 |
| November | 7 | 7 | 32.3 | 6.0-12.4 | 48.6 | 1.4-3.9 | 36.4 | 0.9-2.1 | 41.7 | 14.3 | |
| December | 7 | 6 | 28.0 | 8.4-13.1 | 64.1 | 2.0-3.1 | 66.7 | 1.2-2.4 | 50.0 | 20.0 | |
| January | 6 | 6 | 28.7 | 6.3-12.1 | 51.9 | 1.4-3.5 | 40.0 | 1.2-1.6 | 71.4 | 15.1 | |
| February | 8 | 8 | 30.5 | 6.4-13.0 | 49.4 | 2.3-5.1 | 45.2 | 1.6-2.1 | 76.9 | 16.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.1 | 1.5 | 3.6 | 5.1 | 2.4 | 0.1 | 1.7 | 1.8 | 0.9 | 0.4 | 1.0 |
| Conference | 19 | 19 | 29.7 | 1.4 | 2.9 | 4.4 | 2.3 | 0.1 | 2.0 | 1.6 | 1.3 | 0.4 | 0.9 | |
| Exhibition | 1 | 1 | 17.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | |
| Location | Home | 11 | 11 | 31.7 | 1.9 | 3.8 | 5.7 | 2.5 | 0.1 | 2.3 | 1.5 | 1.6 | 0.4 | 0.9 |
| Away | 15 | 14 | 28.9 | 1.3 | 3.4 | 4.7 | 2.5 | 0.1 | 1.6 | 2.1 | 0.8 | 0.4 | 1.1 | |
| Neutral | 4 | 4 | 30.3 | 1.3 | 3.5 | 4.8 | 1.8 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.8 | |
| Result | Wins | 14 | 14 | 29.6 | 1.7 | 4.3 | 6.0 | 2.5 | 0.1 | 1.7 | 1.5 | 1.1 | 0.6 | 0.9 |
| Losses | 16 | 15 | 30.6 | 1.3 | 2.9 | 4.3 | 2.3 | 0.1 | 1.7 | 2.1 | 0.8 | 0.3 | 1.0 | |
| Month | October | 2 | 2 | 32.5 | 2.0 | 8.5 | 10.5 | 3.0 | - | 0.5 | 2.5 | 0.2 | 0.0 | 1.0 |
| November | 7 | 7 | 32.3 | 1.4 | 2.6 | 4.0 | 2.7 | 0.1 | 2.3 | 1.6 | 1.5 | 0.7 | 1.0 | |
| December | 7 | 6 | 28.0 | 2.1 | 3.4 | 5.6 | 2.3 | 0.1 | 1.6 | 1.9 | 0.8 | 0.4 | 1.0 | |
| January | 6 | 6 | 28.7 | 1.3 | 3.0 | 4.3 | 1.8 | 0.2 | 2.5 | 1.7 | 1.5 | 0.5 | 1.0 | |
| February | 8 | 8 | 30.5 | 1.0 | 3.8 | 4.8 | 2.4 | - | 1.0 | 2.0 | 0.5 | 0.3 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 903 | 45 | 107 | 152 | 71 | 3 | 51 | 55 | 0.9 | 13 | 29 |
| Conference | 19 | 19 | 565 | 27 | 56 | 83 | 44 | 2 | 38 | 30 | 1.3 | 8 | 18 | |
| Exhibition | 1 | 1 | 17 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 0 | 2 | |
| Location | Home | 11 | 11 | 349 | 21 | 42 | 63 | 27 | 1 | 25 | 16 | 1.6 | 4 | 10 |
| Away | 15 | 14 | 433 | 19 | 51 | 70 | 37 | 2 | 24 | 31 | 0.8 | 6 | 16 | |
| Neutral | 4 | 4 | 121 | 5 | 14 | 19 | 7 | - | 2 | 8 | 0.3 | 3 | 3 | |
| Result | Wins | 14 | 14 | 414 | 24 | 60 | 84 | 35 | 2 | 24 | 21 | 1.1 | 8 | 13 |
| Losses | 16 | 15 | 489 | 21 | 47 | 68 | 36 | 1 | 27 | 34 | 0.8 | 5 | 16 | |
| Month | October | 2 | 2 | 65 | 4 | 17 | 21 | 6 | - | 1 | 5 | 0.2 | 0 | 2 |
| November | 7 | 7 | 226 | 10 | 18 | 28 | 19 | 1 | 16 | 11 | 1.5 | 5 | 7 | |
| December | 7 | 6 | 196 | 15 | 24 | 39 | 16 | 1 | 11 | 13 | 0.8 | 3 | 7 | |
| January | 6 | 6 | 172 | 8 | 18 | 26 | 11 | 1 | 15 | 10 | 1.5 | 3 | 6 | |
| February | 8 | 8 | 244 | 8 | 30 | 38 | 19 | - | 8 | 16 | 0.5 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 29 | 30.1 | 2.0 | 4.7 | 6.7 | 3.1 | 0.1 | 2.3 | 2.4 | 0.9 | 0.6 | 1.3 |
| Conference | 19 | 19 | 29.7 | 1.9 | 4.0 | 5.9 | 3.1 | 0.1 | 2.7 | 2.1 | 1.3 | 0.6 | 1.3 | |
| Exhibition | 1 | 1 | 17.0 | 0.0 | 2.4 | 2.4 | 7.1 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 4.7 | |
| Location | Home | 11 | 11 | 31.7 | 2.4 | 4.8 | 7.2 | 3.1 | 0.1 | 2.9 | 1.8 | 1.6 | 0.5 | 1.1 |
| Away | 15 | 14 | 28.9 | 1.8 | 4.7 | 6.5 | 3.4 | 0.2 | 2.2 | 2.9 | 0.8 | 0.6 | 1.5 | |
| Neutral | 4 | 4 | 30.3 | 1.7 | 4.6 | 6.3 | 2.3 | 0.0 | 0.7 | 2.6 | 0.3 | 1.0 | 1.0 | |
| Result | Wins | 14 | 14 | 29.6 | 2.3 | 5.8 | 8.1 | 3.4 | 0.2 | 2.3 | 2.0 | 1.1 | 0.8 | 1.3 |
| Losses | 16 | 15 | 30.6 | 1.7 | 3.8 | 5.6 | 2.9 | 0.1 | 2.2 | 2.8 | 0.8 | 0.4 | 1.3 | |
| Month | October | 2 | 2 | 32.5 | 2.5 | 10.5 | 12.9 | 3.7 | 0.0 | 0.6 | 3.1 | 0.2 | 0.0 | 1.2 |
| November | 7 | 7 | 32.3 | 1.8 | 3.2 | 5.0 | 3.4 | 0.2 | 2.8 | 1.9 | 1.5 | 0.9 | 1.2 | |
| December | 7 | 6 | 28.0 | 3.1 | 4.9 | 8.0 | 3.3 | 0.2 | 2.2 | 2.7 | 0.8 | 0.6 | 1.4 | |
| January | 6 | 6 | 28.7 | 1.9 | 4.2 | 6.0 | 2.6 | 0.2 | 3.5 | 2.3 | 1.5 | 0.7 | 1.4 | |
| February | 8 | 8 | 30.5 | 1.3 | 4.9 | 6.2 | 3.1 | 0.0 | 1.3 | 2.6 | 0.5 | 0.3 | 1.1 |
News Mentions
Two Union Men's Basketball Players Named to CSC Academic All-District Team
Recently, College Sports Communicators (CSC) released its 2025-26 Academic All-District men’s basketball Teams.
March 25, 2026
No. 4 Seed Union Men’s Basketball Falls to No. 1 Seed Pikeville in AAC Semifinals
The fourth-seeded Union Commonwealth University men’s basketball team (14-16) fell to top-seeded, No. 6 University of Pikeville (27-3),...
February 27, 2026
Union’s Covington named to AAC’s All-Defensive Team
The Appalachian Athletic Conference (AAC) released its 2025-26 Men’s Basketball All-AAC Team and awards.
February 24, 2026
Late Basket Gives Union Men’s Basketball an Overtime Win Over Truett McConnell
Union Commonwealth University’s men’s basketball team (13-15, 11-8 AAC) defeated Truett McConnell (12-15, 9-10 AAC) in overtime...
February 21, 2026
Union Men’s Basketball Battles, Falls Late to No. 10 Pikeville
The Union Commonwealth University men’s basketball team (12-15, 10-8 AAC) came up just short in a tightly contested matchup, falling to...
February 18, 2026
Baymont Inn Player of the Game: Kaleb Hedgepeth
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named Kaleb Hedgepeth as the Player of the Game...
February 16, 2026
Union Men's Basketball Takes Down Johnson to Complete Season Series Sweep
The Union Commonwealth University men’s basketball team (12-14, 10-7 AAC) earned an 80-69 victory over Johnson (13-13, 12-6 AAC) on Monday...
February 16, 2026
Union Men’s Basketball Dominates Columbia on the Road
The Union Commonwealth University men’s basketball team (11-14, 9-7 AAC) earned a 79-51 road victory over Columbia (12-14, 9-8 AAC) on...
February 14, 2026
Union Men’s Basketball Falls in Overtime to Tennessee Wesleyan
The Union Commonwealth University men’s basketball team (9-14, 7-7 AAC) fell in overtime to Tennessee Wesleyan (10-9, 9-6 AAC) on Monday...
February 9, 2026
Union Men's Basketball Downs Bluefield on the Road
The Union Commonwealth University men’s basketball team (9-13, 7-7 AAC) earned an 86-70 conference road victory over Bluefield (3-17, 3-10...
January 21, 2026
Union Men’s Basketball Dominates on the Road Against Reinhardt
The Union Commonwealth University men’s basketball team (8-12, 6-5 AAC) picked up a road conference victory Wednesday night, defeating...
January 14, 2026
Union Falls on the Road at Montreat
The Union Commonwealth University men’s basketball team (6-11, 4-4 AAC) dropped another road contest Saturday night, falling 78-65 to...
January 3, 2026
Baymont Inn Player of the Game: Kaleb Hedgepeth
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named redshirt junior guard Kaleb Hedgepeth the...
December 16, 2025
Union Men’s Basketball Tops Alice Lloyd at Home
The Union Commonwealth University men’s basketball team (5-8) defeated Alice Lloyd (4-11) Tuesday afternoon at Robison Arena, 90-80.
December 16, 2025
Union Battles Late, Defeats Johnson on the Road
The Union Commonwealth University men’s basketball team (5-8, 4-3 AAC) defeated Johnson (4-8, 4-2 AAC) Saturday night at Douglas E. Karnes...
December 13, 2025
Union Pulls Away From Reinhardt Behind Strong Perimeter Shooting
Union Commonwealth University’s men’s basketball team (4–8, 3–3 AAC) overwhelmed Reinhardt (4–9, 3–3 AAC)...
December 10, 2025
Union Men’s Basketball Drops Road Matchup Against Truett McConnell
Union Commonwealth University (3-8, 2-3 AAC) fell behind early and couldn’t recover Saturday night at Benjamin F. Brady Arena, dropping a...
December 6, 2025
Baymont Inn Player of the Game: Kaleb Hedgepeth
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named redshirt junior Kaleb Hedgepeth the Player...
December 3, 2025
Union Dominates Paint in Win Over Bluefield
Union Commonwealth University’s men’s basketball team (3-7, 2-2 AAC) defeated Bluefield (1-8, 1-3 AAC) Wednesday night at Robsion...
December 3, 2025
Union Drops The Show Opener to Shawnee State
Union Commonwealth University’s men’s basketball team (2-6, 1-2 AAC) fell to Shawnee State (5-4) in its opening game of The Show on...
November 29, 2025
Union Falls on the Road at Pikeville
Union Commonwealth University’s men’s basketball team (2-5, 1-3 AAC) fell to Pikeville (6-2, 5-0 AAC) on Tuesday night at Appalachian...
November 25, 2025
Union Men’s Basketball Falls at Milligan
Union Commonwealth University’s men’s basketball team (2-4, 1-2 AAC) fell to Milligan (3-3, 2-0 AAC) on Saturday night at Steve Lacy...
November 22, 2025
Union Defeats Montreat in Competitive Conference Home Opener
Union Commonwealth University’s men’s basketball team (2-2, 1-0 AAC) outlasted Montreat (2-2, 0-1 AAC) Wednesday night at Robsion...
November 12, 2025
Baymont Inn Player of the Game: Kaleb Hedgepeth
