Bryan (TN) at Union Commonwealth November 17, 2025

(2-5, 1-1)
77
(2-3, 1-1)
74
Final 1 2 T
Bryan (TN) 27 50 77
Union Commonwealth 40 34 74

Box Score

Bryan (TN)
Union Commonwealth

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Izaiha Bredwood 13 1-3 0-0 0-0 0 0 0 1 0 0 2 0 2
2 - Derek Curtis 29 8-14 2-2 3-4 0 4 4 0 0 0 3 2 21
14 - Haydn Moten 22 0-2 0-2 1-2 1 1 2 2 0 0 1 1 1
22 - Trey Morrow 25 6-12 1-5 0-0 2 6 8 0 1 0 0 4 13
33 - Jerry Taylor Jr. 16 1-6 0-0 3-3 0 1 1 1 0 0 0 1 5
RESERVES  
4 - Regale Moore 14 2-2 0-0 0-2 0 4 4 2 0 0 0 0 4
12 - Ty Gibbs 23 2-5 1-1 7-8 2 4 6 4 1 0 2 2 12
20 - Kole Torres 17 2-5 2-5 0-0 0 1 1 0 0 0 1 2 6
23 - Terrell Reeves 24 4-7 0-1 4-4 3 1 4 3 0 1 0 2 12
24 - Chris Alford 2 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
32 - Cal Drake 15 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   26-59 6-19 19-25 9 26 35 13 2 1 9 14 77
    44.1% 31.6% 76.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 31 4-10 0-4 2-4 0 5 5 3 1 0 1 1 10
3 - Dallas Rufus 26 4-9 1-3 8-11 0 1 1 3 1 0 2 4 17
4 - Kaleb Hedgepeth 32 3-5 0-1 0-4 2 5 7 4 0 0 1 3 6
11 - David Galentine 18 2-6 0-0 0-0 1 2 3 0 1 2 1 4 4
21 - Drew Rhodes 26 3-8 2-6 1-2 0 2 2 2 1 0 1 2 9
RESERVES  
0 - Kam O'Connor 13 1-3 1-3 0-0 1 3 4 3 0 0 1 0 3
5 - Devin Dunn 24 5-12 3-10 0-0 0 3 3 1 2 1 2 0 13
14 - Kaleb McLendon 14 2-5 1-3 0-0 1 1 2 2 0 0 0 3 5
22 - Ali Sakho 14 3-4 0-0 1-1 8 3 11 2 0 0 0 1 7
23 - Julian Bunton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   27-62 8-30 12-22 14 27 41 20 6 3 9 18 74
    43.5% 26.7% 54.5%  

Game Information

Date/Time: November 17, 2025 - 07:35 PM
Location: Robsion
Technical fouls: Bryan (TN)-None ; Union Commonwealth-1 ( Kaleb McLendon) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bryan (TN) Union Commonwealth
Field Goal 26-59 27-62
Field Goal % 44.1% 43.5%
3 Point 6-19 8-30
3 Point % 31.6% 26.7%
Free Throw 19-25 12-22
Free Throw % 76.0% 54.5%
Rebounds 35 41
Assists 13 20
Turnovers 9 9
Points off Turnovers 14 5
2nd Chance Points 10 15
Points in the Paint 30 36
Fastbreak Points 0 8
Bench Points 35 28
Largest Lead 3 17
Time of Largest Lead 2nd-00:01 2nd-13:21
Trends Ties: 1; Lead Changes: 3
Field Goals %
Bryan (TN)
44.1%
43.5%
Union Commonwealth
3 Point %
Bryan (TN)
31.6%
26.7%
Union Commonwealth
Rebounds
Bryan (TN)
35
41
Union Commonwealth

Period1 Box Score

Bryan (TN)
Union Commonwealth

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Izaiha Bredwood 8 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
2 - Derek Curtis 16 2-4 0-0 0-1 0 2 2 0 0 0 2 0 4
14 - Haydn Moten 10 0-2 0-2 1-2 1 0 1 1 0 0 0 0 1
22 - Trey Morrow 11 2-4 1-2 0-0 0 4 4 0 0 0 0 0 5
33 - Jerry Taylor Jr. 11 1-4 0-0 3-3 0 0 0 1 0 0 0 1 5
RESERVES  
4 - Regale Moore 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ty Gibbs 8 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
20 - Kole Torres 10 1-3 1-3 0-0 0 1 1 0 0 0 1 1 3
23 - Terrell Reeves 9 1-4 0-1 2-2 1 1 2 1 0 0 0 0 4
24 - Chris Alford 2 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
32 - Cal Drake 10 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   9-29 2-11 7-10 3 12 15 4 0 0 5 3 27
    31.0% 18.2% 70.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 17 2-5 0-2 0-0 0 3 3 2 0 0 1 0 4
3 - Dallas Rufus 12 4-6 1-1 2-5 0 0 0 1 0 0 0 1 11
4 - Kaleb Hedgepeth 16 1-3 0-1 0-0 1 2 3 2 0 0 0 1 2
11 - David Galentine 5 0-2 0-0 0-0 0 1 1 0 1 1 1 2 0
21 - Drew Rhodes 12 1-4 1-4 0-0 0 2 2 1 1 0 0 2 3
RESERVES  
0 - Kam O'Connor 7 1-3 1-3 0-0 0 3 3 3 0 0 0 0 3
5 - Devin Dunn 12 4-8 2-6 0-0 0 3 3 1 1 1 2 0 10
14 - Kaleb McLendon 10 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
22 - Ali Sakho 7 1-1 0-0 0-0 3 1 4 2 0 0 0 1 2
23 - Julian Bunton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   16-35 6-19 2-5 5 16 21 12 3 2 4 8 40
    45.7% 31.6% 40.0%  

Period2 Box Score

Bryan (TN)
Union Commonwealth

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Izaiha Bredwood 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 - Derek Curtis 13 6-10 2-2 3-3 0 2 2 0 0 0 1 2 17
14 - Haydn Moten 12 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
22 - Trey Morrow 14 4-8 0-3 0-0 2 2 4 0 1 0 0 4 8
33 - Jerry Taylor Jr. 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Regale Moore 9 2-2 0-0 0-2 0 3 3 2 0 0 0 0 4
12 - Ty Gibbs 15 1-2 1-1 7-8 2 2 4 3 1 0 2 1 10
20 - Kole Torres 7 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
23 - Terrell Reeves 15 3-3 0-0 2-2 2 0 2 2 0 1 0 2 8
24 - Chris Alford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Cal Drake 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-30 4-8 12-15 6 11 17 9 2 1 4 11 50
    56.7% 50.0% 80.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 14 2-5 0-2 2-4 0 2 2 1 1 0 0 1 6
3 - Dallas Rufus 14 0-3 0-2 6-6 0 1 1 2 1 0 2 3 6
4 - Kaleb Hedgepeth 16 2-2 0-0 0-4 1 3 4 2 0 0 1 2 4
11 - David Galentine 13 2-4 0-0 0-0 1 1 2 0 0 1 0 2 4
21 - Drew Rhodes 14 2-4 1-2 1-2 0 0 0 1 0 0 1 0 6
RESERVES  
0 - Kam O'Connor 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Devin Dunn 12 1-4 1-4 0-0 0 0 0 0 1 0 0 0 3
14 - Kaleb McLendon 4 0-2 0-1 0-0 0 0 0 2 0 0 0 2 0
22 - Ali Sakho 7 2-3 0-0 1-1 5 2 7 0 0 0 0 0 5
23 - Julian Bunton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 2-11 10-17 8 9 17 8 3 1 5 10 34
    40.7% 18.2% 58.8%