Bluefield (VA) at Union Commonwealth December 3, 2025

(1-8, 1-3)
77
(3-7, 2-2)
83
Final 1 2 T
Bluefield (VA) 26 51 77
Union Commonwealth 30 53 83

Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elijah White 33 5-10 2-4 0-0 0 0 0 7 2 0 0 1 12
3 - Isaiah Sanders 29 3-6 0-2 5-6 0 5 5 2 1 0 2 3 11
5 - Lenair Young 18 3-5 2-4 0-2 1 4 5 0 1 0 0 2 8
12 - Ke'Shaun Tonsall 19 5-8 0-0 1-3 1 1 2 1 1 0 4 1 11
23 - DJ McDonald 30 6-10 2-4 1-6 3 4 7 1 2 0 4 3 15
RESERVES  
1 - Jeremiah White 10 0-2 0-1 3-4 0 0 0 1 0 0 1 2 3
4 - Tyler Suber 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
10 - Pharoah Fields 20 3-8 2-5 0-0 0 1 1 1 1 0 1 3 8
13 - DeAndre Miles 8 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
15 - Tyler Owens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Chase Ragin-Moore 11 0-4 0-0 1-2 2 0 2 1 0 0 1 1 1
22 - Danny Alford 15 2-3 1-1 3-4 3 2 5 0 0 0 1 1 8
TM - Team 3 6 9 0 0
TOTALS   27-56 9-21 14-27 13 26 39 16 8 0 16 19 77
    48.2% 42.9% 51.9%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 36 4-11 0-3 3-5 0 2 2 4 3 0 2 2 11
3 - Dallas Rufus 32 4-8 1-4 3-3 0 3 3 4 1 0 2 2 12
4 - Kaleb Hedgepeth 30 11-14 1-1 3-6 1 3 4 1 0 1 1 2 26
5 - Devin Dunn 35 1-8 0-3 0-0 3 2 5 5 1 0 3 4 2
22 - Ali Sakho 22 6-7 0-0 4-6 4 4 8 3 0 0 0 3 16
RESERVES  
0 - Kam O'Connor 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - David Galentine 12 1-4 0-0 1-2 2 1 3 0 0 1 0 4 3
14 - Kaleb McLendon 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Drew Rhodes 20 5-8 1-4 2-4 0 4 4 2 3 0 2 4 13
TM - Team 2 2 4 0 0
TOTALS   32-62 3-17 16-26 12 23 35 19 8 2 10 21 83
    51.6% 17.6% 61.5%  

Game Information

Date/Time: December 3, 2025 - 7:30 PM
Location: Robsion Arena
Technical fouls: Bluefield (VA)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bluefield (VA) Union Commonwealth
Field Goal 27-56 32-62
Field Goal % 48.2% 51.6%
3 Point 9-21 3-17
3 Point % 42.9% 17.6%
Free Throw 14-27 16-26
Free Throw % 51.9% 61.5%
Rebounds 39 35
Assists 16 19
Turnovers 16 10
Points off Turnovers 8 21
2nd Chance Points 15 15
Points in the Paint 28 52
Fastbreak Points 0 0
Bench Points 20 16
Largest Lead 2 13
Time of Largest Lead 1st-18:48 2nd-02:32
Trends Ties: 3; Lead Changes: 1
Field Goals %
Bluefield (VA)
48.2%
51.6%
Union Commonwealth
3 Point %
Bluefield (VA)
42.9%
17.6%
Union Commonwealth
Rebounds
Bluefield (VA)
39
35
Union Commonwealth
Turnovers
Bluefield (VA)
16
10
Union Commonwealth

Period1 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elijah White 14 2-2 1-1 0-0 0 0 0 4 1 0 0 0 5
3 - Isaiah Sanders 13 1-1 0-0 1-2 0 2 2 0 0 0 1 1 3
5 - Lenair Young 12 2-3 1-2 0-2 0 3 3 0 1 0 0 1 5
12 - Ke'Shaun Tonsall 12 3-5 0-0 0-1 1 0 1 0 0 0 3 1 6
23 - DJ McDonald 14 2-5 0-1 0-4 2 3 5 0 1 0 3 1 4
RESERVES  
1 - Jeremiah White 4 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
4 - Tyler Suber 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
10 - Pharoah Fields 9 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
13 - DeAndre Miles 6 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
15 - Tyler Owens 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Chase Ragin-Moore 8 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Danny Alford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 5 5 0 0
TOTALS   11-22 2-4 2-11 3 11 14 7 4 0 10 6 26
    50.0% 50.0% 18.2%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 16 1-4 0-2 0-0 0 2 2 2 1 0 2 1 2
3 - Dallas Rufus 15 3-6 1-3 2-2 0 2 2 0 0 0 0 1 9
4 - Kaleb Hedgepeth 16 2-5 1-1 2-2 0 3 3 1 0 1 1 1 7
5 - Devin Dunn 18 0-6 0-3 0-0 1 1 2 1 0 0 2 2 0
22 - Ali Sakho 10 3-4 0-0 0-0 2 2 4 1 0 0 0 2 6
RESERVES  
0 - Kam O'Connor 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - David Galentine 8 0-3 0-0 1-2 2 1 3 0 0 1 0 2 1
14 - Kaleb McLendon 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
21 - Drew Rhodes 5 2-2 1-1 0-0 0 0 0 0 1 0 1 2 5
TM - Team 1 1 2 0 0
TOTALS   11-32 3-12 5-6 5 13 18 5 2 2 6 11 30
    34.4% 25.0% 83.3%  

Period2 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Elijah White 19 3-8 1-3 0-0 0 0 0 3 1 0 0 1 7
3 - Isaiah Sanders 16 2-5 0-2 4-4 0 3 3 2 1 0 1 2 8
5 - Lenair Young 6 1-2 1-2 0-0 1 1 2 0 0 0 0 1 3
12 - Ke'Shaun Tonsall 7 2-3 0-0 1-2 0 1 1 1 1 0 1 0 5
23 - DJ McDonald 16 4-5 2-3 1-2 1 1 2 1 1 0 1 2 11
RESERVES  
1 - Jeremiah White 6 0-1 0-1 2-2 0 0 0 0 0 0 1 2 2
4 - Tyler Suber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Pharoah Fields 11 2-6 2-5 0-0 0 1 1 1 0 0 0 3 6
13 - DeAndre Miles 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyler Owens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Chase Ragin-Moore 3 0-1 0-0 1-2 2 0 2 1 0 0 1 1 1
22 - Danny Alford 15 2-3 1-1 3-4 3 2 5 0 0 0 1 1 8
TM - Team 3 1 4 0 0
TOTALS   16-34 7-17 12-16 7 9 16 9 4 0 6 13 51
    47.1% 41.2% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 20 3-7 0-1 3-5 0 0 0 2 2 0 0 1 9
3 - Dallas Rufus 17 1-2 0-1 1-1 0 1 1 4 1 0 2 1 3
4 - Kaleb Hedgepeth 14 9-9 0-0 1-4 1 0 1 0 0 0 0 1 19
5 - Devin Dunn 17 1-2 0-0 0-0 2 1 3 4 1 0 1 2 2
22 - Ali Sakho 12 3-3 0-0 4-6 2 2 4 2 0 0 0 1 10
RESERVES  
0 - Kam O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - David Galentine 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
14 - Kaleb McLendon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 15 3-6 0-3 2-4 0 4 4 2 2 0 1 2 8
TM - Team 1 1 2 0 0
TOTALS   21-30 0-5 11-20 5 8 13 14 6 0 4 10 53
    70.0% 0% 55.0%