-
- Hometown:
- San Juan, Argentina
-
- Position:
- MF
-
- Year:
- Jr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Business Management
Matias Trettel is a Business Management major who values the strong bond he’s found through Union’s soccer team, where he’s built lasting friendships and connected with incredible people.
Originally from Argentina, Matias’ favorite hobby is cheering for his country in any sport, showing his pride and passion for national competition. His dream job is to become a professional soccer player, a sport he’s loved and played since childhood.
In high school, his favorite subject was Physical Education, and his soccer icon is Lionel Messi. When traveling, he enjoys cereal bars, granola, or gummies, and his favorite meal is a classic barbecue. You’ll find him most active on Instagram, and at home, he has one dog.
As a teammate, Matias considers himself a positive leader—someone who’s supportive, reliable, and always willing to go the extra mile for the team. He hopes to be remembered as a good person, a loyal friend, and someone grounded in strong family values.
Something interesting about him? He can juggle, and outside of soccer, his second-best sports are Ping Pong and Track & Field.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 4 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montreat (NC) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at CIU (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| Conference | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | - | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| October | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Union Secures Fourth Shutout With Win against Truett McConnell
Union Commonwealth University’s men’s soccer team (4-2-1, 3-0-1 AAC) defeated Truett McConnell (5-3-0, 3-1-0 AAC) 1-0 Saturday evening...
September 20, 2025