-
- Hometown:
- Majadahonda, Spain
-
- Position:
- D
-
- Year:
- Jr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Exercise Science
Minor: Kinesiology
For Ivan Macias, the best part of Union Commonwealth University is the campus, which he finds beautiful and welcoming. Outside of soccer, he enjoys playing golf and video games, with padel tennis as his second-best sport.
Ivan looks up to Cristiano Ronaldo as his icon. On the field, he considers himself a teammate you can always rely on, and he hopes to be remembered for being a good person.
When it comes to favorites, Ivan enjoys pasta for a meal and iced sweet tea as his drink of choice. On road trips, he likes to snack on Doritos. At home, he shares his life with one pet. An interesting fact about Ivan is that he is left-handed and left-footed for sports, but right-handed for everything else. He credits Paula Grubb as someone who has made a positive impact on his experience at Union Commonwealth University.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | SCAD Savannah | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Montreat (NC) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Truett McConnell | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Conference | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Union Secures Fourth Shutout With Win against Truett McConnell
Union Commonwealth University’s men’s soccer team (4-2-1, 3-0-1 AAC) defeated Truett McConnell (5-3-0, 3-1-0 AAC) 1-0 Saturday evening...
September 20, 2025