-
- Hometown:
- Barelona, Spain
-
- Position:
- Attacker
-
- Year:
- So.
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 0
Bio
Second season with the Bulldogs
As a Sophomore(2024-2025):
- Appeared in 17 games
- Started in 15 games
- Scored two goals, recorded seven assists with 11 points
- Recorded 10 shots on goal
- Named to CSC Academic All-District Team
- Named to AAC All-Academic Team
- Named to First Team All-AAC
- Named AAC Academic All-Conference
As a Freshman(2023-2024):
- Appeared in 18 games and started in 17 games as a freshman
- Earned his first career goal against Cumberlands on Aug. 19
- Scored five goals, recorded nine assists with 19 points
- Tied for second in the AAC for assists with 9
Updated: 6-12-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 15 | |
| Goals | 2 | |
| Assists | 7 | |
| Points | 11 | |
| Shots | 29 | |
| Shot Pct | .069 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Campbellsville (KY) | - | - | - | - | - | - | - | - | |
| Aug 17 | Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Midway | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bluefield (VA) | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Johnson (TN) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Truett-McConnell | L, 3-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 21 | vs. Keiser | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .12 | .41 | .65 | 1.71 | .069 | .59 | .345 |
| Conference | 12 | 10 | .17 | .58 | .92 | 2.00 | .083 | .75 | .375 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 11 | 10 | .09 | .36 | .55 | 2.18 | .042 | .64 | .292 |
| Away | 5 | 4 | .20 | .60 | 1.00 | 1.00 | .200 | .60 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 10 | .17 | .58 | .92 | 1.92 | .087 | .83 | .435 |
| Losses | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 3 | .20 | .80 | 1.20 | 1.00 | .200 | .60 | .600 | |
| October | 7 | 7 | .14 | .43 | .71 | 2.71 | .053 | .86 | .316 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 2 | 7 | 11 | 29 | .069 | 10 | .345 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 10 | 2 | 7 | 11 | 24 | .083 | 9 | .375 | 2 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 11 | 10 | 1 | 4 | 6 | 24 | .042 | 7 | .292 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 4 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 10 | 2 | 7 | 11 | 23 | .087 | 10 | .435 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 4 | 6 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 3 | 5 | 19 | .053 | 6 | .316 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Union men’s soccer players named to CSC Academic All-District Team
Recently, College Sports Communicators (CSC) released its 2024 Academic All-District Men’s Soccer Teams.
November 20, 2024
James Mcfadden and Biel Vallverdu named to AAC All-Tournament Team
The Appalachian Athletic Conference (AAC) released its 2024 Men's Soccer All-Tournament Team on Saturday, Nov. 9.
November 10, 2024
Union men’s soccer sweeps conference awards
The Appalachian Athletic Conference (AAC) released its 2024-25 Men's Soccer All-Conference Team and awards on Thursday.
November 7, 2024
Union extends win streak to 11 on Senior Day
The Union Commonwealth University men's soccer team competed against CIU on Saturday. The Bulldogs defeated the Rams 2-1.
October 19, 2024
Union extends win streak to nine after 4-1 victory over Pikeville
The Union Commonwealth University men’s soccer team secured a 4-1 victory over Pikeville on Saturday night.
October 12, 2024
Union men's soccer secures 3-0 victory over Bryan
The Union Commonwealth University men's soccer team defeated Bryan 3-0 on Wednesday.
October 9, 2024
UCU wins 2-1 over Columbia
The Union Commonwealth University men's soccer team secured a 2-1 victory over Columbia on Saturday.
October 5, 2024
Union scores 14 goals over Kentucky Christian
The Union Commonwealth University men’s soccer team defeated Kentucky Christian 14-0 on Wednesday.
September 25, 2024
UCU wins 4-1 over Johnson
The Union Commonwealth University men's soccer team secured a 4-1 victory over Johnson on Wednesday night.
September 18, 2024
Union men’s soccer wins 2-0 over Bluefield
The Union Commonwealth University men's soccer team picked up a 2-0 victory over Bluefield on Wednesday night.
September 11, 2024
Three Union men's soccer players named to the AAC's 2024 Players to Watch List
The Appalachian Athletic Conference (AAC) recently released its 2024 Men’s Soccer Players to Watch List.
August 31, 2024