Milligan (TN) at Union Commonwealth October 23, 2024
Box Score
Milligan (TN)
Union Commonwealth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Adria Alles - gk | 0 | 0 | 0 | 0 |
| 2 - James Bakou - d | 1 | 0 | 0 | 1 |
| 4 - Elies Simo - d - Yellow card 21:14 | 2 | 1 | 0 | 0 |
| 5 - Albert Montragull - d | 1 | 0 | 0 | 0 |
| 6 - Simen Haraldstad - m | 2 | 1 | 1 | 0 |
| 7 - Alex Panner - m/f | 1 | 1 | 0 | 0 |
| 9 - Boikaego Mbaakanyi - m | 1 | 1 | 0 | 0 |
| 13 - Johnny Salgado - m - Yellow card 67:58 - Red card 87:36 | 4 | 2 | 0 | 0 |
| 15 - Ethan Hayes | 1 | 0 | 0 | 0 |
| 17 - Alexsander Krogh | 0 | 0 | 0 | 0 |
| 21 - Marco Lattanzi - f - Yellow card 56:07 | 4 | 0 | 0 | 0 |
| 24 - Mavroudis Katsantonis - d | 2 | 0 | 0 | 0 |
| 35 - Justin Madejski - d | 1 | 0 | 0 | 0 |
| TM - Team - Yellow card 44:48 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Lewis - d | 0 | 0 | 0 | 0 |
| 4 - Diogo Costa - d | 0 | 0 | 0 | 0 |
| 5 - James Mcfadden | 0 | 0 | 0 | 0 |
| 6 - Felix Stoeffler | 0 | 0 | 0 | 0 |
| 7 - Callum Edwards - am | 0 | 0 | 0 | 0 |
| 9 - Isa Bramble | 3 | 2 | 1 | 0 |
| 10 - Biel Vallverdu - am | 2 | 0 | 0 | 0 |
| 12 - Callum Longworth - am | 1 | 0 | 0 | 0 |
| 13 - Matheos Ribeiro | 0 | 0 | 0 | 0 |
| 16 - Oriol Gasquez Perez | 0 | 0 | 0 | 0 |
| 17 - Ivan Macias Rodriguez - d | 1 | 0 | 0 | 0 |
| 18 - Charlie Markland | 0 | 0 | 0 | 0 |
| 22 - Alex Benitez - Yellow card 22:13 | 1 | 0 | 0 | 0 |
| 23 - Zak Hardman | 0 | 0 | 0 | 0 |
| 24 - Gianni Loska | 1 | 1 | 0 | 0 |
| 30 - Daniel Harrison - gk - Yellow card 85:31 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adria Alles | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
13:17 | Isa Bramble (12) (unassisted) | 0 - 1 |
|
Milligan (TN)
2nd
|
79:36 | Simen Haraldstad (6) (James Bakou) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Milligan (TN)
1st
|
21:14 | Yellow card - Elies Simo |
|
Milligan (TN)
1st
|
22:13 | Yellow card - Alex Benitez |
|
Milligan (TN)
1st
|
44:48 | Yellow card - Team |
|
Milligan (TN)
2nd
|
56:07 | Yellow card - Marco Lattanzi |
|
Milligan (TN)
2nd
|
67:58 | Yellow card - Johnny Salgado |
|
Milligan (TN)
2nd
|
85:31 | Yellow card - Daniel Harrison |
|
Milligan (TN)
2nd
|
87:36 | Red card - Johnny Salgado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 7 | 13 | 20 |
| Union Commonwealth | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 0 | 2 | 2 |
| Union Commonwealth | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 4 | 5 | 9 |
| Union Commonwealth | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Milligan (TN) | 5 | 10 | 15 |
| Union Commonwealth | 5 | 8 | 13 |
| Date/Time: | October 23, 2024 - 7:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:24 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Adria Alles at goalie for Milligan (TN). | ||
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. | ||
| 2:10 | Shot by Union Commonwealth Callum Longworth, Blocked. | ||
| 2:28 | Corner kick by Union Commonwealth Callum Longworth [2:28]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Milligan (TN). | |||
| 6:46 | Corner kick by Union Commonwealth Biel Vallverdu [6:46]. | ||
| Foul on Milligan (TN). | |||
| 9:56 | Shot by Union Commonwealth Biel Vallverdu, Blocked. | ||
| 10:01 | Corner kick by Union Commonwealth Biel Vallverdu [10:01]. | ||
| 12:06 | Offside against Union Commonwealth. | ||
| 12:33 | Shot by Milligan (TN) Boikaego Mbaakanyi, Save (by goalie) Daniel Harrison. | ||
| 13:17 | Goal!GOAL by Union Commonwealth Isa Bramble (FIRST GOAL), goal number 12 for season. ( 0 - 1 ) |
||
| 13:44 | Corner kick by Milligan (TN) Albert Montragull [13:44]. | ||
| 21:08 | Shot by Union Commonwealth Isa Bramble, Wide Left. | ||
| 21:14 | Yellow card on Milligan (TN) Elies Simo. | ||
| 22:13 | Yellow card on Union Commonwealth Alex Benitez. | ||
| Foul on Union Commonwealth. | |||
| 26:34 | Shot by Union Commonwealth Alex Benitez, Wide Right. | ||
| 28:08 | Shot by Milligan (TN) Marco Lattanzi, High. | ||
| 30:08 | Substitution!Milligan (TN) substitution: Ethan Hayes for Marco Lattanzi. | ||
| 30:08 | Substitution!Milligan (TN) substitution: Alexsander Krogh for Mavroudis Katsantoni. | ||
| 30:08 | Substitution!Union Commonwealth substitution: Charlie Markland for Callum Edwards. | ||
| Foul on Milligan (TN). | |||
| Foul on Union Commonwealth. | |||
| 32:44 | Shot by Milligan (TN) Johnny Salgado, Save (by goalie) Daniel Harrison. | ||
| 33:49 | Corner kick by Milligan (TN) Alex Panner [33:49]. | ||
| 34:23 | Shot by Milligan (TN) Simen Haraldstad, Blocked. | ||
| 34:43 | Shot by Milligan (TN) Johnny Salgado, High. | ||
| 34:53 | Substitution!Union Commonwealth substitution: Matheos Ribeiro for Oriol Gasquez Perez. | ||
| Foul on Union Commonwealth. | |||
| 40:19 | Corner kick by Milligan (TN) Alex Panner [40:19]. | ||
| 40:40 | Corner kick by Milligan (TN) Alex Panner [40:40]. | ||
| 40:53 | Shot by Milligan (TN) Albert Montragull, Blocked. | ||
| 41:03 | Header Shot by Milligan (TN) Elies Simo, Wide Right. | ||
| 41:16 | Substitution!Union Commonwealth substitution: Zak Hardman for Isa Bramble. | ||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| 44:48 | Yellow card on Milligan (TN) Team. | ||
| Foul on Union Commonwealth. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Milligan (TN): #1 Adria Alles, #2 James Bakou, #4 Elies Simo, #5 Albert Montragull, #6 Simen Haraldstad, #7 Alex Panner, #9 Boikaego Mbaakanyi, #13 Johnny Salgado, #21 Marco Lattanzi, #24 Mavroudis Katsantoni, #35 Justin Madejski. | ||
| 45:00 | For Union Commonwealth: #2 Owen Lewis, #4 Diogo Costa, #6 Felix Stoeffler, #9 Isa Bramble, #10 Biel Vallverdu, #12 Callum Longworth, #16 Oriol Gasquez Perez, #17 Ivan Macias Rodrigue, #18 Charlie Markland, #22 Alex Benitez, #30 Daniel Harrison. | ||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| Foul on Union Commonwealth. | |||
| 48:05 | Shot by Milligan (TN) Mavroudis Katsantoni, Blocked. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 52:22 | Shot by Milligan (TN) Johnny Salgado, Save (by goalie) Daniel Harrison. | ||
| 53:31 | Shot by Milligan (TN) Johnny Salgado, Blocked. | ||
| 53:36 | Shot by Milligan (TN) Mavroudis Katsantoni, High. | ||
| 53:44 | Substitution!Union Commonwealth substitution: James Mcfadden for Alex Benitez. | ||
| Foul on Milligan (TN). | |||
| 56:07 | Yellow card on Milligan (TN) Marco Lattanzi. | ||
| 58:29 | Shot by Milligan (TN) Justin Madejski, High. | ||
| 59:12 | Shot by Union Commonwealth Isa Bramble, Save (by goalie) Adria Alles. | ||
| 59:25 | Corner kick by Union Commonwealth Callum Longworth [59:25]. | ||
| 59:52 | Header Shot by Union Commonwealth Ivan Macias Rodrigue, Hit Crossbar. | ||
| Foul on Milligan (TN). | |||
| 61:00 | Shot by Union Commonwealth Biel Vallverdu, High. | ||
| 61:04 | Substitution!Milligan (TN) substitution: Alexsander Krogh for Mavroudis Katsantoni. | ||
| 62:19 | Offside against Union Commonwealth. | ||
| 63:20 | Substitution!Union Commonwealth substitution: Callum Edwards for Isa Bramble. | ||
| 66:05 | Substitution!Milligan (TN) substitution: Ethan Hayes for Marco Lattanzi. | ||
| 67:11 | Shot by Milligan (TN) Ethan Hayes, High. | ||
| Foul on Milligan (TN). | |||
| 67:58 | Yellow card on Milligan (TN) Johnny Salgado. | ||
| Foul on Milligan (TN). | |||
| 70:05 | Corner kick by Milligan (TN) Alex Panner [70:05]. | ||
| Foul on Union Commonwealth. | |||
| 71:49 | Substitution!Union Commonwealth substitution: Matheos Ribeiro for Oriol Gasquez Perez. | ||
| 71:57 | Header Shot by Milligan (TN) Elies Simo, Save (by goalie) Daniel Harrison. | ||
| 74:00 | Header Shot by Milligan (TN) Alex Panner, Save (by goalie) Daniel Harrison. | ||
| 74:26 | Substitution!Union Commonwealth substitution: Isa Bramble for Biel Vallverdu. | ||
| 74:50 | Offside against Union Commonwealth. | ||
| Foul on Union Commonwealth. | |||
| 77:04 | Corner kick by Milligan (TN) Alex Panner [77:04]. | ||
| 77:21 | Shot by Milligan (TN) James Bakou, High. | ||
| 78:48 | Corner kick by Milligan (TN) Alex Panner [78:48]. | ||
| 78:58 | Substitution!Milligan (TN) substitution: Marco Lattanzi for Ethan Hayes. | ||
| 79:36 | Goal!GOAL by Milligan (TN) Simen Haraldstad, Assist by James Bakou, goal number 6 for season. ( 1 - 1 ) |
||
| 79:36 | Substitution!Union Commonwealth substitution: Zak Hardman for Callum Edwards. | ||
| Foul on Union Commonwealth. | |||
| 81:47 | Shot by Milligan (TN) Marco Lattanzi, High. | ||
| 81:51 | Substitution!Union Commonwealth substitution: Gianni Loska for Felix Stoeffler. | ||
| Foul on Milligan (TN). | |||
| 84:44 | Corner kick by Milligan (TN) Alex Panner [84:44]. | ||
| 85:19 | Shot by Milligan (TN) Marco Lattanzi, Wide Right. | ||
| 85:31 | Yellow card on Union Commonwealth Daniel Harrison. | ||
| 85:50 | Header Shot by Milligan (TN) Marco Lattanzi, Blocked. | ||
| 85:57 | Corner kick by Milligan (TN) Alexsander Krogh [85:57]. | ||
| Foul on Union Commonwealth. | |||
| Foul on Milligan (TN). | |||
| 87:36 | Red card on Milligan (TN) Johnny Salgado. | ||
| 87:36 | Substitution!Milligan (TN) substitution: for Johnny Salgado. | ||
| Foul on Union Commonwealth. | |||
| Foul on Milligan (TN). | |||
| Foul on Milligan (TN). | |||
| 89:42 | Shot by Union Commonwealth Gianni Loska, Save (by goalie) Adria Alles. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

