#31 Berkli Benefield (RS/MH) - Union Commonwealth

m
31
k/s
2.29
h %
.190
a/s
0.04
b/s
0.78
sa/s
0.00
d/s
0.43
Player Stats
  Overall
Matches 31
Sets 113
Kills 259
Kills per set 2.29
Errors 119
Total Attacks 737
Total Attacks per set 6.52
Hitting Percentage .190
Assists 4
Assists per set 0.04
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 5
Reception Errors 1
Digs 49
Digs per set 0.43
Block Solo 14
Block Assist 74
Block Total 88
Blocks per set 0.78
Block Errors 2
Ball Handling Errors 0
Points 310.0
Points per set 2.7
Matches started 26
Recent Results
Date Opponent/Event Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 1 3 12 5 27 .259 1 0 0 0 0 0 1 1 0 2 0 13.5
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 1 3 6 6 19 .000 0 0 0 0 0 1 1 0 0 1 0 7.0
Aug 23 vs. Faulkner (AL) L, 3-1 1 4 7 4 25 .120 0 0 0 1 0 0 1 2 0 3 0 9.0
Aug 23 vs. Oregon Tech L, 3-0 1 3 10 3 23 .304 0 0 0 0 0 1 0 0 0 0 0 10.0
Aug 29 Carolina (N.C.) L, 3-1 1 4 11 4 26 .269 0 0 0 0 0 5 0 1 0 1 0 11.5
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 1 3 7 4 23 .130 0 0 0 1 0 0 0 0 0 0 0 7.0
Aug 30 at Cumberlands (KY) L, 3-0 1 3 7 1 21 .286 0 0 0 0 0 0 0 1 0 1 0 7.5
Sep 3 vs. Brescia (KY) L, 3-1 1 4 16 5 39 .282 0 0 0 0 0 1 0 4 0 4 0 18.0
Sep 3 at Campbellsville (KY) L, 3-0 1 3 3 6 15 -.200 0 0 0 0 0 1 0 2 0 2 0 4.0
Sep 13 #20 Cumberlands (KY) L, 3-0 1 3 4 1 11 .273 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 18 Milligan (TN) W, 3-2 - 5 15 9 37 .162 0 0 0 0 0 2 1 3 0 4 0 17.5
Sep 26 at Pikeville (KY) L, 3-2 - 5 8 7 30 .033 0 0 0 0 0 3 2 0 0 2 0 10.0
Sep 27 at Bluefield (VA) W, 3-2 1 5 7 3 17 .235 0 0 0 0 0 3 1 3 0 4 0 9.5
Sep 30 Tennessee Wesleyan W, 3-0 - 3 5 3 13 .154 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 3 at Spartanburg Methodist L, 3-0 - 3 8 1 19 .368 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 4 at CIU (SC) L, 3-0 1 3 6 6 20 .000 0 0 0 1 0 1 0 3 0 3 0 7.5
Oct 7 Bryan (TN) W, 3-1 1 4 12 4 32 .250 0 0 0 0 0 3 0 4 0 4 0 14.0
Oct 10 Truett McConnell W, 3-0 1 3 11 2 30 .300 0 0 0 0 0 4 1 2 0 3 0 13.0
Oct 11 Montreat (NC) W, 3-0 1 3 8 2 17 .353 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 14 at Johnson (TN) L, 3-0 1 3 3 5 20 -.100 0 0 0 0 0 0 1 3 0 4 0 5.5
Oct 18 at Columbia (SC) W, 3-1 1 4 8 0 14 .571 0 0 0 0 0 1 2 0 0 2 0 10.0
Oct 21 at Tennessee Wesleyan L, 3-0 1 3 5 2 21 .143 1 0 0 0 0 0 1 3 1 4 0 7.5
Oct 24 Reinhardt (GA) L, 3-0 1 3 6 2 19 .211 0 0 0 0 0 2 0 2 0 2 0 7.0
Oct 25 Brenau (GA) W, 3-1 1 4 12 3 26 .346 0 0 0 0 0 0 0 7 0 7 0 15.5
Oct 28 at Bryan (TN) W, 3-2 1 5 8 7 24 .042 1 0 0 1 1 0 1 5 0 6 0 11.5
Oct 31 at Milligan (TN) W, 3-1 1 4 7 4 15 .200 0 0 0 1 0 3 0 3 0 3 0 8.5
Nov 4 Johnson (TN) L, 3-1 - 4 9 2 27 .259 1 0 0 0 0 0 0 2 0 2 0 10.0
Nov 7 Pikeville (KY) L, 3-1 1 4 12 3 35 .257 0 0 0 0 0 4 0 4 0 4 0 14.0
Nov 8 Bluefield (VA) W, 3-0 1 3 11 6 34 .147 0 0 0 0 0 4 0 2 1 2 0 12.0
Nov 13 vs. Milligan (TN) W, 3-2 1 5 7 4 31 .097 0 0 0 0 0 2 0 8 0 8 0 11.0
Nov 14 vs. Johnson (TN) L, 3-1 1 4 8 5 27 .111 0 0 0 0 0 3 1 4 0 5 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 259 2.29 119 737 .190 4 0.04 0 0.00 5 1 49 0.43 14 74 88 0.78 310.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 43 116 2.70 41 307 .244 1 0.02 0 0.00 0 0 28 0.65 2 32 34 0.79 134.0 3.1
Away 11 41 70 1.71 42 216 .130 2 0.05 0 0.00 3 1 13 0.32 8 23 31 0.76 89.5 2.2
Neutral 8 29 73 2.52 36 214 .173 1 0.03 0 0.00 2 0 8 0.28 4 19 23 0.79 86.5 3.0
-
Wins 12 48 111 2.31 47 290 .221 1 0.02 0 0.00 2 1 24 0.50 6 42 48 1.00 138.0 2.9
Losses 19 65 148 2.28 72 447 .170 3 0.05 0 0.00 3 0 25 0.38 8 32 40 0.62 172.0 2.6
-
August 7 23 60 2.61 27 164 .201 1 0.04 0 0.00 2 0 7 0.30 3 5 8 0.35 65.5 2.8
September 7 28 58 2.07 34 162 .148 0 0.00 0 0.00 0 0 14 0.50 4 15 19 0.68 69.5 2.5
October 12 42 94 2.24 38 257 .218 2 0.05 0 0.00 3 1 15 0.36 6 34 40 0.95 117.0 2.8
November 5 20 47 2.35 20 154 .175 1 0.05 0 0.00 0 0 13 0.65 1 20 21 1.05 58.0 2.9