#2 Emily Shumaker (OH/RS) - Union Commonwealth

m
28
k/s
2.68
h %
.212
a/s
0.08
b/s
0.30
sa/s
0.09
d/s
0.72
Player Stats
  Overall
Matches 28
Sets 101
Kills 271
Kills per set 2.68
Errors 111
Total Attacks 753
Total Attacks per set 7.46
Hitting Percentage .212
Assists 8
Assists per set 0.08
Service Total Attempts 135
Service Aces 9
Service Errors 19
Service Aces per set 0.09
Receptions 124
Reception Errors 12
Digs 73
Digs per set 0.72
Block Solo 3
Block Assist 27
Block Total 30
Blocks per set 0.30
Block Errors 7
Ball Handling Errors 0
Points 296.5
Points per set 2.9
Matches started 25
Recent Results
Date Opponent/Event Result
Oct 31 at Milligan (TN) W, 3-1
Nov 4 Johnson (TN) L, 3-1
Nov 7 Pikeville (KY) L, 3-1
Nov 8 Bluefield (VA) W, 3-0
Nov 13 vs. Milligan (TN) W, 3-2
Nov 14 vs. Johnson (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Shawnee State L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 22 vs. Blue Mountain Christian (MS) L, 3-0 - 3 4 1 9 .333 1 0 0 6 0 1 0 0 0 0 0 4.0
Aug 23 vs. Faulkner (AL) L, 3-1 1 4 8 3 17 .294 0 0 0 5 0 0 0 1 0 1 0 8.5
Aug 23 vs. Oregon Tech L, 3-0 1 3 3 3 17 .000 1 1 0 15 3 3 0 0 0 0 0 4.0
Aug 29 Carolina (N.C.) L, 3-1 1 4 10 6 31 .129 1 0 0 5 0 7 0 2 0 2 0 11.0
Aug 30 vs. #17 Montana Tech (MT) L, 3-0 1 3 1 2 7 -.143 1 1 2 4 1 0 0 1 0 1 0 2.5
Aug 30 at Cumberlands (KY) L, 3-0 - 3 9 3 22 .273 0 0 1 4 0 3 0 0 0 0 0 9.0
Sep 3 vs. Brescia (KY) L, 3-1 1 4 12 6 39 .154 0 0 2 4 0 0 0 0 0 0 0 12.0
Sep 3 at Campbellsville (KY) L, 3-0 1 3 2 4 20 -.100 0 0 0 8 2 1 0 0 0 0 0 2.0
Sep 13 #20 Cumberlands (KY) L, 3-0 1 3 8 3 20 .250 0 0 1 5 1 3 0 0 0 0 0 8.0
Sep 18 Milligan (TN) W, 3-2 1 5 15 9 45 .133 0 3 3 5 0 3 1 2 0 3 0 20.0
Sep 26 at Pikeville (KY) L, 3-2 1 5 11 11 42 .000 0 0 1 3 0 9 1 0 0 1 0 12.0
Sep 27 at Bluefield (VA) W, 3-2 1 5 12 5 35 .200 0 1 2 8 1 2 0 1 0 1 0 13.5
Sep 30 Tennessee Wesleyan W, 3-0 1 3 10 1 23 .391 0 1 1 3 0 4 0 2 0 2 0 12.0
Oct 3 at Spartanburg Methodist L, 3-0 1 3 9 2 22 .318 0 1 3 1 0 2 0 0 0 0 0 10.0
Oct 4 at CIU (SC) L, 3-0 1 3 6 7 25 -.040 0 1 1 0 0 4 0 1 0 1 0 7.5
Oct 7 Bryan (TN) W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 10 Truett McConnell W, 3-0 - 2 11 1 20 .500 0 0 0 1 0 4 0 2 0 2 0 12.0
Oct 11 Montreat (NC) W, 3-0 1 3 4 3 19 .053 1 0 0 6 0 5 0 0 0 0 0 4.0
Oct 14 at Johnson (TN) L, 3-0 1 3 6 4 18 .111 1 0 0 2 0 1 0 1 0 1 0 6.5
Oct 18 at Columbia (SC) W, 3-1 1 4 14 4 23 .435 0 0 0 3 2 2 1 0 0 1 0 15.0
Oct 21 at Tennessee Wesleyan L, 3-0 1 3 7 4 21 .143 0 0 0 7 0 1 0 2 0 2 0 8.0
Oct 24 Reinhardt (GA) L, 3-0 1 3 6 2 23 .174 0 0 0 3 0 0 0 1 0 1 0 6.5
Oct 25 Brenau (GA) W, 3-1 1 4 15 3 33 .364 0 0 1 0 0 5 0 0 1 0 0 15.0
Oct 28 at Bryan (TN) W, 3-2 1 5 17 8 47 .191 2 0 0 3 0 3 0 1 0 1 0 17.5
Oct 31 at Milligan (TN) W, 3-1 1 4 8 3 26 .192 0 0 0 4 1 0 0 1 2 1 0 8.5
Nov 4 Johnson (TN) L, 3-1 1 4 17 3 43 .326 0 0 0 7 0 3 0 2 0 2 0 18.0
Nov 7 Pikeville (KY) L, 3-1 1 4 13 5 35 .229 0 0 1 2 0 4 0 3 2 3 0 14.5
Nov 8 Bluefield (VA) W, 3-0 1 3 12 0 27 .444 0 0 0 3 0 0 0 2 1 2 0 13.0
Nov 13 vs. Milligan (TN) W, 3-2 1 5 21 5 44 .364 0 0 0 7 1 3 0 2 1 2 0 22.0
Nov 14 vs. Johnson (TN) L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 101 271 2.68 111 753 .212 8 0.08 9 0.09 124 12 73 0.72 3 27 30 0.30 296.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 121 3.18 36 319 .266 2 0.05 4 0.11 40 1 38 1.00 1 16 17 0.45 134.0 3.5
Away 11 41 101 2.46 55 301 .153 3 0.07 3 0.07 43 6 28 0.68 2 7 9 0.22 109.5 2.7
Neutral 6 22 49 2.23 20 133 .218 3 0.14 2 0.09 41 5 7 0.32 0 4 4 0.18 53.0 2.4
-
Wins 11 43 139 3.23 42 342 .284 3 0.07 5 0.12 43 5 31 0.72 2 13 15 0.35 152.5 3.5
Losses 17 58 132 2.28 69 411 .153 5 0.09 4 0.07 81 7 42 0.72 1 14 15 0.26 144.0 2.5
-
August 6 20 35 1.75 18 103 .165 4 0.20 2 0.10 39 4 14 0.70 0 4 4 0.20 39.0 1.9
September 7 28 70 2.50 39 224 .138 0 0.00 5 0.18 36 4 22 0.79 2 5 7 0.25 79.5 2.8
October 11 37 103 2.78 41 277 .224 4 0.11 2 0.05 30 3 27 0.73 1 9 10 0.27 110.5 3.0
November 4 16 63 3.94 13 149 .336 0 0.00 0 0.00 19 1 10 0.63 0 9 9 0.56 67.5 4.2