Bluefield (VA) at Union Commonwealth December 3, 2025

(0-10, 0-4)
65
(2-8, 1-4)
79
Final 1 2 3 4 T
Bluefield (VA) 7 5 26 27 65
Union Commonwealth 19 23 27 10 79

Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashanti Northcross 32 5-12 0-0 2-5 1 1 2 5 3 1 3 2 12
10 - Charli Wynn 28 1-3 0-0 3-4 1 1 2 5 3 0 6 1 5
11 - Maddie Day 29 5-11 3-9 1-2 1 0 1 1 1 0 3 2 14
12 - Elle Gunter 39 5-7 0-0 1-1 2 10 12 2 1 0 6 2 11
42 - Gabriela Rosado 18 4-4 0-0 1-1 1 2 3 1 1 0 2 4 9
RESERVES  
4 - Najah Ghani-Perryman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abby O'Quinn 21 3-8 3-7 1-2 0 4 4 0 2 0 1 2 10
15 - Elizabeth Smith 4 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
21 - Lauren Bragg 17 1-6 0-0 2-4 5 4 9 1 2 0 0 3 4
23 - J'Maia Joseph 8 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
24 - Zoey Snavely 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 1 0
TOTALS   24-56 6-20 11-19 13 25 38 15 15 1 23 17 65
    42.9% 30.0% 57.9%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 23 3-7 0-0 2-4 1 5 6 0 2 1 3 0 8
5 - Sarah Smith 13 0-2 0-0 0-0 0 1 1 0 3 0 0 1 0
11 - Isis Rodgers 20 2-4 1-1 3-3 2 2 4 2 3 0 1 0 8
25 - Aymanni Wynn 18 7-14 4-9 2-2 2 3 5 1 1 2 0 3 20
32 - Lindsey Pirkle 23 4-7 0-1 0-0 1 2 3 0 0 1 2 2 8
RESERVES  
2 - Akeeviah Betts 8 2-2 1-1 2-2 1 1 2 0 0 0 2 2 7
3 - Emrey Glover 21 1-5 1-5 1-2 0 2 2 2 1 0 3 3 4
4 - Aniyah Carter 10 1-2 0-0 0-2 0 0 0 4 1 0 2 0 2
12 - Kennedy Scott 8 0-2 0-2 0-0 0 0 0 3 0 0 2 0 0
13 - Isabella Stith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 19 6-12 3-8 1-2 0 0 0 3 2 0 1 1 16
21 - Ella Coffey 15 2-3 0-0 1-1 1 4 5 0 2 1 1 2 5
22 - Harper Coffey 13 0-0 0-0 1-2 0 1 1 5 0 0 0 1 1
31 - Natalie Johnson 7 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
TM - Team 4 5 9 0 0
TOTALS   28-60 10-27 13-20 12 26 38 20 15 5 20 16 79
    46.7% 37.0% 65.0%  

Game Information

Date/Time: December 3, 2025 - 5:30 PM
Location: Robsion Arena
Technical fouls: Bluefield (VA)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bluefield (VA) Union Commonwealth
Field Goal 24-56 28-60
Field Goal % 42.9% 46.7%
3 Point 6-20 10-27
3 Point % 30.0% 37.0%
Free Throw 11-19 13-20
Free Throw % 57.9% 65.0%
Rebounds 38 38
Assists 15 20
Turnovers 23 20
Points off Turnovers 22 15
2nd Chance Points 8 17
Points in the Paint 28 30
Fastbreak Points 0 0
Bench Points 14 35
Largest Lead 0 34
Time of Largest Lead - 3rd-06:51
Trends Ties: 0; Lead Changes: 0
Field Goals %
Bluefield (VA)
42.9%
46.7%
Union Commonwealth
3 Point %
Bluefield (VA)
30.0%
37.0%
Union Commonwealth
Turnovers
Bluefield (VA)
23
20
Union Commonwealth

Period1 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashanti Northcross 7 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Charli Wynn 9 1-1 0-0 1-2 0 1 1 1 3 0 4 0 3
11 - Maddie Day 9 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0
12 - Elle Gunter 10 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
42 - Gabriela Rosado 8 1-1 0-0 0-0 0 1 1 0 1 0 1 2 2
RESERVES  
4 - Najah Ghani-Perryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abby O'Quinn 5 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
15 - Elizabeth Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Bragg 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - J'Maia Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoey Snavely 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-4 1-2 0 7 7 2 4 0 10 4 7
    33.3% 0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 9 1-1 0-0 2-2 1 2 3 0 2 0 1 0 4
5 - Sarah Smith 5 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
11 - Isis Rodgers 6 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
25 - Aymanni Wynn 8 2-6 0-2 1-1 2 2 4 0 0 0 0 1 5
32 - Lindsey Pirkle 9 1-4 0-1 0-0 1 0 1 0 0 0 1 0 2
RESERVES  
2 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
4 - Aniyah Carter 4 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 2-4 1-3 0-0 0 0 0 0 1 0 1 0 5
21 - Ella Coffey 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   7-19 1-7 4-5 4 5 9 1 8 0 4 1 19
    36.8% 14.3% 80.0%  

Period2 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashanti Northcross 10 1-4 0-0 1-2 1 1 2 0 1 0 2 2 3
10 - Charli Wynn 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
11 - Maddie Day 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Elle Gunter 9 0-0 0-0 0-0 0 2 2 1 1 0 2 0 0
42 - Gabriela Rosado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Najah Ghani-Perryman 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abby O'Quinn 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Elizabeth Smith 4 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
21 - Lauren Bragg 6 0-2 0-0 2-4 2 0 2 0 1 0 0 0 2
23 - J'Maia Joseph 8 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
24 - Zoey Snavely 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   1-13 0-5 3-6 4 3 7 1 5 0 6 3 5
    7.7% 0% 50.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 6 1-3 0-0 0-0 0 3 3 0 0 0 2 0 2
5 - Sarah Smith 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
11 - Isis Rodgers 10 2-2 1-1 3-3 0 1 1 2 1 0 0 0 8
25 - Aymanni Wynn 6 2-3 1-2 1-1 0 1 1 0 1 2 0 0 6
32 - Lindsey Pirkle 4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
2 - Akeeviah Betts 4 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
3 - Emrey Glover 6 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
4 - Aniyah Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
21 - Ella Coffey 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Harper Coffey 3 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 3-5 4-4 0 10 10 7 3 2 5 5 23
    61.5% 60.0% 100.0%  

Period3 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashanti Northcross 10 0-2 0-0 1-2 0 0 0 4 2 1 0 0 1
10 - Charli Wynn 10 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0
11 - Maddie Day 10 4-6 3-5 0-0 0 0 0 0 0 0 0 2 11
12 - Elle Gunter 10 3-4 0-0 1-1 0 1 1 0 0 0 2 0 7
42 - Gabriela Rosado 10 3-3 0-0 1-1 1 1 2 1 0 0 1 2 7
RESERVES  
4 - Najah Ghani-Perryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abby O'Quinn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Elizabeth Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Bragg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - J'Maia Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoey Snavely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   10-15 3-5 3-4 1 2 3 8 2 1 3 5 26
    66.7% 60.0% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sarah Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Isis Rodgers 4 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
25 - Aymanni Wynn 4 3-5 3-5 0-0 0 0 0 1 0 0 0 2 9
32 - Lindsey Pirkle 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
2 - Akeeviah Betts 4 1-1 1-1 2-2 1 0 1 0 0 0 0 1 5
3 - Emrey Glover 6 0-2 0-2 0-0 0 0 0 1 1 0 1 1 0
4 - Aniyah Carter 6 0-1 0-0 0-2 0 0 0 3 0 0 1 0 0
12 - Kennedy Scott 4 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
13 - Isabella Stith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 6 3-4 2-3 1-2 0 0 0 1 0 0 0 0 9
21 - Ella Coffey 6 1-1 0-0 0-0 1 1 2 0 1 1 0 0 2
22 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   9-16 6-11 3-6 4 2 6 9 2 1 4 5 27
    56.3% 54.5% 50.0%  

Period4 Box Score

Bluefield (VA)
Union Commonwealth

Bluefield (VA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ashanti Northcross 5 3-3 0-0 0-1 0 0 0 1 0 0 0 0 6
10 - Charli Wynn 6 0-1 0-0 2-2 0 0 0 1 0 0 1 0 2
11 - Maddie Day 10 1-3 0-2 1-2 1 0 1 0 1 0 1 0 3
12 - Elle Gunter 10 2-3 0-0 0-0 2 4 6 1 0 0 1 1 4
42 - Gabriela Rosado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Najah Ghani-Perryman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Abby O'Quinn 9 3-5 3-4 1-2 0 2 2 0 2 0 0 1 10
15 - Elizabeth Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Bragg 10 1-4 0-0 0-0 3 4 7 1 1 0 0 3 2
23 - J'Maia Joseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Zoey Snavely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   10-19 3-6 4-7 6 10 16 4 4 0 3 5 27
    52.6% 50.0% 57.1%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kylie Noe 8 1-3 0-0 0-2 0 0 0 0 0 1 0 0 2
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isis Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Aymanni Wynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lindsey Pirkle 4 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
RESERVES  
2 - Akeeviah Betts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emrey Glover 5 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
4 - Aniyah Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kennedy Scott 4 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
13 - Isabella Stith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Rachel Smith 5 1-4 0-2 0-0 0 0 0 0 1 0 0 1 2
21 - Ella Coffey 4 1-2 0-0 1-1 0 1 1 0 1 0 1 0 3
22 - Harper Coffey 10 0-0 0-0 1-2 0 1 1 2 0 0 0 1 1
31 - Natalie Johnson 7 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
TM - Team 0 2 2 0 0
TOTALS   4-12 0-4 2-5 0 4 4 3 2 2 7 5 10
    33.3% 0% 40.0%