#11 Isis Rodgers () - Union Commonwealth

gp
28
pts/g
5.8
fg %
34.5
3pt %
25.6
ft %
61.8
reb/g
4.3
a/g
2.1
Player Stats
  Overall
Games 28
Games started 28
Minutes 823
Minutes per game 29.4
FG 59-171
FG Pct 34.5
3PT 10-39
3PT Pct 25.6
FT 34-55
FT Pct 61.8
Off rebounds 20
Def rebounds 99
Total rebounds 119
Rebounds per game 4.3
Personal fouls 43
Disqualifications -
Assists 58
Turnovers 74
Assist to turnover ratio 0.8
Steals 63
Blocks 6
Points 162
Points per game 5.8
Points per 40 min 7.9
Recent Results
Date Opponent/Event Result
Feb 14 at Columbia (SC) L, 68-54
Feb 16 Brenau (GA) W, 59-38
Feb 18 Pikeville (KY) L, 71-47
Feb 21 Truett McConnell L, 54-50
Feb 22 Johnson (TN) W, 52-51
Feb 25 vs. Spartanburg Methodist L, 64-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at #24 Lindsey Wilson L, 105-50 1 26 2-7 28.6 0-2 0.0 3-6 50.0 7
Oct 28 at #3 Campbellsville (KY) L, 112-37 1 22 0-2 0.0 0-0 - 0-0 - 0
Nov 12 Montreat (NC) L, 81-74 1 31 4-12 33.3 0-3 0.0 2-4 50.0 10
Nov 15 Bryan (TN) L, 80-60 1 29 1-5 20.0 0-0 - 2-2 100.0 4
Nov 19 at Midway L, 97-64 1 28 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 20 Alice Lloyd (KY) W, 91-58 1 22 1-5 20.0 0-0 - 2-2 100.0 4
Nov 22 at Milligan (TN) L, 93-57 1 17 1-6 16.7 0-0 - 2-2 100.0 4
Nov 25 at Pikeville (KY) L, 88-68 1 27 2-8 25.0 1-3 33.3 0-0 - 5
Nov 26 at Georgetown L, 90-51 1 27 1-5 20.0 0-0 - 0-0 - 2
Dec 3 Bluefield (VA) W, 79-65 1 20 2-4 50.0 1-1 100.0 3-3 100.0 8
Dec 6 at Truett McConnell W, 73-65 1 26 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 10 Reinhardt (GA) L, 65-52 1 23 1-4 25.0 0-0 - 0-2 0.0 2
Dec 13 at Johnson (TN) L, 81-61 1 31 4-8 50.0 1-3 33.3 0-1 0.0 9
Dec 30 at #12 Cumberlands (KY) L, 83-35 1 28 1-3 33.3 0-0 - 0-0 - 2
Jan 3 at Montreat (NC) W, 69-54 1 40 3-6 50.0 1-1 100.0 0-2 0.0 7
Jan 7 Milligan (TN) L, 63-44 1 38 4-7 57.1 2-2 100.0 2-2 100.0 12
Jan 10 CIU (SC) L, 62-55 1 39 2-8 25.0 0-5 0.0 0-0 - 4
Jan 14 at Reinhardt (GA) L, 62-33 1 35 0-3 0.0 0-0 - 0-2 0.0 0
Jan 17 at Spartanburg Methodist L, 75-65 1 33 3-5 60.0 1-2 50.0 1-2 50.0 8
Jan 21 at Bluefield (VA) W, 73-70 1 34 3-4 75.0 1-1 100.0 1-2 50.0 8
Feb 9 Tennessee Wesleyan W, 57-54 1 40 4-12 33.3 0-3 0.0 4-7 57.1 12
Feb 11 at Bryan (TN) L, 88-58 1 22 3-4 75.0 0-0 - 0-0 - 6
Feb 14 at Columbia (SC) L, 68-54 1 34 4-10 40.0 0-0 - 0-0 - 8
Feb 16 Brenau (GA) W, 59-38 1 30 2-5 40.0 0-0 - 4-4 100.0 8
Feb 18 Pikeville (KY) L, 71-47 1 30 0-6 0.0 0-3 0.0 0-0 - 0
Feb 21 Truett McConnell L, 54-50 1 39 2-9 22.2 0-2 0.0 1-2 50.0 5
Feb 22 Johnson (TN) W, 52-51 1 23 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 25 vs. Spartanburg Methodist L, 64-46 1 29 3-8 37.5 1-4 25.0 2-4 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at #24 Lindsey Wilson L, 105-50 1 26 0 3 3 0 3 0.0 1 1 2 -
Oct 28 at #3 Campbellsville (KY) L, 112-37 1 22 0 2 2 1 6 0.2 0 0 2 -
Nov 12 Montreat (NC) L, 81-74 1 31 3 7 10 3 7 0.4 4 1 2 -
Nov 15 Bryan (TN) L, 80-60 1 29 0 4 4 3 5 0.6 3 0 1 -
Nov 19 at Midway L, 97-64 1 28 2 3 5 1 2 0.5 1 0 1 -
Nov 20 Alice Lloyd (KY) W, 91-58 1 22 0 1 1 4 0 - 0 0 2 -
Nov 22 at Milligan (TN) L, 93-57 1 17 0 2 2 1 0 - 3 0 0 -
Nov 25 at Pikeville (KY) L, 88-68 1 27 0 0 0 0 2 0.0 4 0 2 -
Nov 26 at Georgetown L, 90-51 1 27 0 2 2 2 3 0.7 0 0 0 -
Dec 3 Bluefield (VA) W, 79-65 1 20 2 2 4 2 1 2.0 3 0 0 -
Dec 6 at Truett McConnell W, 73-65 1 26 0 4 4 2 1 2.0 0 0 3 -
Dec 10 Reinhardt (GA) L, 65-52 1 23 1 7 8 3 1 3.0 2 0 3 -
Dec 13 at Johnson (TN) L, 81-61 1 31 1 4 5 2 1 2.0 1 0 0 -
Dec 30 at #12 Cumberlands (KY) L, 83-35 1 28 0 2 2 0 1 0.0 2 0 1 -
Jan 3 at Montreat (NC) W, 69-54 1 40 2 5 7 4 2 2.0 3 0 1 -
Jan 7 Milligan (TN) L, 63-44 1 38 0 4 4 3 2 1.5 2 0 2 -
Jan 10 CIU (SC) L, 62-55 1 39 0 7 7 4 5 0.8 4 1 1 -
Jan 14 at Reinhardt (GA) L, 62-33 1 35 2 3 5 1 3 0.3 0 0 1 -
Jan 17 at Spartanburg Methodist L, 75-65 1 33 2 3 5 0 5 0.0 4 0 4 -
Jan 21 at Bluefield (VA) W, 73-70 1 34 0 2 2 3 7 0.4 1 0 1 -
Feb 9 Tennessee Wesleyan W, 57-54 1 40 1 3 4 0 0 - 4 0 2 -
Feb 11 at Bryan (TN) L, 88-58 1 22 1 5 6 2 3 0.7 2 1 2 -
Feb 14 at Columbia (SC) L, 68-54 1 34 0 4 4 3 5 0.6 6 0 1 -
Feb 16 Brenau (GA) W, 59-38 1 30 0 5 5 6 1 6.0 4 0 3 -
Feb 18 Pikeville (KY) L, 71-47 1 30 1 3 4 2 1 2.0 2 0 1 -
Feb 21 Truett McConnell L, 54-50 1 39 2 6 8 2 2 1.0 3 2 3 -
Feb 22 Johnson (TN) W, 52-51 1 23 0 3 3 1 1 1.0 2 0 1 -
Feb 25 vs. Spartanburg Methodist L, 64-46 1 29 0 3 3 3 4 0.8 2 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.4 2.1-6.1 34.5 0.4-1.4 25.6 1.2-2.0 61.8 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 2.1-6.9 30.1 0.3-1.8 19.0 1.8-2.5 73.3 6.3
Away 15 15 28.7 2.1-5.3 38.8 0.3-0.9 35.7 0.7-1.4 47.6 5.1
Neutral 1 1 29.0 3.0-8.0 37.5 1.0-4.0 25.0 2.0-4.0 50.0 9.0
-
Wins 8 8 29.4 2.4-5.8 41.3 0.5-1.1 44.4 2.1-3.0 70.8 7.4
Losses 20 20 29.4 2.0-6.2 32.0 0.3-1.5 20.0 0.8-1.6 54.8 5.2
-
October 2 2 24.0 1.0-4.5 22.2 0.0-1.0 0.0 1.5-3.0 50.0 3.5
November 7 7 25.9 1.7-6.6 26.1 0.1-1.0 14.3 1.4-1.7 83.3 5.0
December 5 5 25.6 2.0-4.6 43.5 0.4-1.0 40.0 0.8-1.6 50.0 5.2
January 6 6 36.5 2.5-5.5 45.5 0.8-1.8 45.5 0.7-1.7 40.0 6.5
February 8 8 30.9 2.5-7.5 33.3 0.2-1.8 14.3 1.6-2.4 68.4 6.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 823 59-171 34.5 10-39 25.6 34-55 61.8 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 364 25-83 30.1 4-21 19.0 22-30 73.3 76
Away 15 15 430 31-80 38.8 5-14 35.7 10-21 47.6 77
Neutral 1 1 29 3-8 37.5 1-4 25.0 2-4 50.0 9
-
Wins 8 8 235 19-46 41.3 4-9 44.4 17-24 70.8 59
Losses 20 20 588 40-125 32.0 6-30 20.0 17-31 54.8 103
-
October 2 2 48 2-9 22.2 0-2 0.0 3-6 50.0 7
November 7 7 181 12-46 26.1 1-7 14.3 10-12 83.3 35
December 5 5 128 10-23 43.5 2-5 40.0 4-8 50.0 26
January 6 6 219 15-33 45.5 5-11 45.5 4-10 40.0 39
February 8 8 247 20-60 33.3 2-14 14.3 13-19 68.4 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.4 2.9-8.3 34.5 0.5-1.9 25.6 1.7-2.7 61.8 7.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.3 2.7-9.1 30.1 0.4-2.3 19.0 2.4-3.3 73.3 8.4
Away 15 15 28.7 2.9-7.4 38.8 0.5-1.3 35.7 0.9-2.0 47.6 7.2
Neutral 1 1 29.0 4.1-11.0 37.5 1.4-5.5 25.0 2.8-5.5 50.0 12.4
-
Wins 8 8 29.4 3.2-7.8 41.3 0.7-1.5 44.4 2.9-4.1 70.8 10.0
Losses 20 20 29.4 2.7-8.5 32.0 0.4-2.0 20.0 1.2-2.1 54.8 7.0
-
October 2 2 24.0 1.7-7.5 22.2 0.0-1.7 0.0 2.5-5.0 50.0 5.8
November 7 7 25.9 2.7-10.2 26.1 0.2-1.5 14.3 2.2-2.7 83.3 7.7
December 5 5 25.6 3.1-7.2 43.5 0.6-1.6 40.0 1.2-2.5 50.0 8.1
January 6 6 36.5 2.7-6.0 45.5 0.9-2.0 45.5 0.7-1.8 40.0 7.1
February 8 8 30.9 3.2-9.7 33.3 0.3-2.3 14.3 2.1-3.1 68.4 8.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.4 0.7 3.5 4.3 1.5 - 2.1 2.6 0.8 2.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 0.8 4.3 5.2 1.8 - 2.8 2.2 1.3 2.8 0.3
Away 15 15 28.7 0.7 2.9 3.6 1.4 - 1.5 2.9 0.5 1.9 0.1
Neutral 1 1 29.0 0.0 3.0 3.0 1.0 - 3.0 4.0 0.8 2.0 0.0
-
Wins 8 8 29.4 0.6 3.1 3.8 1.6 - 2.8 1.6 1.7 2.1 0.0
Losses 20 20 29.4 0.8 3.7 4.5 1.5 - 1.8 3.0 0.6 2.3 0.3
-
October 2 2 24.0 0.0 2.5 2.5 2.0 - 0.5 4.5 0.1 0.5 0.5
November 7 7 25.9 0.7 2.7 3.4 1.1 - 2.0 2.7 0.7 2.1 0.1
December 5 5 25.6 0.8 3.8 4.6 1.4 - 1.8 1.0 1.8 1.6 0.0
January 6 6 36.5 1.0 4.0 5.0 1.7 - 2.5 4.0 0.6 2.3 0.2
February 8 8 30.9 0.6 4.0 4.6 1.8 - 2.4 2.1 1.1 3.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 823 20 99 119 43 - 58 74 0.8 63 6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 364 10 52 62 21 - 33 26 1.3 33 4
Away 15 15 430 10 44 54 21 - 22 44 0.5 28 2
Neutral 1 1 29 0 3 3 1 - 3 4 0.8 2 0
-
Wins 8 8 235 5 25 30 13 - 22 13 1.7 17 0
Losses 20 20 588 15 74 89 30 - 36 61 0.6 46 6
-
October 2 2 48 0 5 5 4 - 1 9 0.1 1 1
November 7 7 181 5 19 24 8 - 14 19 0.7 15 1
December 5 5 128 4 19 23 7 - 9 5 1.8 8 0
January 6 6 219 6 24 30 10 - 15 24 0.6 14 1
February 8 8 247 5 32 37 14 - 19 17 1.1 25 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.4 1.0 4.8 5.8 2.1 0.0 2.8 3.6 0.8 3.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.3 1.1 5.7 6.8 2.3 0.0 3.6 2.9 1.3 3.6 0.4
Away 15 15 28.7 0.9 4.1 5.0 2.0 0.0 2.0 4.1 0.5 2.6 0.2
Neutral 1 1 29.0 0.0 4.1 4.1 1.4 0.0 4.1 5.5 0.8 2.8 0.0
-
Wins 8 8 29.4 0.9 4.3 5.1 2.2 0.0 3.7 2.2 1.7 2.9 0.0
Losses 20 20 29.4 1.0 5.0 6.1 2.0 0.0 2.4 4.1 0.6 3.1 0.4
-
October 2 2 24.0 0.0 4.2 4.2 3.3 0.0 0.8 7.5 0.1 0.8 0.8
November 7 7 25.9 1.1 4.2 5.3 1.8 0.0 3.1 4.2 0.7 3.3 0.2
December 5 5 25.6 1.3 5.9 7.2 2.2 0.0 2.8 1.6 1.8 2.5 0.0
January 6 6 36.5 1.1 4.4 5.5 1.8 0.0 2.7 4.4 0.6 2.6 0.2
February 8 8 30.9 0.8 5.2 6.0 2.3 0.0 3.1 2.8 1.1 4.0 0.5