#1 Kylie Noe () - Union Commonwealth

gp
28
pts/g
11.1
fg %
48.5
3pt %
0.0
ft %
43.6
reb/g
5.1
a/g
0.9
Player Stats
  Overall
Games 28
Games started 27
Minutes 621
Minutes per game 22.2
FG 127-262
FG Pct 48.5
3PT 0-3
3PT Pct 0.0
FT 58-133
FT Pct 43.6
Off rebounds 43
Def rebounds 99
Total rebounds 142
Rebounds per game 5.1
Personal fouls 81
Disqualifications 2
Assists 25
Turnovers 62
Assist to turnover ratio 0.4
Steals 23
Blocks 25
Points 312
Points per game 11.1
Points per 40 min 20.1
Recent Results
Date Opponent/Event Result
Feb 14 at Columbia (SC) L, 68-54
Feb 16 Brenau (GA) W, 59-38
Feb 18 Pikeville (KY) L, 71-47
Feb 21 Truett McConnell L, 54-50
Feb 22 Johnson (TN) W, 52-51
Feb 25 vs. Spartanburg Methodist L, 64-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at #24 Lindsey Wilson L, 105-50 - 14 4-6 66.7 0-0 - 6-8 75.0 14
Oct 28 at #3 Campbellsville (KY) L, 112-37 1 14 1-4 25.0 0-0 - 0-0 - 2
Nov 12 Montreat (NC) L, 81-74 1 23 5-9 55.6 0-0 - 2-8 25.0 12
Nov 15 Bryan (TN) L, 80-60 1 19 1-5 20.0 0-0 - 1-2 50.0 3
Nov 19 at Midway L, 97-64 1 11 3-8 37.5 0-1 0.0 0-4 0.0 6
Nov 20 Alice Lloyd (KY) W, 91-58 1 25 8-10 80.0 0-0 - 2-5 40.0 18
Nov 22 at Milligan (TN) L, 93-57 1 19 10-14 71.4 0-0 - 2-5 40.0 22
Nov 25 at Pikeville (KY) L, 88-68 1 22 8-13 61.5 0-0 - 2-3 66.7 18
Nov 26 at Georgetown L, 90-51 1 19 3-6 50.0 0-0 - 0-2 0.0 6
Dec 3 Bluefield (VA) W, 79-65 1 23 3-7 42.9 0-0 - 2-4 50.0 8
Dec 6 at Truett McConnell W, 73-65 1 26 9-15 60.0 0-0 - 2-4 50.0 20
Dec 10 Reinhardt (GA) L, 65-52 1 26 4-11 36.4 0-0 - 3-5 60.0 11
Dec 13 at Johnson (TN) L, 81-61 1 21 3-10 30.0 0-0 - 1-4 25.0 7
Dec 30 at #12 Cumberlands (KY) L, 83-35 1 20 2-8 25.0 0-0 - 1-6 16.7 5
Jan 3 at Montreat (NC) W, 69-54 1 28 6-9 66.7 0-0 - 1-4 25.0 13
Jan 7 Milligan (TN) L, 63-44 1 21 2-9 22.2 0-0 - 1-4 25.0 5
Jan 10 CIU (SC) L, 62-55 1 27 8-14 57.1 0-0 - 4-4 100.0 20
Jan 14 at Reinhardt (GA) L, 62-33 1 20 3-9 33.3 0-1 0.0 0-2 0.0 6
Jan 17 at Spartanburg Methodist L, 75-65 1 30 6-10 60.0 0-0 - 4-8 50.0 16
Jan 21 at Bluefield (VA) W, 73-70 1 22 3-6 50.0 0-0 - 0-2 0.0 6
Feb 9 Tennessee Wesleyan W, 57-54 1 21 2-7 28.6 0-0 - 3-5 60.0 7
Feb 11 at Bryan (TN) L, 88-58 1 18 4-8 50.0 0-0 - 3-4 75.0 11
Feb 14 at Columbia (SC) L, 68-54 1 15 2-7 28.6 0-0 - 1-2 50.0 5
Feb 16 Brenau (GA) W, 59-38 1 20 2-6 33.3 0-0 - 2-4 50.0 6
Feb 18 Pikeville (KY) L, 71-47 1 32 11-17 64.7 0-0 - 4-7 57.1 26
Feb 21 Truett McConnell L, 54-50 1 28 5-13 38.5 0-0 - 6-10 60.0 16
Feb 22 Johnson (TN) W, 52-51 1 23 5-9 55.6 0-1 0.0 1-8 12.5 11
Feb 25 vs. Spartanburg Methodist L, 64-46 1 34 4-12 33.3 0-0 - 4-9 44.4 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at #24 Lindsey Wilson L, 105-50 - 14 2 1 3 1 0 - 0 0 4 -
Oct 28 at #3 Campbellsville (KY) L, 112-37 1 14 1 2 3 0 4 0.0 2 0 1 -
Nov 12 Montreat (NC) L, 81-74 1 23 2 1 3 1 2 0.5 2 0 5 1
Nov 15 Bryan (TN) L, 80-60 1 19 1 5 6 2 2 1.0 0 2 4 -
Nov 19 at Midway L, 97-64 1 11 1 2 3 0 2 0.0 0 1 3 -
Nov 20 Alice Lloyd (KY) W, 91-58 1 25 4 6 10 1 0 - 0 1 3 -
Nov 22 at Milligan (TN) L, 93-57 1 19 2 2 4 3 2 1.5 0 0 2 -
Nov 25 at Pikeville (KY) L, 88-68 1 22 1 3 4 1 4 0.3 0 0 3 -
Nov 26 at Georgetown L, 90-51 1 19 0 2 2 0 3 0.0 0 0 3 -
Dec 3 Bluefield (VA) W, 79-65 1 23 1 5 6 0 3 0.0 2 1 0 -
Dec 6 at Truett McConnell W, 73-65 1 26 2 4 6 1 0 - 1 0 3 -
Dec 10 Reinhardt (GA) L, 65-52 1 26 1 6 7 2 6 0.3 0 1 5 1
Dec 13 at Johnson (TN) L, 81-61 1 21 3 3 6 1 2 0.5 1 0 2 -
Dec 30 at #12 Cumberlands (KY) L, 83-35 1 20 2 2 4 0 1 0.0 1 0 3 -
Jan 3 at Montreat (NC) W, 69-54 1 28 2 6 8 2 2 1.0 3 2 2 -
Jan 7 Milligan (TN) L, 63-44 1 21 1 5 6 0 2 0.0 0 1 3 -
Jan 10 CIU (SC) L, 62-55 1 27 1 2 3 1 3 0.3 1 0 1 -
Jan 14 at Reinhardt (GA) L, 62-33 1 20 2 4 6 0 3 0.0 0 3 2 -
Jan 17 at Spartanburg Methodist L, 75-65 1 30 4 5 9 1 2 0.5 1 2 4 -
Jan 21 at Bluefield (VA) W, 73-70 1 22 0 5 5 1 1 1.0 2 0 4 -
Feb 9 Tennessee Wesleyan W, 57-54 1 21 0 5 5 3 5 0.6 2 1 3 -
Feb 11 at Bryan (TN) L, 88-58 1 18 0 2 2 1 1 1.0 1 2 4 -
Feb 14 at Columbia (SC) L, 68-54 1 15 1 1 2 0 2 0.0 0 1 2 -
Feb 16 Brenau (GA) W, 59-38 1 20 1 5 6 1 1 1.0 0 0 4 -
Feb 18 Pikeville (KY) L, 71-47 1 32 3 4 7 0 1 0.0 1 0 2 -
Feb 21 Truett McConnell L, 54-50 1 28 0 4 4 1 5 0.2 0 2 4 -
Feb 22 Johnson (TN) W, 52-51 1 23 1 1 2 0 0 - 1 1 4 -
Feb 25 vs. Spartanburg Methodist L, 64-46 1 34 4 6 10 1 3 0.3 2 4 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 22.2 4.5-9.4 48.5 0.0-0.1 0.0 2.1-4.8 43.6 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.0 4.7-9.8 47.9 0.0-0.1 0.0 2.6-5.5 47.0 11.9
Away 15 14 19.9 4.5-8.9 50.4 0.0-0.1 0.0 1.5-3.9 39.7 10.5
Neutral 1 1 34.0 4.0-12.0 33.3 0.0-0.0 - 4.0-9.0 44.4 12.0
-
Wins 8 8 23.5 4.8-8.6 55.1 0.0-0.1 0.0 1.6-4.5 36.1 11.1
Losses 20 19 21.6 4.5-9.7 46.1 0.0-0.1 0.0 2.2-4.8 46.4 11.2
-
October 2 1 14.0 2.5-5.0 50.0 0.0-0.0 - 3.0-4.0 75.0 8.0
November 7 7 19.7 5.4-9.3 58.5 0.0-0.1 0.0 1.3-4.1 31.0 12.1
December 5 5 23.2 4.2-10.2 41.2 0.0-0.0 - 1.8-4.6 39.1 10.2
January 6 6 24.7 4.7-9.5 49.1 0.0-0.2 0.0 1.7-4.0 41.7 11.0
February 8 8 23.9 4.4-9.9 44.3 0.0-0.1 0.0 3.0-6.1 49.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 621 127-262 48.5 0-3 0.0 58-133 43.6 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 288 56-117 47.9 0-1 0.0 31-66 47.0 143
Away 15 14 299 67-133 50.4 0-2 0.0 23-58 39.7 157
Neutral 1 1 34 4-12 33.3 0-0 - 4-9 44.4 12
-
Wins 8 8 188 38-69 55.1 0-1 0.0 13-36 36.1 89
Losses 20 19 433 89-193 46.1 0-2 0.0 45-97 46.4 223
-
October 2 1 28 5-10 50.0 0-0 - 6-8 75.0 16
November 7 7 138 38-65 58.5 0-1 0.0 9-29 31.0 85
December 5 5 116 21-51 41.2 0-0 - 9-23 39.1 51
January 6 6 148 28-57 49.1 0-1 0.0 10-24 41.7 66
February 8 8 191 35-79 44.3 0-1 0.0 24-49 49.0 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 22.2 8.2-16.9 48.5 0.0-0.2 0.0 3.7-8.6 43.6 20.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 24.0 7.8-16.2 47.9 0.0-0.1 0.0 4.3-9.2 47.0 19.9
Away 15 14 19.9 9.0-17.8 50.4 0.0-0.3 0.0 3.1-7.8 39.7 21.0
Neutral 1 1 34.0 4.7-14.1 33.3 0.0-0.0 - 4.7-10.6 44.4 14.1
-
Wins 8 8 23.5 8.1-14.7 55.1 0.0-0.2 0.0 2.8-7.7 36.1 18.9
Losses 20 19 21.6 8.2-17.8 46.1 0.0-0.2 0.0 4.2-9.0 46.4 20.6
-
October 2 1 14.0 7.1-14.3 50.0 0.0-0.0 - 8.6-11.4 75.0 22.9
November 7 7 19.7 11.0-18.8 58.5 0.0-0.3 0.0 2.6-8.4 31.0 24.6
December 5 5 23.2 7.2-17.6 41.2 0.0-0.0 - 3.1-7.9 39.1 17.6
January 6 6 24.7 7.6-15.4 49.1 0.0-0.3 0.0 2.7-6.5 41.7 17.8
February 8 8 23.9 7.3-16.5 44.3 0.0-0.2 0.0 5.0-10.3 49.0 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 22.2 1.5 3.5 5.1 2.9 0.1 0.9 2.2 0.4 0.8 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.0 1.3 4.1 5.4 3.2 0.2 1.0 2.5 0.4 0.8 0.8
Away 15 14 19.9 1.5 2.9 4.5 2.8 - 0.8 1.9 0.4 0.8 0.7
Neutral 1 1 34.0 4.0 6.0 10.0 1.0 - 1.0 3.0 0.3 2.0 4.0
-
Wins 8 8 23.5 1.4 4.6 6.0 2.9 - 1.1 1.5 0.8 1.4 0.8
Losses 20 19 21.6 1.6 3.1 4.7 2.9 0.1 0.8 2.5 0.3 0.6 0.9
-
October 2 1 14.0 1.5 1.5 3.0 2.5 - 0.5 2.0 0.3 1.0 0.0
November 7 7 19.7 1.6 3.0 4.6 3.3 0.1 1.1 2.1 0.5 0.3 0.6
December 5 5 23.2 1.8 4.0 5.8 2.6 0.2 0.8 2.4 0.3 1.0 0.4
January 6 6 24.7 1.7 4.5 6.2 2.7 - 0.8 2.2 0.4 1.2 1.3
February 8 8 23.9 1.3 3.5 4.8 3.0 - 0.9 2.3 0.4 0.9 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 621 43 99 142 81 2 25 62 0.4 23 25
Exhibition - - - - - - - - - - - - -
-
Home 12 12 288 16 49 65 38 2 12 30 0.4 9 10
Away 15 14 299 23 44 67 42 - 12 29 0.4 12 11
Neutral 1 1 34 4 6 10 1 - 1 3 0.3 2 4
-
Wins 8 8 188 11 37 48 23 - 9 12 0.8 11 6
Losses 20 19 433 32 62 94 58 2 16 50 0.3 12 19
-
October 2 1 28 3 3 6 5 - 1 4 0.3 2 0
November 7 7 138 11 21 32 23 1 8 15 0.5 2 4
December 5 5 116 9 20 29 13 1 4 12 0.3 5 2
January 6 6 148 10 27 37 16 - 5 13 0.4 7 8
February 8 8 191 10 28 38 24 - 7 18 0.4 7 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 22.2 2.8 6.4 9.1 5.2 0.1 1.6 4.0 0.4 1.5 1.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 24.0 2.2 6.8 9.0 5.3 0.3 1.7 4.2 0.4 1.3 1.4
Away 15 14 19.9 3.1 5.9 9.0 5.6 0.0 1.6 3.9 0.4 1.6 1.5
Neutral 1 1 34.0 4.7 7.1 11.8 1.2 0.0 1.2 3.5 0.3 2.4 4.7
-
Wins 8 8 23.5 2.3 7.9 10.2 4.9 0.0 1.9 2.6 0.8 2.3 1.3
Losses 20 19 21.6 3.0 5.7 8.7 5.4 0.2 1.5 4.6 0.3 1.1 1.8
-
October 2 1 14.0 4.3 4.3 8.6 7.1 0.0 1.4 5.7 0.3 2.9 0.0
November 7 7 19.7 3.2 6.1 9.3 6.7 0.3 2.3 4.3 0.5 0.6 1.2
December 5 5 23.2 3.1 6.9 10.0 4.5 0.3 1.4 4.1 0.3 1.7 0.7
January 6 6 24.7 2.7 7.3 10.0 4.3 0.0 1.4 3.5 0.4 1.9 2.2
February 8 8 23.9 2.1 5.9 8.0 5.0 0.0 1.5 3.8 0.4 1.5 2.3