2025-26 Basketball Statistics - Union Commonwealth

Games
28
Pts
57.6
FG %
39.0
3PT %
27.0
FT %
60.3
Reb
35.1
Ast
12.4
Team Summary
Title Record
Overall 8-20 (.286)
Conference 7-13 (.350)
Streak Lost 1
Home 5-7
Away 3-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 14 at Columbia (SC) L, 68-54
Feb 16 Brenau (GA) W, 59-38
Feb 18 Pikeville (KY) L, 71-47
Feb 21 Truett McConnell L, 54-50
Feb 22 Johnson (TN) W, 52-51
Feb 25 vs. Spartanburg Methodist L, 64-46
Team Stats
Statistics Overall
Games 28
Points 1614
Points per game 57.6
FG made per game 21.5
FG attempts per game 55.1
FG Pct 39.0
3PT made per game 4.8
3PT attempts per game 17.8
3PT Pct 27.0
FT made per game 9.9
FT attempt per game 16.5
FT Pct 60.3
Off rebounds per game 10.8
Def rebounds per game 24.3
Total rebounds per game 35.1
Opponents' Off rebounds per game 14.4
Opponents' Def rebounds per game 24.9
Opponents' Total rebounds per game 39.2
Rebound margin per game -4.1
Assists per game 12.4
Opponents' Assists per game 15.9
Turnovers per game 22.7
Opponents' Turnovers per game 16.8
Steals per game 9.2
Opponents' Steals per game 13.0
Blocks per game 3.1
Opponents' Blocks per game 3.4
Personal fouls per game 17.3
Offensive efficiency 0.767
Net efficiency -0.195
Opponents' Personal fouls per game 15.4
Offensive efficiency 0.962
Points per game allowed 72.8
Opponents' Field goal percentage 42.3
Opponents' 3PT percentage 30.7
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 601-1542
3 point total-attempts 134-497
Free throw total-attempts 278-461
Opponents' Field goal total-attempts 745-1762
Opponents' 3 point total-attempts 182-593
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at #24 Lindsey Wilson L, 105-50 18-51 35.3 2-13 15.4 12-24 50.0 13 17 30 8 22 3 4 23 50
Oct 28 at #3 Campbellsville (KY) L, 112-37 13-55 23.6 3-23 13.0 8-12 66.7 8 18 26 7 35 7 2 20 37
Nov 12 Montreat (NC) L, 81-74 26-74 35.1 8-24 33.3 14-28 50.0 24 25 49 19 17 11 4 27 74
Nov 15 Bryan (TN) L, 80-60 21-47 44.7 3-10 30.0 15-21 71.4 5 20 25 14 29 7 2 19 60
Nov 19 at Midway L, 97-64 23-63 36.5 3-22 13.6 15-24 62.5 18 30 48 10 27 6 3 19 64
Nov 20 Alice Lloyd (KY) W, 91-58 35-80 43.8 9-30 30.0 12-18 66.7 19 34 53 18 15 11 5 24 91
Nov 22 at Milligan (TN) L, 93-57 23-59 39.0 3-10 30.0 8-13 61.5 6 21 27 13 20 12 0 13 57
Nov 25 at Pikeville (KY) L, 88-68 28-68 41.2 6-21 28.6 6-9 66.7 16 16 32 12 22 9 0 15 68
Nov 26 at Georgetown L, 90-51 18-49 36.7 7-20 35.0 8-13 61.5 9 33 42 11 33 3 0 14 51
Dec 3 Bluefield (VA) W, 79-65 28-60 46.7 10-27 37.0 13-20 65.0 12 26 38 20 20 15 5 16 79
Dec 6 at Truett McConnell W, 73-65 27-60 45.0 4-16 25.0 15-20 75.0 13 29 42 19 19 10 4 22 73
Dec 10 Reinhardt (GA) L, 65-52 16-50 32.0 5-15 33.3 15-26 57.7 10 28 38 11 23 7 3 27 52
Dec 13 at Johnson (TN) L, 81-61 24-69 34.8 6-23 26.1 7-11 63.6 13 29 42 16 18 8 1 6 61
Dec 30 at #12 Cumberlands (KY) L, 83-35 14-51 27.5 4-20 20.0 3-8 37.5 5 15 20 5 28 7 2 15 35
Jan 3 at Montreat (NC) W, 69-54 27-51 52.9 5-9 55.6 10-18 55.6 9 27 36 15 21 17 6 12 69
Jan 7 Milligan (TN) L, 63-44 16-55 29.1 6-22 27.3 6-10 60.0 8 25 33 11 15 6 1 16 44
Jan 10 CIU (SC) L, 62-55 22-58 37.9 4-26 15.4 7-10 70.0 9 19 28 18 23 13 3 15 55
Jan 14 at Reinhardt (GA) L, 62-33 13-38 34.2 1-9 11.1 6-13 46.2 11 28 39 6 35 2 6 17 33
Jan 17 at Spartanburg Methodist L, 75-65 25-49 51.0 8-17 47.1 7-13 53.8 11 20 31 11 29 11 3 17 65
Jan 21 at Bluefield (VA) W, 73-70 27-50 54.0 7-15 46.7 12-17 70.6 8 33 41 21 31 10 1 24 73
Feb 9 Tennessee Wesleyan W, 57-54 23-52 44.2 2-12 16.7 9-17 52.9 12 27 39 10 17 13 2 12 57
Feb 11 at Bryan (TN) L, 88-58 21-42 50.0 6-15 40.0 10-16 62.5 8 22 30 13 40 9 5 19 58
Feb 14 at Columbia (SC) L, 68-54 23-50 46.0 3-11 27.3 5-7 71.4 4 26 30 9 22 11 3 17 54
Feb 16 Brenau (GA) W, 59-38 19-54 35.2 4-20 20.0 17-23 73.9 5 31 36 12 8 14 3 18 59
Feb 18 Pikeville (KY) L, 71-47 18-61 29.5 2-22 9.1 9-13 69.2 15 19 34 10 14 8 5 12 47
Feb 21 Truett McConnell L, 54-50 17-52 32.7 2-12 16.7 14-23 60.9 12 19 31 6 19 11 6 19 50
Feb 22 Johnson (TN) W, 52-51 19-44 43.2 5-15 33.3 9-19 47.4 6 22 28 14 13 8 1 18 52
Feb 25 vs. Spartanburg Methodist L, 64-46 17-50 34.0 6-18 33.3 6-15 40.0 14 20 34 9 21 9 6 9 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 601-1542 39.0 134-497 27.0 278-461 60.3 10.8 24.3 35.1 12.4 22.7 9.2 3.1 17.3 57.6 0.767 -0.195
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 260-687 37.8 60-235 25.5 140-228 61.4 11.4 24.6 36.0 13.6 17.8 10.3 3.3 18.6 60.0 0.821 -0.021
Away 15 324-805 40.2 68-244 27.9 132-218 60.6 10.1 24.3 34.4 11.7 26.8 8.3 2.7 16.9 56.5 0.729 -0.323
Neutral 1 17-50 34.0 6-18 33.3 6-15 40.0 14.0 20.0 34.0 9.0 21.0 9.0 6.0 9.0 46.0 0.713 -0.271
 
Wins 8 205-451 45.5 46-144 31.9 97-152 63.8 10.5 28.6 39.1 16.1 18.0 12.3 3.4 18.3 69.1 0.942 0.177
Losses 20 396-1091 36.3 88-353 24.9 181-309 58.6 10.9 22.5 33.5 10.9 24.6 8.0 3.0 16.9 53.0 0.699 -0.340
 
October 2 31-106 29.2 5-36 13.9 20-36 55.6 10.5 17.5 28.0 7.5 28.5 5.0 3.0 21.5 43.5 0.544 -0.779
November 7 174-440 39.5 39-137 28.5 78-126 61.9 13.9 25.6 39.4 13.9 23.3 8.4 2.0 18.7 66.4 0.817 -0.224
December 5 109-290 37.6 29-101 28.7 53-85 62.4 10.6 25.4 36.0 14.2 21.6 9.4 3.0 17.2 60.0 0.774 -0.148
January 6 130-301 43.2 31-98 31.6 48-81 59.3 9.3 25.3 34.7 13.7 25.7 9.8 3.3 16.8 56.5 0.771 -0.112
February 8 157-405 38.8 30-125 24.0 79-133 59.4 9.5 23.3 32.8 10.4 19.3 10.4 3.9 15.5 52.9 0.770 -0.096
Date Opponent Score Attend
Oct 24 at #24 Lindsey Wilson L, 105-50 150
Oct 28 at #3 Campbellsville (KY) L, 112-37 0
Nov 12 Montreat (NC) L, 81-74 0
Nov 15 Bryan (TN) L, 80-60 0
Nov 19 at Midway L, 97-64 0
Nov 20 Alice Lloyd (KY) W, 91-58 0
Nov 22 at Milligan (TN) L, 93-57 0
Nov 25 at Pikeville (KY) L, 88-68 237
Nov 26 at Georgetown L, 90-51 158
Dec 3 Bluefield (VA) W, 79-65 0
Dec 6 at Truett McConnell W, 73-65 0
Dec 10 Reinhardt (GA) L, 65-52 0
Dec 13 at Johnson (TN) L, 81-61 225
Dec 30 at #12 Cumberlands (KY) L, 83-35 0
Jan 3 at Montreat (NC) W, 69-54 56
Jan 7 Milligan (TN) L, 63-44 0
Jan 10 CIU (SC) L, 62-55 0
Jan 14 at Reinhardt (GA) L, 62-33 0
Jan 17 at Spartanburg Methodist L, 75-65 0
Jan 21 at Bluefield (VA) W, 73-70 233
Feb 9 Tennessee Wesleyan W, 57-54 0
Feb 11 at Bryan (TN) L, 88-58 225
Feb 14 at Columbia (SC) L, 68-54 100
Feb 16 Brenau (GA) W, 59-38 0
Feb 18 Pikeville (KY) L, 71-47 0
Feb 21 Truett McConnell L, 54-50 0
Feb 22 Johnson (TN) W, 52-51 0
Feb 25 vs. Spartanburg Methodist L, 64-46 175