#17 Laurin Fürmeier (CM) - Union Commonwealth

g
4
a
3
pts
11
gw
2
Player Stats
  Overall
Games 21
Games started 21
Goals 4
Assists 3
Points 11
Shots 25
Shot Pct .160
Penalty kicks 0-1
Game-winning goals 2
Recent Results
Date Opponent/Event Result
Oct 22 Bluefield (VA) W, 12-0
Oct 31 Spartanburg Methodist W, 2-0
Nov 4 Pikeville (KY) W, 2-0
Nov 8 Milligan (TN) W, 1-0
Nov 20 vs. Rocky Mountain (MT) W, 4-0
Nov 22 at #10 Bethel (TN) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Northern Kentucky University L, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 SCAD Savannah W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 31 at #1 Dalton State (GA) L, 1-0 1 0 0 0 2 .000 0-1 0
Sep 10 Montreat (NC) T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 13 at CIU (SC) W, 3-0 1 2 0 4 2 1.000 0-0 1
Sep 17 at Johnson (TN) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 20 Truett McConnell W, 1-0 1 1 0 2 2 .500 0-0 1
Sep 24 at Pikeville (KY) W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Columbia (SC) T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Spartanburg Methodist W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 4 at #8 Cumberlands (KY) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 Bryan (TN) W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 11 Reinhardt (GA) W, 2-1 1 0 0 0 3 .000 0-0 0
Oct 15 at Tennessee Wesleyan W, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 at Milligan (TN) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 22 Bluefield (VA) W, 12-0 1 1 0 2 2 .500 0-0 0
Oct 31 Spartanburg Methodist W, 2-0 1 0 1 1 0 - 0-0 0
Nov 4 Pikeville (KY) W, 2-0 1 0 0 0 0 - 0-0 0
Nov 8 Milligan (TN) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 0 1 1 1 .000 0-0 0
Nov 22 at #10 Bethel (TN) L, 2-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .19 .14 .52 1.19 .160 .67 .560
Exhibition - - - - - - - - -
-
Home 9 9 .22 .22 .67 1.44 .154 .78 .538
Away 11 11 .18 .00 .36 1.00 .182 .55 .545
Neutral 1 1 .00 1.00 1.00 1.00 .000 1.00 1.000
-
Wins 14 14 .29 .21 .79 1.14 .250 .71 .625
Losses 3 3 .00 .00 .00 1.67 .000 .67 .400
-
August 3 3 .00 .00 .00 1.00 .000 .33 .333
September 6 6 .50 .00 1.00 1.67 .300 1.17 .700
October 8 8 .13 .25 .50 1.00 .125 .38 .375
November 4 4 .00 .25 .25 1.00 .000 .75 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 4 3 11 25 .160 14 .560 4 0 0-1 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 2 6 13 .154 7 .538 1 0 0-0 1
Away 11 11 2 0 4 11 .182 6 .545 3 0 0-1 1
Neutral 1 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
-
Wins 14 14 4 3 11 16 .250 10 .625 1 0 0-0 2
Losses 3 3 0 0 0 5 .000 2 .400 2 0 0-1 0
-
August 3 3 0 0 0 3 .000 1 .333 1 0 0-1 0
September 6 6 3 0 6 10 .300 7 .700 0 0 0-0 2
October 8 8 1 2 4 8 .125 3 .375 2 0 0-0 0
November 4 4 0 1 1 4 .000 3 .750 1 0 0-0 0