#14 Ron-Jay Watson (MF) - Union Commonwealth

g
7
a
5
pts
19
gw
4
Player Stats
  Overall
Games 19
Games started 17
Goals 7
Assists 5
Points 19
Shots 55
Shot Pct .127
Penalty kicks 0-0
Game-winning goals 4
Recent Results
Date Opponent/Event Result
Oct 22 Bluefield (VA) W, 12-0
Oct 31 Spartanburg Methodist W, 2-0
Nov 4 Pikeville (KY) W, 2-0
Nov 8 Milligan (TN) W, 1-0
Nov 20 vs. Rocky Mountain (MT) W, 4-0
Nov 22 at #10 Bethel (TN) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 at Northern Kentucky University L, 2-1 - - - - - - - -
Aug 24 SCAD Savannah W, 1-0 1 1 0 2 2 .500 0-0 1
Aug 31 at #1 Dalton State (GA) L, 1-0 - 0 0 0 0 - 0-0 0
Sep 10 Montreat (NC) T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 13 at CIU (SC) W, 3-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Johnson (TN) W, 1-0 1 0 0 0 7 .000 0-0 0
Sep 20 Truett McConnell W, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Pikeville (KY) W, 2-0 1 0 1 1 1 .000 0-0 0
Sep 28 at Columbia (SC) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 1 at Spartanburg Methodist W, 1-0 - - - - - - - -
Oct 4 at #8 Cumberlands (KY) T, 0-0 - 0 0 0 2 .000 0-0 0
Oct 8 Bryan (TN) W, 3-0 1 0 0 0 3 .000 0-0 0
Oct 11 Reinhardt (GA) W, 2-1 1 0 0 0 4 .000 0-0 0
Oct 15 at Tennessee Wesleyan W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 18 at Milligan (TN) T, 0-0 1 0 0 0 3 .000 0-0 0
Oct 22 Bluefield (VA) W, 12-0 1 3 3 9 7 .429 0-0 1
Oct 31 Spartanburg Methodist W, 2-0 1 0 0 0 3 .000 0-0 0
Nov 4 Pikeville (KY) W, 2-0 1 0 1 1 4 .000 0-0 0
Nov 8 Milligan (TN) W, 1-0 1 1 0 2 3 .333 0-0 1
Nov 20 vs. Rocky Mountain (MT) W, 4-0 1 1 0 2 2 .500 0-0 0
Nov 22 at #10 Bethel (TN) L, 2-1 1 0 0 0 7 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .37 .26 1.00 2.89 .127 1.05 .364
Exhibition - - - - - - - - -
-
Home 9 9 .56 .44 1.56 3.33 .167 1.33 .400
Away 9 7 .11 .11 .33 2.56 .043 .78 .304
Neutral 1 1 1.00 .00 2.00 2.00 .500 1.00 .500
-
Wins 13 13 .54 .38 1.46 3.00 .179 1.08 .359
Losses 2 1 .00 .00 .00 3.50 .000 1.50 .429
-
August 2 1 .50 .00 1.00 1.00 .500 .50 .500
September 6 6 .00 .17 .17 2.33 .000 .33 .143
October 7 6 .57 .43 1.57 3.29 .174 1.43 .435
November 4 4 .50 .25 1.25 4.00 .125 1.75 .438
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 7 5 19 55 .127 20 .364 1 0 0-0 4
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 5 4 14 30 .167 12 .400 1 0 0-0 3
Away 9 7 1 1 3 23 .043 7 .304 0 0 0-0 1
Neutral 1 1 1 0 2 2 .500 1 .500 0 0 0-0 0
-
Wins 13 13 7 5 19 39 .179 14 .359 1 0 0-0 4
Losses 2 1 0 0 0 7 .000 3 .429 0 0 0-0 0
-
August 2 1 1 0 2 2 .500 1 .500 0 0 0-0 1
September 6 6 0 1 1 14 .000 2 .143 0 0 0-0 0
October 7 6 4 3 11 23 .174 10 .435 1 0 0-0 2
November 4 4 2 1 5 16 .125 7 .438 0 0 0-0 1