#1 Gabriel Mendoza (GK) - Union Commonwealth

gp
20
gs
20
min
1654:00
ga
7
gaa
0.38
sv
65
Player Stats
  Overall
Games played 20
Games started 20
Minutes 1654:00
Goals against 7
Goals-against average 0.38
Saves 65
Save pct .903
Wins 4
Losses 2
Ties 3
Shutouts 14/1
Recent Results
Date Opponent/Event Result
Oct 22 Bluefield (VA) W, 12-0
Oct 31 Spartanburg Methodist W, 2-0
Nov 4 Pikeville (KY) W, 2-0
Nov 8 Milligan (TN) W, 1-0
Nov 20 vs. Rocky Mountain (MT) W, 4-0
Nov 22 at #10 Bethel (TN) L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 at Northern Kentucky University L, 2-1 L 1 90:00 2 2.00 7 .778
Aug 24 SCAD Savannah W, 1-0 - 1 90:00 0 0.00 9 1.000
Aug 31 at #1 Dalton State (GA) L, 1-0 L 1 90:00 1 1.00 5 .833
Sep 10 Montreat (NC) T, 1-1 T< 1 90:00 1 1.00 3 .750
Sep 13 at CIU (SC) W, 3-0 W 1 90:00 0 0.00 0 -
Sep 17 at Johnson (TN) W, 1-0 - 1 90:00 0 0.00 0 -
Sep 20 Truett McConnell W, 1-0 - 1 90:00 0 0.00 0 -
Sep 24 at Pikeville (KY) W, 2-0 W 1 90:00 0 0.00 4 1.000
Sep 28 at Columbia (SC) T, 0-0 T< 1 90:00 0 0.00 2 1.000
Oct 1 at Spartanburg Methodist W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 4 at #8 Cumberlands (KY) T, 0-0 - - - - - - -
Oct 8 Bryan (TN) W, 3-0 - 1 9:00 0 0.00 2 1.000
Oct 11 Reinhardt (GA) W, 2-1 - 1 90:00 1 1.00 6 .857
Oct 15 at Tennessee Wesleyan W, 1-0 W 1 90:00 0 0.00 2 1.000
Oct 18 at Milligan (TN) T, 0-0 T< 1 90:00 0 0.00 1 1.000
Oct 22 Bluefield (VA) W, 12-0 - 1 45:00 0 0.00 0 -
Oct 31 Spartanburg Methodist W, 2-0 - 1 90:00 0 0.00 1 1.000
Nov 4 Pikeville (KY) W, 2-0 - 1 90:00 0 0.00 3 1.000
Nov 8 Milligan (TN) W, 1-0 - 1 70:00 0 0.00 4 1.000
Nov 20 vs. Rocky Mountain (MT) W, 4-0 - 1 90:00 0 0.00 7 1.000
Nov 22 at #10 Bethel (TN) L, 2-1 - 1 90:00 2 2.00 7 .778
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 82:42 .35 0.38 3.25 .903
Exhibition - - 0:00 - - - -
-
Home 9 9 73:47 .22 0.27 3.11 .933
Away 10 10 90:00 .50 0.50 3.00 .857
Neutral 1 1 90:00 .00 0.00 7.00 1.000
-
Wins 14 14 79:34 .07 0.08 2.86 .976
Losses 3 3 90:00 1.67 1.67 6.33 .792
-
August 3 3 90:00 1.00 1.00 7.00 .875
September 6 6 90:00 .17 0.17 1.50 .900
October 7 7 72:00 .14 0.18 2.00 .933
November 4 4 85:00 .50 0.53 5.25 .913
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1654:00 7 0.38 65 .903 4 2 3 14/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 664:00 2 0.27 28 .933 0 0 1 6/1
Away 10 10 900:00 5 0.50 30 .857 4 2 2 7/0
Neutral 1 1 90:00 0 0.00 7 1.000 0 0 0 1/0
-
Wins 14 14 1114:00 1 0.08 40 .976 4 0 0 12/1
Losses 3 3 270:00 5 1.67 19 .792 0 2 0 0/0
-
August 3 3 270:00 3 1.00 21 .875 0 2 0 1/0
September 6 6 540:00 1 0.17 9 .900 2 0 2 5/0
October 7 7 504:00 1 0.18 14 .933 2 0 1 5/1
November 4 4 340:00 2 0.53 21 .913 0 0 0 3/0