-
- Hometown:
- Village, Jamaica
-
- Position:
- MF
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Business
Ajay Smith is a Business major who appreciates Union’s strong academic foundation and competitive soccer program. He believes that success on the field begins with a focused mindset in the classroom.
Ajay’s hobby is playing games, and his dream job is to become a professional soccer player, a dream he's held since childhood. His favorite subject in high school was Principles of Business, and he looks up to Rodri as his soccer icon.
He stays hydrated with water, snacks on plantain chips during road trips, and his favorite meal is rice and peas with chicken. Ajay’s favorite social media platform is Instagram.
Known for bringing the vibes to the team, he considers himself a positive and uplifting teammate. Ajay wants to be remembered for the way he plays and the energy he brings on the pitch.
Fun fact: His brother, Donjay Smith, is a Union graduate as well. Ajay’s second-best sport is track and field.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Northern Kentucky University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | SCAD Savannah | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at #1 Dalton State (GA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Montreat (NC) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at CIU (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Johnson (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Truett McConnell | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Pikeville (KY) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Columbia (SC) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at #8 Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Bryan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Tennessee Wesleyan | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Milligan (TN) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Bluefield (VA) | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Spartanburg Methodist | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Pikeville (KY) | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Milligan (TN) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Rocky Mountain (MT) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | at #10 Bethel (TN) | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| Conference | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| Away | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |