-
- Hometown:
- Liverpool, England
-
- Position:
- Attacker
-
- Year:
- So.
-
- g
- 5
-
- a
- 6
-
- pts
- 16
-
- gw
- 0
Bio
Second season with the Bulldogs
As a Sophomore(2024-2025):
- Appeared in 15 games
- Started in nine games
- Scored five goals, recorded six assists with 16 points.
- Recorded 22 shots on goal
As a Freshman(2023-2024):
- Appeared in 18 games and started in 14 games as a freshman
- Earned his first career goal against Georgetown on Aug. 30
- Had a season-high of two goals against Kentucky Christian on Sep. 27
- Ranked fifth in the AAC for assists with eight
- Earned First Team All-AAC honors
Updated: 6-12-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 9 | |
| Goals | 5 | |
| Assists | 6 | |
| Points | 16 | |
| Shots | 38 | |
| Shot Pct | .132 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Campbellsville (KY) | - | - | - | - | - | - | - | - | |
| Aug 17 | Cumberlands (KY) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | Baker (KS) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Midway | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bluefield (VA) | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | - | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 1 | 2 | 4 | 9 | .111 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Johnson (TN) | W, 5-0 | - | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Truett-McConnell | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Keiser | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | .33 | .40 | 1.07 | 2.53 | .132 | 1.47 | .579 |
| Conference | 11 | 7 | .45 | .36 | 1.27 | 3.18 | .143 | 1.82 | .571 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 9 | 6 | .22 | .56 | 1.00 | 2.78 | .080 | 1.44 | .520 |
| Away | 5 | 3 | .60 | .20 | 1.40 | 2.60 | .231 | 1.80 | .692 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 6 | .45 | .55 | 1.45 | 3.27 | .139 | 1.91 | .583 |
| Losses | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .80 | .00 | 1.60 | 2.20 | .364 | 1.80 | .818 | |
| October | 6 | 4 | .17 | .67 | 1.00 | 4.00 | .042 | 1.83 | .458 | |
| November | 3 | 1 | .00 | .67 | .67 | 1.00 | .000 | .67 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 9 | 5 | 6 | 16 | 38 | .132 | 22 | .579 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 7 | 5 | 4 | 14 | 35 | .143 | 20 | .571 | 1 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 9 | 6 | 2 | 5 | 9 | 25 | .080 | 13 | .520 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 6 | 5 | 6 | 16 | 36 | .139 | 21 | .583 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 4 | 0 | 8 | 11 | .364 | 9 | .818 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 1 | 4 | 6 | 24 | .042 | 11 | .458 | 1 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
News Mentions
The Bulldogs advance to the AAC semifinals
The No. 1 seeded Union Commonwealth University men’s soccer team competed against No. 8 seeded Johnson in the first game of the Appalachian...
November 1, 2024
Union extends win streak to nine after 4-1 victory over Pikeville
The Union Commonwealth University men’s soccer team secured a 4-1 victory over Pikeville on Saturday night.
October 12, 2024
Union men's soccer secures 3-0 victory over Bryan
The Union Commonwealth University men's soccer team defeated Bryan 3-0 on Wednesday.
October 9, 2024
UCU wins 2-1 over Columbia
The Union Commonwealth University men's soccer team secured a 2-1 victory over Columbia on Saturday.
October 5, 2024
Union scores 14 goals over Kentucky Christian
The Union Commonwealth University men’s soccer team defeated Kentucky Christian 14-0 on Wednesday.
September 25, 2024
Union men’s soccer wins 2-0 over Bluefield
The Union Commonwealth University men's soccer team picked up a 2-0 victory over Bluefield on Wednesday night.
September 11, 2024
Three Union men's soccer players named to the AAC's 2024 Players to Watch List
The Appalachian Athletic Conference (AAC) recently released its 2024 Men’s Soccer Players to Watch List.
August 31, 2024