97 Jason Burley
-
- Height:
- 6-2
-
- Weight:
- 342
-
- Hometown:
- Louisville, Ky.
-
- Position:
- DL
-
- Year:
- So
-
- High School:
- Dupont Manual High School
-
- gp
- 9
-
- tk
- 31.0
-
- sac
- 2.0
-
- int
- -
-
- ffum
- -
Bio
Burley played in eight games for the Bulldogs in 2022.
Updated: 8-29-2023
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 10 | |
| Assists | 21 | |
| Tackles | 31.0 | |
| Tackles per game | 3.4 | |
| Sacks | 2.0 | |
| Sack yards | 10 | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 3.5 | |
| Tackle for loss yards | 11 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | 0 |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 0 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 1 | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 1 | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 1 | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 1 | - | - | - | - | 0 |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | - | - | - | - | 0 |
| Nov 9 | at Point | L, 29-15 | 1 | - | - | - | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Point | L, 29-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | 6 | 7.0 | - | - | 1.5 | 1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 1 | 3 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 2 | 4 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 1 | 5 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | 0 | 1.0 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | 3 | 2 | 5.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 7 | - | - | - | - | 0 | .0 | |
| Month | September | 3 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 10 | 21 | 31.0 | 3.4 | 2.0 | 10 | 3.5 | 11 | - | - | - | - | - | - | - |
| Conference | 6 | 8 | 12 | 20.0 | 3.3 | 2.0 | 10 | 2.0 | 10 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 16 | 20.0 | 4.0 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| Away | 4 | 6 | 5 | 11.0 | 2.8 | 2.0 | 10 | 2.0 | 10 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - |
| Losses | 7 | 8 | 21 | 29.0 | 4.1 | 1.0 | 9 | 2.5 | 10 | - | - | - | - | - | - | - | |
| Month | September | 3 | 2 | 9 | 11.0 | 3.7 | - | - | 1.5 | 1 | - | - | - | - | - | - | - |
| October | 4 | 5 | 9 | 14.0 | 3.5 | 1.0 | 1 | 1.0 | 1 | - | - | - | - | - | - | - | |
| November | 2 | 3 | 3 | 6.0 | 3.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
News Mentions
The Bulldogs fall short at Point
The Union Commonwealth University football team played at Point on Saturday.
November 9, 2024
UCU falls to Pikeville
The Union Commonwealth University football team hosted Pikeville on Saturday night.
October 19, 2024
The Bulldogs fall 20-7 against Bluefield
The Union Commonwealth University football team hosted Bluefield on Saturday afternoon on Homecoming for the Bulldogs.
October 5, 2024
Union falls short against Cumberland (Tenn.)
The Union Commonwealth University football team hosted Cumberland (Tenn.) on Saturday in the Bulldogs’ 2024 season opener.
September 7, 2024