|
Reinhardt (GA) at Union Commonwealth - Barbourville, Ky. 11/16/2024 - 1:30 PM |
|
|
Reinhardt (GA)
49 |
Union Commonwealth
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reinhardt (GA) (7-4, 5) | 14 | 21 | 14 | 0 | 49 |
| Union Commonwealth (3-7, 2) | 7 | 7 | 0 | 7 | 21 |
| Barbourville, Ky. | | |||||
| Prd | Time | Scoring Summary | Reinhardt (GA) - Union Commonwealth |
|---|---|---|---|
| 1 | 09:28 | Reinhardt (GA) - Taylor Jackson pass complete to Tyress McKey for 10 yards to the UNION CO00, TOUCHDOWN, clock 09:28. (Alex Hanson kick is good). | 7 - 0 |
| 1 | 03:57 | Union Commonwealth - Taji Jackson rush for 1 yard to the REINHARD00, TOUCHDOWN, clock 03:57. (Dustin Brown kick is good). | 7 - 7 |
| 1 | 00:11 | Reinhardt (GA) - Jah Colbert rush for 3 yards to the UNION CO00, TOUCHDOWN, clock 00:11. (Alex Hanson kick is good). | 14 - 7 |
| 2 | 08:20 | Reinhardt (GA) - Stephin Craig rush for 10 yards to the UNION CO00, TOUCHDOWN, clock 08:20, PENALTY UNION CO offside declined. (Alex Hanson kick is good). | 21 - 7 |
| 2 | 03:10 | Reinhardt (GA) - Jah Colbert rush for 2 yards to the UNION CO00, TOUCHDOWN, clock 03:10. (Alex Hanson kick is good). | 28 - 7 |
| 2 | 00:59 | Union Commonwealth - Bryson Grabowsk pass complete to Isaiah Johnson for 30 yards to the REINHARD00, TOUCHDOWN, clock 00:59. (Dustin Brown kick is good). | 28 - 14 |
| 2 | 00:03 | Reinhardt (GA) - Taylor Jackson pass complete to CJ McGhee for 13 yards to the UNION CO00, TOUCHDOWN, clock 00:03. (Alex Hanson kick is good). | 35 - 14 |
| 3 | 13:20 | Reinhardt (GA) - Griffin Fleming punt 47 yards to the REINHARD31, Tyress McKey return 69 yards to the UNION CO00, TOUCHDOWN, clock 13:20, PENALTY UNION CO illegal formation declined. (Alex Hanson kick is good). | 42 - 14 |
| 3 | 04:50 | Reinhardt (GA) - Jayden Ponder rush for 7 yards to the UNION CO00, TOUCHDOWN, clock 04:50. (Alex Hanson kick is good). | 49 - 14 |
| 4 | 09:27 | Union Commonwealth - Kolton Chapman pass complete to Landon McKinley for 10 yards to the REINHARD00, TOUCHDOWN, clock 09:27. (Dustin Brown kick is good). | 49 - 21 |
| Reinhardt (GA) | Statistics | Union Commonwealth |
|---|---|---|
| 30 | FIRST DOWNS | 11 |
| 5 24 1 |
Passing Rushing Penalty |
6 4 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 480 | TOTAL OFFENSE | 240 |
| 74 6.5 |
Total Offensive Plays Average gain per play |
47 5.1 |
| 93 | NET YARDS PASSING | 167 |
| 8-13
7.2 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
9.3 5-36 0 |
| 387 | NET YARDS RUSHING | 73 |
| 61 6.3 |
Rushing Attempts Average gain per rush |
29 2.5 |
| 2-91 | PUNTS: Number-Yards | 7-261 |
| 45.5 | Average | 37.3 |
| 97 | TOTAL RETURN YARDS | 183 |
| 5-67 4-30 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 7-132 1-39 |
| 6-41 | PENALTIES: Number-Yards | 4-50 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-36 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-39 |
| 36:21 | TIME OF POSSESSION | 38:39 |
Reinhardt (GA) |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reinhardt (GA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 10 | 0 | 10 | - | - | - | - | ||||
| 8 | Emmanuel Olaitan | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 4 | Keon McGhee | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 48 | Julian Stevenson | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 56 | Hudson Freise | 3 | 0 | 3 | 1 - 4 | 2 - 5 | - | - | ||||
| 96 | Darren McKenzie | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Carter Hicks | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Che Osbourne | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Adam Mweemba | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 42 | Jacarian Grier | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Ky'Von Rivers | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Colby Sloan | 2 | 0 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 90 | Bryce Parrish | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Bryghton Peters | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Jerdavian "Jah" Colbert | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Orlando Gandy J | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Braylon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kish Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Namari Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Daniel O'Neil | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Clayton Holland | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Damoni Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nolan Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Cam Curtis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 14 | 50 | 5 - 36 | 6 - 37 | 0-0 | - | 1 | 1 | |||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | - | - | 1 | - | - | |||
| 1A | Keke McMurry | 3 | 4 | 7 | - | - | - | - | ||||
| 10 | Ty Ellis | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 57 | Zayne Hammack | 4 | 2 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 2A | Kam Bradshaw | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 18 | Isaiah Osborne | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 24 | Donell Casey | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Antonio Hopkins | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Kamron Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Marquell Lewis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Andre Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Jahquai Ford | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Tim Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 5A | Jaylin Bybee | 2 | 0 | 2 | - | - | - | 1-39 | ||||
| 7 | Samuel Hawthorne | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 12 | Landon McKinley-Newby | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | DJ Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Kareem Guerrant | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jerius Hundley | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | Brayon Farley | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Drew Mink | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 53 | Peyton Hatcher | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jason Burley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 26 | 81 | 2 - 10 | 4 - 20 | 1 | 0-0 | 1-39 | 1 | |||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky. Attendance: 0 |
Scorekeeper: Bradley Charles |