|
Pikeville (KY) at Union Commonwealth - BARBOURVILLE, Ky. 10/19/2024 - 7:00 PM |
|
|
Pikeville ( KY)
62 |
Union Commonwealth
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (3-4, 3) | 21 | 12 | 22 | 7 | 62 |
| Union Commonwealth (2-5, 1) | 7 | 7 | 7 | 14 | 35 |
| BARBOURVILLE, Ky. | Williamson | |||||
| Prd | Time | Scoring Summary | Pikeville ( KY) - Union Commonwealth |
|---|---|---|---|
| 1 | 11:09 | Pikeville ( KY) - Lee Kirkland rush for 14 yards to the UNION00, TOUCHDOWN, clock 11:09. (Austan Shuffler kick is good). | 7 - 0 |
| 1 | 09:00 | Union Commonwealth - Bryson Grabowsk pass complete to Tony Norman for 21 yards to the UPIKE00, TOUCHDOWN, clock 09:00. (Dustin Brown kick is good). | 7 - 7 |
| 1 | 05:50 | Pikeville ( KY) - Lee Kirkland rush for 1 yard to the UNION00, TOUCHDOWN, clock 05:50. (Austan Shuffler kick is good). | 14 - 7 |
| 1 | 02:26 | Pikeville ( KY) - Lee Kirkland pass complete to Jalen Royal-Eil for 49 yards to the UNION00, TOUCHDOWN, clock 02:26. (Austan Shuffler kick is good). | 21 - 7 |
| 2 | 12:18 | Union Commonwealth - Bryson Grabowsk pass complete to Tony Norman for 27 yards to the UPIKE00, TOUCHDOWN, clock 12:18. (Dustin Brown kick is good). | 21 - 14 |
| 2 | 05:58 | Pikeville ( KY) - Tyrese Christia rush for 1 yard to the UNION00, TOUCHDOWN, clock 05:58. (Austan Shuffler kick failed). | 27 - 14 |
| 2 | 00:59 | Pikeville ( KY) - Lee Kirkland pass complete to Grant Scott for 6 yards to the UNION00, TOUCHDOWN, clock 00:59. (Austan Shuffler kick failed). | 33 - 14 |
| 3 | 11:24 | Union Commonwealth - Bryson Grabowsk pass complete to Isaiah Johnson for 5 yards to the UPIKE00, TOUCHDOWN, clock 11:24. (Dustin Brown kick is good). | 33 - 21 |
| 3 | 09:10 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 36 yards to the UNION00, TOUCHDOWN, clock 09:10. (Austan Shuffler kick is good). | 40 - 21 |
| 3 | 02:50 | Pikeville ( KY) - Amon Williams rush for 3 yards to the UNION00, TOUCHDOWN, clock 02:50. (2 pt conversion rush by Lee Kirkland is good). | 48 - 21 |
| 3 | 01:39 | Pikeville ( KY) - Brady Hogrefe punt loss of 20 yards to the UNION05 (blocked by Clayton Hutto), Clayton Hutto return 3 yards to the UNION00, TOUCHDOWN, clock 01:39. (Austan Shuffler kick is good). | 55 - 21 |
| 4 | 10:29 | Pikeville ( KY) - Lee Kirkland pass complete to Brandon Newton for 22 yards to the UNION00, TOUCHDOWN, clock 10:29. (Austan Shuffler kick is good). | 62 - 21 |
| 4 | 03:10 | Union Commonwealth - Bryson Grabowsk pass complete to Isaiah Johnson for 78 yards to the UPIKE00, TOUCHDOWN, clock 03:10. (Dustin Brown kick is good). | 62 - 28 |
| 4 | 01:19 | Union Commonwealth - Bryson Grabowsk pass complete to Isaiah Johnson for 6 yards to the UPIKE00, TOUCHDOWN, clock 01:19. (Dustin Brown kick is good). | 62 - 35 |
| Pikeville ( KY) | Statistics | Union Commonwealth |
|---|---|---|
| 31 | FIRST DOWNS | 18 |
| 15 15 1 |
Passing Rushing Penalty |
8 7 3 |
| 56% (10 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 502 | TOTAL OFFENSE | 305 |
| 86 5.8 |
Total Offensive Plays Average gain per play |
66 4.6 |
| 320 | NET YARDS PASSING | 193 |
| 33-50
6.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-31
6.2 4-13 0 |
| 182 | NET YARDS RUSHING | 112 |
| 36 5.1 |
Rushing Attempts Average gain per rush |
35 3.2 |
| 1-45 | PUNTS: Number-Yards | 7-177 |
| 45.0 | Average | 25.3 |
| 88 | TOTAL RETURN YARDS | 214 |
| 4-21 4-67 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-32 10-167 2-15 |
| 10-88 | PENALTIES: Number-Yards | 9-82 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 4-13 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 33:47 | TIME OF POSSESSION | 26:13 |
Pikeville ( KY) |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville ( KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Caleb Anderson | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 9 | Myson Livingston | 1 | 6 | 7 | - | 1.5 - 2 | 1 | - | - | |||
| 15 | Najmir Bellegarde | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Clayton Hutto | 5 | 0 | 5 | - | - | - | - | 1 | 1 | ||
| 29 | Tommy Turner | 3 | 2 | 5 | - | - | - | - | ||||
| 57 | Landon Rowe | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Kha'Ron Thrower | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Trevor Carter | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 22 | Chuck Moore | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Brett Coleman | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 8 | Ben Tate | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 31 | Austan Shuffler | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Elijah King-Turner | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Jeff Flowers | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 1 | Ja'Vione Shepherd | 1 | 0 | 1 | - | - | 1-28 | - | 1 | |||
| 11 | Tyrese Christian | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Tyler Freas | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Quincy Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dylan Ferguson | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Jonah Kuresa | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 80 | Alex Lindsey | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Hayden Russell | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ahmante Altman | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jalen Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 4 - 13 | 7 - 18 | 1 | 1-28 | - | 3 | 1 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Keke McMurry | 8 | 2 | 10 | - | - | - | - | 2 | |||
| 95 | Kamron Smith | 4 | 6 | 10 | - | - | - | - | ||||
| 2A | Kam Bradshaw | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 57 | Zayne Hammack | 4 | 2 | 6 | - | - | 1-0 | - | 1 | |||
| 97 | Jason Burley | 1 | 5 | 6 | - | - | - | - | ||||
| 52 | Byron Gee | 1 | 4 | 5 | - | - | 1-0 | - | 1 | |||
| 7 | Samuel Hawthorne | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Ty Ellis | 2 | 2 | 4 | - | - | - | - | ||||
| 5A | Jaylin Bybee | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Kamren Reese | 2 | 1 | 3 | - | 2 - 10 | - | - | 1 | |||
| 3A | Jamarious McClellan | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Donell Casey | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 91 | John Law | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Taji Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Marquell Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Andre Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Antonio Hopkins | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | DJ Washington | 1 | 0 | 1 | - | - | - | 1-15 | ||||
| 33 | Syrus Satterwhite | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Tim Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Drew Mink | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Bryston Wells | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4 | DeMarco Hopkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 32 | 73 | - | 3 - 12 | 3-0 | 2-15 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: BARBOURVILLE, Ky. Stadium: Williamson Attendance: 0 |
Scorekeeper: Jay Stancil |