Union Commonwealth at Milligan (TN)
@ Milligan, Tenn. (Steve Lacy Fieldhous)
10/11/2024 at 6:30 PM
@ Milligan, Tenn. (Steve Lacy Fieldhous)
10/11/2024 at 6:30 PM
|
Union Commonwealth
0 |
Milligan (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Union Commonwealth (8-13, 6-5) | 19 | 20 | 18 | 0 |
| Milligan (TN) (13-7, 8-3) | 25 | 25 | 25 | 3 |
Union Commonwealth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 7 | 7 | 35 | .000 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 18 | 6 | 48 | .250 |
| 3 | 15 | 10 | 40 | .125 |
Union Commonwealth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Shumaker * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Lara Gomes De Castro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Yanelis Turbi | 2 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Sarah Charkosky | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Luisa Slompo | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 6.5 |
| 15 | Raquel Kessler * | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Maddy McGaughey * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Talyn McCaslin | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Nicole Almestica * | 3 | 1 | 5 | 21 | -.190 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Berkli Benefield * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Bella Townsend | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | McKenna Pickett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Lain Prather | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 113 | .097 | 27 | 3 | 4 | 2 | 53 | 3 | 8 | 0 | 1 | 39.0 | ||
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Riley Brinn * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoie Larkins | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kolbie Greene * | 3 | 0 | 0 | 3 | .000 | 40 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kylie Haas | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ella Maiden * | 3 | 13 | 4 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 09 | Avery Maiden * | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kira Ryan * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Addison Varney * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Sierra Still | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Bailey Qualls | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bella Devoti | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Faith Wilson | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 3 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 130 | .231 | 47 | 2 | 4 | 3 | 56 | 2 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Steve Lacy Fieldhous Attendance: 0 Time: 1:21 |
* = Starter