#2 Emily Shumaker (OH/RS) - Union Commonwealth

m
31
k/s
2.27
h %
.185
a/s
0.04
b/s
0.32
sa/s
0.21
d/s
1.06
Player Stats
  Overall
Matches 31
Sets 113
Kills 256
Kills per set 2.27
Errors 100
Total Attacks 844
Total Attacks per set 7.47
Hitting Percentage .185
Assists 5
Assists per set 0.04
Service Total Attempts 270
Service Aces 24
Service Errors 43
Service Aces per set 0.21
Receptions 336
Reception Errors 17
Digs 120
Digs per set 1.06
Block Solo 4
Block Assist 32
Block Total 36
Blocks per set 0.32
Block Errors 6
Ball Handling Errors 0
Points 300.0
Points per set 2.7
Matches started 31
Recent Results
Date Opponent/Event Result
Oct 26 Kentucky Christian W, 3-0
Oct 29 at Bryan (TN) W, 3-1
Nov 1 Brenau (GA) W, 3-0
Nov 2 Montreat (NC) W, 3-1
Nov 5 at Johnson (TN) L, 3-1
Nov 15 at Milligan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Rio Grande L, 3-1 1 4 4 7 22 -.136 0 0 0 10 0 1 0 0 1 0 0 4.0
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 5 2 18 .167 1 1 0 12 1 5 0 0 0 0 0 6.0
Aug 24 vs. Shawnee State W, 3-0 1 3 2 5 14 -.214 0 0 0 7 0 0 1 1 0 2 0 3.5
Aug 24 vs. Point L, 3-2 1 5 9 6 28 .107 0 0 0 11 2 3 0 0 0 0 0 9.0
Aug 30 vs. Keiser L, 3-0 1 3 9 1 20 .400 0 0 1 7 0 2 0 0 0 0 0 9.0
Aug 30 vs. William Carey (MS) L, 3-0 1 3 4 1 15 .200 0 3 0 14 1 0 0 2 0 2 0 8.0
Aug 31 vs. Northwestern Ohio L, 3-2 1 5 7 7 34 .000 0 1 2 22 2 5 0 1 0 1 0 8.5
Aug 31 at Cumberlands (KY) L, 3-0 1 3 5 2 26 .115 0 1 1 6 0 3 0 0 0 0 0 6.0
Sep 6 Asbury W, 3-1 1 4 7 1 16 .375 0 2 3 3 1 0 0 1 1 1 0 9.5
Sep 12 at Tennessee Wesleyan W, 3-1 1 4 9 6 43 .070 0 1 3 12 0 10 1 0 1 1 0 11.0
Sep 14 Milligan (TN) L, 3-0 1 3 10 4 41 .146 1 0 2 17 0 8 0 0 0 0 0 10.0
Sep 17 at Kentucky Christian W, 3-0 1 3 8 0 17 .471 1 4 0 5 1 3 1 1 0 2 0 13.5
Sep 20 CIU (SC) L, 3-0 1 3 2 4 17 -.118 0 0 1 14 0 2 0 0 0 0 0 2.0
Sep 21 Columbia (SC) W, 3-0 1 3 8 2 19 .316 0 1 2 7 0 4 0 0 0 0 0 9.0
Sep 21 Cumberlands (KY) L, 3-2 1 5 8 4 25 .160 0 0 1 27 1 4 0 2 0 2 0 9.0
Sep 24 Johnson (TN) L, 3-2 1 5 19 1 47 .383 0 0 2 17 2 6 0 6 1 6 0 22.0
Sep 28 Pikeville ( KY) W, 3-0 1 3 8 2 25 .240 0 1 3 15 1 4 0 0 0 0 0 9.0
Oct 2 Bluefield (VA) W, 3-2 1 5 12 4 45 .178 0 2 0 19 1 5 0 2 0 2 0 15.0
Oct 5 at St. Andrews (NC) W, 3-0 1 3 5 1 16 .250 0 0 1 8 1 3 0 1 0 1 0 5.5
Oct 8 Bryan (TN) L, 3-0 1 3 13 3 23 .435 0 0 1 3 0 5 0 1 0 1 0 13.5
Oct 11 at Milligan (TN) L, 3-0 1 3 10 3 24 .292 0 0 1 16 1 3 0 2 0 2 0 11.0
Oct 12 at Pikeville ( KY) L, 3-1 1 4 7 4 33 .091 0 0 1 5 1 9 0 1 0 1 0 7.5
Oct 15 at Bluefield (VA) L, 3-1 1 4 9 7 37 .054 2 0 0 10 0 11 0 0 0 0 0 9.0
Oct 18 at Reinhardt (GA) L, 3-0 1 3 5 6 18 -.056 0 0 0 14 1 4 0 1 0 1 0 5.5
Oct 19 at Truett-McConnell W, 3-1 1 4 12 3 28 .321 0 1 4 10 0 5 0 0 2 0 0 13.0
Oct 22 Tennessee Wesleyan W, 3-2 1 5 9 4 37 .135 0 0 3 6 0 4 0 2 0 2 0 10.0
Oct 26 Kentucky Christian W, 3-0 1 3 7 3 17 .235 0 3 2 7 0 2 0 2 0 2 0 11.0
Oct 29 at Bryan (TN) W, 3-1 1 4 11 2 32 .281 0 0 1 5 0 6 1 1 0 2 0 12.5
Nov 1 Brenau (GA) W, 3-0 1 3 8 2 21 .286 0 1 2 7 0 0 0 3 0 3 0 10.5
Nov 2 Montreat (NC) W, 3-1 1 4 17 2 55 .273 0 2 4 7 0 1 0 1 0 1 0 19.5
Nov 5 at Johnson (TN) L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 at Milligan (TN) L, 3-0 1 3 7 1 31 .194 0 0 2 13 0 2 0 1 0 1 0 7.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 113 256 2.27 100 844 .185 5 0.04 24 0.21 336 17 120 1.06 4 32 36 0.32 300.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 49 128 2.61 36 388 .237 1 0.02 12 0.24 149 6 45 0.92 0 20 20 0.41 150.0 3.1
Away 11 38 88 2.32 35 305 .174 3 0.08 7 0.18 104 5 59 1.55 3 8 11 0.29 102.0 2.7
Neutral 7 26 40 1.54 29 151 .073 1 0.04 5 0.19 83 6 16 0.62 1 4 5 0.19 48.0 1.8
-
Wins 14 51 123 2.41 37 385 .223 1 0.02 18 0.35 118 5 47 0.92 4 15 19 0.37 152.5 3.0
Losses 17 62 133 2.15 63 459 .153 4 0.06 6 0.10 218 12 73 1.18 0 17 17 0.27 147.5 2.4
-
August 8 29 45 1.55 31 177 .079 1 0.03 6 0.21 89 6 19 0.66 1 4 5 0.17 54.0 1.9
September 9 33 79 2.39 24 250 .220 2 0.06 9 0.27 117 6 41 1.24 2 10 12 0.36 95.0 2.9
October 11 41 100 2.44 40 310 .194 2 0.05 6 0.15 103 5 57 1.39 1 13 14 0.34 113.5 2.8
November 3 10 32 3.20 5 107 .252 0 0.00 3 0.30 27 0 3 0.30 0 5 5 0.50 37.5 3.8