#15 Raquel Kessler (MH/OH) - Union Commonwealth

m
30
k/s
3.64
h %
.286
a/s
0.28
b/s
1.03
sa/s
0.21
d/s
2.97
Player Stats
  Overall
Matches 30
Sets 109
Kills 397
Kills per set 3.64
Errors 131
Total Attacks 929
Total Attacks per set 8.52
Hitting Percentage .286
Assists 30
Assists per set 0.28
Service Total Attempts 396
Service Aces 23
Service Errors 16
Service Aces per set 0.21
Receptions 432
Reception Errors 31
Digs 324
Digs per set 2.97
Block Solo 37
Block Assist 75
Block Total 112
Blocks per set 1.03
Block Errors 3
Ball Handling Errors 1
Points 494.5
Points per set 4.5
Matches started 30
Recent Results
Date Opponent/Event Result
Oct 26 Kentucky Christian W, 3-0
Oct 29 at Bryan (TN) W, 3-1
Nov 1 Brenau (GA) W, 3-0
Nov 2 Montreat (NC) W, 3-1
Nov 5 at Johnson (TN) L, 3-1
Nov 15 at Milligan (TN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Rio Grande L, 3-1 1 4 9 5 33 .121 1 1 0 16 0 7 1 1 1 2 0 11.5
Aug 23 vs. Cumberlands (KY) L, 3-0 1 3 10 3 27 .259 3 0 0 18 2 7 2 0 0 2 0 12.0
Aug 24 vs. Shawnee State W, 3-0 1 3 16 1 27 .556 1 0 0 10 0 7 0 1 0 1 0 16.5
Aug 24 vs. Point L, 3-2 1 5 18 7 36 .306 0 1 2 25 3 13 0 1 0 1 0 19.5
Aug 30 vs. Keiser L, 3-0 1 3 12 4 30 .267 2 0 1 19 3 6 2 2 0 4 0 15.0
Aug 30 vs. William Carey (MS) L, 3-0 1 3 7 6 24 .042 2 1 0 22 2 12 0 4 0 4 0 10.0
Aug 31 vs. Northwestern Ohio L, 3-2 1 5 15 4 34 .324 1 1 0 29 2 12 0 6 0 6 1 19.0
Aug 31 at Cumberlands (KY) L, 3-0 1 3 13 2 27 .407 1 1 0 22 2 9 2 1 0 3 0 16.5
Sep 6 Asbury W, 3-1 1 4 5 3 19 .105 1 0 0 23 5 6 2 2 0 4 0 8.0
Sep 12 at Tennessee Wesleyan W, 3-1 1 4 12 8 41 .098 0 3 0 34 2 23 1 1 0 2 0 16.5
Sep 14 Milligan (TN) L, 3-0 1 3 10 9 31 .032 1 2 2 4 0 13 2 1 0 3 0 14.5
Sep 17 at Kentucky Christian W, 3-0 1 3 8 1 21 .333 0 0 0 5 0 8 3 3 0 6 0 12.5
Sep 20 CIU (SC) L, 3-0 1 3 10 4 24 .250 0 0 0 14 1 5 1 1 0 2 0 11.5
Sep 21 Columbia (SC) W, 3-0 1 3 15 2 23 .565 1 1 1 6 0 4 1 1 0 2 0 17.5
Sep 21 Cumberlands (KY) L, 3-2 1 5 14 1 34 .382 0 1 0 14 1 16 4 5 0 9 0 21.5
Sep 24 Johnson (TN) L, 3-2 1 5 22 8 45 .311 4 0 1 16 0 23 0 5 0 5 0 24.5
Sep 28 Pikeville ( KY) W, 3-0 1 3 14 2 26 .462 0 1 0 11 1 8 0 3 0 3 0 16.5
Oct 2 Bluefield (VA) W, 3-2 1 5 17 6 40 .275 1 0 0 12 0 17 2 2 0 4 0 20.0
Oct 5 at St. Andrews (NC) W, 3-0 1 3 15 2 23 .565 2 3 1 8 1 13 0 1 0 1 0 18.5
Oct 8 Bryan (TN) L, 3-0 1 3 10 6 24 .167 0 0 0 8 0 6 1 1 0 2 0 11.5
Oct 11 at Milligan (TN) L, 3-0 1 3 7 3 28 .143 1 0 1 12 0 12 1 1 0 2 0 8.5
Oct 12 at Pikeville ( KY) L, 3-1 1 4 21 12 56 .161 0 0 0 19 1 19 3 4 0 7 0 26.0
Oct 15 at Bluefield (VA) L, 3-1 1 4 16 7 36 .250 3 1 2 9 0 13 0 1 1 1 0 17.5
Oct 18 at Reinhardt (GA) L, 3-0 1 3 5 1 15 .267 0 0 1 10 1 11 1 6 0 7 0 9.0
Oct 19 at Truett-McConnell W, 3-1 1 4 22 6 52 .308 0 1 2 14 2 11 2 0 0 2 0 25.0
Oct 22 Tennessee Wesleyan W, 3-2 1 5 28 5 52 .442 2 1 2 23 1 13 2 4 0 6 0 33.0
Oct 26 Kentucky Christian W, 3-0 1 3 10 4 23 .261 1 1 0 4 0 6 1 5 1 6 0 14.5
Oct 29 at Bryan (TN) W, 3-1 1 4 18 3 38 .395 1 0 0 6 0 15 1 5 0 6 0 21.5
Nov 1 Brenau (GA) W, 3-0 1 3 9 1 18 .444 1 3 0 4 0 5 2 4 0 6 0 16.0
Nov 2 Montreat (NC) W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 5 at Johnson (TN) L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 at Milligan (TN) L, 3-0 1 3 9 5 22 .182 0 0 0 15 1 4 0 3 0 3 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 109 397 3.64 131 929 .286 30 0.28 23 0.21 432 31 324 2.97 37 75 112 1.03 494.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 164 3.64 51 359 .315 12 0.27 10 0.22 139 9 122 2.71 18 34 52 1.16 209.0 4.6
Away 11 38 146 3.84 50 359 .267 8 0.21 9 0.24 154 10 138 3.63 14 26 40 1.05 182.0 4.8
Neutral 7 26 87 3.35 30 211 .270 10 0.38 4 0.15 139 12 64 2.46 5 15 20 0.77 103.5 4.0
-
Wins 13 47 189 4.02 44 403 .360 11 0.23 14 0.30 160 12 136 2.89 17 32 49 1.04 236.0 5.0
Losses 17 62 208 3.35 87 526 .230 19 0.31 9 0.15 272 19 188 3.03 20 43 63 1.02 258.5 4.2
-
August 8 29 100 3.45 32 238 .286 11 0.38 5 0.17 161 14 73 2.52 7 16 23 0.79 120.0 4.1
September 9 33 110 3.33 38 264 .273 7 0.21 8 0.24 127 10 106 3.21 14 22 36 1.09 143.0 4.3
October 11 41 169 4.12 55 387 .295 11 0.27 7 0.17 125 6 136 3.32 14 30 44 1.07 205.0 5.0
November 2 6 18 3.00 6 40 .300 1 0.17 3 0.50 19 1 9 1.50 2 7 9 1.50 26.5 4.4