-
- Height:
- 6'1
-
- Hometown:
- Covington, Ky.
-
- Position:
- G
-
- Year:
- So.
-
- gp
- 30
-
- pts/g
- 11.6
-
- fg %
- 41.1
-
- 3pt %
- 25.6
-
- ft %
- 63.5
-
- reb/g
- 2.8
-
- a/g
- 4.0
Bio
Major: Business
Jabari Covington’s favorite thing about Union Commonwealth University is being part of the basketball team. Outside of basketball, he enjoys playing video games. His dream is to become a professional basketball player.
Math was his favorite subject in high school, and he looks up to LeBron James as an athletic icon. His favorite drink is BodyArmor and his go-to road trip snack is Skittles Gummies.
Jabari considers himself an unselfish teammate and hopes to be remembered for his basketball skills. He has been positively influenced at Union Commonwealth University by Ms. Gaynor. His second-best sports are football and soccer.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 30 | |
| Minutes | 932 | |
| Minutes per game | 31.1 | |
| FG | 140-341 | |
| FG Pct | 41.1 | |
| 3PT | 22-86 | |
| 3PT Pct | 25.6 | |
| FT | 47-74 | |
| FT Pct | 63.5 | |
| Off rebounds | 11 | |
| Def rebounds | 74 | |
| Total rebounds | 85 | |
| Rebounds per game | 2.8 | |
| Personal fouls | 39 | |
| Disqualifications | 1 | |
| Assists | 121 | |
| Turnovers | 47 | |
| Assist to turnover ratio | 2.6 | |
| Steals | 63 | |
| Blocks | 8 | |
| Points | 349 | |
| Points per game | 11.6 | |
| Points per 40 min | 15.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 28 | 8-17 | 47.1 | 1-2 | 50.0 | 0-0 | - | 17 |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 22 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 26 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 29 | 6-9 | 66.7 | 2-4 | 50.0 | 0-0 | - | 14 |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 34 | 5-12 | 41.7 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 31 | 4-10 | 40.0 | 0-4 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 39 | 8-18 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 37 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 32 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 39 | 8-19 | 42.1 | 2-5 | 40.0 | 0-0 | - | 18 |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 36 | 4-11 | 36.4 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 32 | 7-14 | 50.0 | 0-2 | 0.0 | 4-8 | 50.0 | 18 |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 22 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 36 | 5-14 | 35.7 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 33 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 26 | 4-10 | 40.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 29 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 35 | 4-16 | 25.0 | 0-7 | 0.0 | 1-3 | 33.3 | 9 |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 36 | 10-18 | 55.6 | 2-3 | 66.7 | 1-2 | 50.0 | 23 |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 39 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 27 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 32 | 4-10 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 34 | 3-11 | 27.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 34 | 7-17 | 41.2 | 1-3 | 33.3 | 4-5 | 80.0 | 19 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 32 | 6-11 | 54.5 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 22 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 25 | 6-9 | 66.7 | 0-1 | 0.0 | 4-7 | 57.1 | 16 |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 31 | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 28 | 2-10 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 4-10 | 40.0 | 1-4 | 25.0 | 0-1 | 0.0 | 9 |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 25 | 0-9 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Midway | W, 73-66 | 1 | 28 | 0 | 6 | 6 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Oct 28 | at #20 Cumberlands (KY) | L, 96-78 | 1 | 22 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Nov 3 | at Tennessee-Chattanooga | L, 92-39 | 1 | 26 | 0 | 5 | 5 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Nov 8 | at Cumberland (TN) | L, 75-63 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Nov 12 | Montreat (NC) | W, 82-81 | 1 | 34 | 0 | 5 | 5 | 2 | 2 | 1.0 | 3 | 2 | 1 | - |
| Nov 17 | Bryan (TN) | L, 77-74 | 1 | 31 | 0 | 5 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 22 | at Milligan (TN) | L, 76-69 | 1 | 39 | 0 | 2 | 2 | 3 | 2 | 1.5 | 5 | 0 | 1 | - |
| Nov 25 | at Pikeville (KY) | L, 91-78 | 1 | 37 | 0 | 1 | 1 | 1 | 2 | 0.5 | 3 | 0 | 4 | - |
| Nov 29 | vs. Shawnee State | L, 89-56 | 1 | 32 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 30 | vs. IU Kokomo | L, 66-62 | 1 | 39 | 0 | 3 | 3 | 2 | 0 | - | 4 | 1 | 1 | - |
| Dec 3 | Bluefield (VA) | W, 83-77 | 1 | 36 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Dec 6 | at Truett McConnell | L, 96-78 | 1 | 32 | 1 | 1 | 2 | 5 | 0 | - | 2 | 0 | 1 | - |
| Dec 10 | Reinhardt (GA) | W, 92-65 | 1 | 22 | 0 | 4 | 4 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Dec 13 | at Johnson (TN) | W, 80-77 | 1 | 36 | 1 | 0 | 1 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Dec 16 | Alice Lloyd (KY) | W, 90-80 | 1 | 25 | 2 | 3 | 5 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Dec 20 | at Lindsey Wilson | L, 91-74 | 1 | 33 | 1 | 1 | 2 | 4 | 1 | 4.0 | 2 | 1 | 1 | - |
| Dec 28 | at Wofford College | L, 88-54 | 1 | 26 | 0 | 3 | 3 | 0 | 5 | 0.0 | 2 | 0 | 2 | 0 |
| Dec 30 | at #16 Georgetown | L, 93-63 | 1 | 29 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 3 | at Montreat (NC) | L, 78-65 | 1 | 35 | 0 | 1 | 1 | 4 | 4 | 1.0 | 6 | 3 | 4 | - |
| Jan 7 | Milligan (TN) | W, 79-71 | 1 | 36 | 2 | 3 | 5 | 9 | 0 | - | 3 | 0 | 1 | - |
| Jan 10 | CIU (SC) | L, 83-75 | 1 | 39 | 0 | 1 | 1 | 6 | 3 | 2.0 | 1 | 0 | 2 | - |
| Jan 14 | at Reinhardt (GA) | W, 74-57 | 1 | 27 | 0 | 0 | 0 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Jan 17 | at Spartanburg Methodist | L, 76-60 | 1 | 32 | 0 | 4 | 4 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Jan 21 | at Bluefield (VA) | W, 86-70 | 1 | 34 | 0 | 4 | 4 | 7 | 1 | 7.0 | 1 | 0 | 0 | - |
| Feb 9 | Tennessee Wesleyan | L, 88-77 | 1 | 34 | 0 | 3 | 3 | 6 | 2 | 3.0 | 5 | 0 | 5 | 1 |
| Feb 11 | at Bryan (TN) | W, 77-72 | 1 | 32 | 0 | 2 | 2 | 5 | 0 | - | 5 | 0 | 1 | - |
| Feb 14 | at Columbia (SC) | W, 79-51 | 1 | 22 | 0 | 5 | 5 | 6 | 0 | - | 6 | 0 | 0 | - |
| Feb 16 | Johnson (TN) | W, 80-69 | 1 | 25 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 0 | 1 | - |
| Feb 18 | #10 Pikeville (KY) | L, 68-64 | 1 | 31 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Feb 21 | Truett McConnell | W, 77-75 | 1 | 28 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 26 | vs. Columbia (SC) | W, 83-57 | 1 | 28 | 3 | 0 | 3 | 4 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. #6 Pikeville (KY) | L, 73-61 | 1 | 25 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 31.1 | 4.7-11.4 | 41.1 | 0.7-2.9 | 25.6 | 1.6-2.5 | 63.5 | 11.6 |
| Conference | 19 | 19 | 31.8 | 5.0-11.8 | 42.2 | 0.7-3.1 | 23.7 | 2.1-3.3 | 62.9 | 12.8 | |
| Exhibition | 2 | 2 | 26.0 | 3.5-10.0 | 35.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 8.0 | |
| Location | Home | 11 | 11 | 31.0 | 4.7-11.3 | 41.9 | 0.5-2.9 | 18.8 | 2.2-3.5 | 63.2 | 12.2 |
| Away | 15 | 15 | 31.1 | 4.8-11.3 | 42.6 | 0.9-2.8 | 31.0 | 1.5-2.2 | 66.7 | 11.9 | |
| Neutral | 4 | 4 | 31.0 | 4.0-12.0 | 33.3 | 0.8-3.0 | 25.0 | 0.2-0.8 | 33.3 | 9.0 | |
| Result | Wins | 14 | 14 | 29.5 | 4.8-10.9 | 44.1 | 0.9-2.8 | 33.3 | 1.9-2.8 | 66.7 | 12.4 |
| Losses | 16 | 16 | 32.4 | 4.6-11.8 | 38.6 | 0.6-2.9 | 19.1 | 1.3-2.2 | 60.0 | 11.0 | |
| Month | October | 2 | 2 | 25.0 | 4.5-12.0 | 37.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 9.5 |
| November | 7 | 7 | 34.4 | 5.6-12.4 | 44.8 | 1.0-3.0 | 33.3 | 1.6-2.3 | 68.8 | 13.7 | |
| December | 7 | 7 | 30.4 | 4.3-10.4 | 41.1 | 0.6-2.6 | 22.2 | 2.4-3.7 | 65.4 | 11.6 | |
| January | 6 | 6 | 33.8 | 4.8-12.3 | 39.2 | 1.2-4.2 | 28.0 | 1.2-1.8 | 63.6 | 12.0 | |
| February | 8 | 8 | 28.1 | 4.1-10.4 | 39.8 | 0.4-2.4 | 15.8 | 1.5-2.6 | 57.1 | 10.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 932 | 140-341 | 41.1 | 22-86 | 25.6 | 47-74 | 63.5 | 349 |
| Conference | 19 | 19 | 605 | 95-225 | 42.2 | 14-59 | 23.7 | 39-62 | 62.9 | 243 | |
| Exhibition | 2 | 2 | 52 | 7-20 | 35.0 | 2-6 | 33.3 | 0-0 | - | 16 | |
| Location | Home | 11 | 11 | 341 | 52-124 | 41.9 | 6-32 | 18.8 | 24-38 | 63.2 | 134 |
| Away | 15 | 15 | 467 | 72-169 | 42.6 | 13-42 | 31.0 | 22-33 | 66.7 | 179 | |
| Neutral | 4 | 4 | 124 | 16-48 | 33.3 | 3-12 | 25.0 | 1-3 | 33.3 | 36 | |
| Result | Wins | 14 | 14 | 413 | 67-152 | 44.1 | 13-39 | 33.3 | 26-39 | 66.7 | 173 |
| Losses | 16 | 16 | 519 | 73-189 | 38.6 | 9-47 | 19.1 | 21-35 | 60.0 | 176 | |
| Month | October | 2 | 2 | 50 | 9-24 | 37.5 | 1-3 | 33.3 | 0-0 | - | 19 |
| November | 7 | 7 | 241 | 39-87 | 44.8 | 7-21 | 33.3 | 11-16 | 68.8 | 96 | |
| December | 7 | 7 | 213 | 30-73 | 41.1 | 4-18 | 22.2 | 17-26 | 65.4 | 81 | |
| January | 6 | 6 | 203 | 29-74 | 39.2 | 7-25 | 28.0 | 7-11 | 63.6 | 72 | |
| February | 8 | 8 | 225 | 33-83 | 39.8 | 3-19 | 15.8 | 12-21 | 57.1 | 81 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 31.1 | 6.0-14.6 | 41.1 | 0.9-3.7 | 25.6 | 2.0-3.2 | 63.5 | 15.0 |
| Conference | 19 | 19 | 31.8 | 6.3-14.9 | 42.2 | 0.9-3.9 | 23.7 | 2.6-4.1 | 62.9 | 16.1 | |
| Exhibition | 2 | 2 | 26.0 | 5.4-15.4 | 35.0 | 1.5-4.6 | 33.3 | 0.0-0.0 | - | 12.3 | |
| Location | Home | 11 | 11 | 31.0 | 6.1-14.5 | 41.9 | 0.7-3.8 | 18.8 | 2.8-4.5 | 63.2 | 15.7 |
| Away | 15 | 15 | 31.1 | 6.2-14.5 | 42.6 | 1.1-3.6 | 31.0 | 1.9-2.8 | 66.7 | 15.3 | |
| Neutral | 4 | 4 | 31.0 | 5.2-15.5 | 33.3 | 1.0-3.9 | 25.0 | 0.3-1.0 | 33.3 | 11.6 | |
| Result | Wins | 14 | 14 | 29.5 | 6.5-14.7 | 44.1 | 1.3-3.8 | 33.3 | 2.5-3.8 | 66.7 | 16.8 |
| Losses | 16 | 16 | 32.4 | 5.6-14.6 | 38.6 | 0.7-3.6 | 19.1 | 1.6-2.7 | 60.0 | 13.6 | |
| Month | October | 2 | 2 | 25.0 | 7.2-19.2 | 37.5 | 0.8-2.4 | 33.3 | 0.0-0.0 | - | 15.2 |
| November | 7 | 7 | 34.4 | 6.5-14.4 | 44.8 | 1.2-3.5 | 33.3 | 1.8-2.7 | 68.8 | 15.9 | |
| December | 7 | 7 | 30.4 | 5.6-13.7 | 41.1 | 0.8-3.4 | 22.2 | 3.2-4.9 | 65.4 | 15.2 | |
| January | 6 | 6 | 33.8 | 5.7-14.6 | 39.2 | 1.4-4.9 | 28.0 | 1.4-2.2 | 63.6 | 14.2 | |
| February | 8 | 8 | 28.1 | 5.9-14.8 | 39.8 | 0.5-3.4 | 15.8 | 2.1-3.7 | 57.1 | 14.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 31.1 | 0.4 | 2.5 | 2.8 | 1.3 | 0.0 | 4.0 | 1.6 | 2.6 | 2.1 | 0.3 |
| Conference | 19 | 19 | 31.8 | 0.2 | 2.6 | 2.8 | 1.4 | 0.1 | 4.6 | 1.7 | 2.7 | 2.6 | 0.3 | |
| Exhibition | 2 | 2 | 26.0 | 0.0 | 4.0 | 4.0 | 1.0 | 0.0 | 0.5 | 4.5 | 0.1 | 1.0 | 0.0 | |
| Location | Home | 11 | 11 | 31.0 | 0.4 | 3.0 | 3.4 | 1.5 | 0.1 | 4.6 | 1.6 | 2.8 | 1.7 | 0.2 |
| Away | 15 | 15 | 31.1 | 0.3 | 2.3 | 2.6 | 1.1 | - | 3.7 | 1.7 | 2.2 | 2.7 | 0.3 | |
| Neutral | 4 | 4 | 31.0 | 0.8 | 1.5 | 2.3 | 1.3 | - | 3.5 | 0.8 | 4.7 | 1.0 | 0.3 | |
| Result | Wins | 14 | 14 | 29.5 | 0.6 | 2.6 | 3.2 | 0.6 | - | 4.9 | 1.2 | 4.1 | 1.9 | 0.2 |
| Losses | 16 | 16 | 32.4 | 0.2 | 2.3 | 2.5 | 1.9 | 0.1 | 3.3 | 1.9 | 1.7 | 2.3 | 0.3 | |
| Month | October | 2 | 2 | 25.0 | 0.0 | 5.0 | 5.0 | 0.5 | - | 3.0 | 2.5 | 1.2 | 1.5 | 0.0 |
| November | 7 | 7 | 34.4 | 0.0 | 2.9 | 2.9 | 1.6 | - | 2.3 | 1.7 | 1.3 | 2.6 | 0.4 | |
| December | 7 | 7 | 30.4 | 0.9 | 1.7 | 2.6 | 0.6 | - | 4.1 | 1.3 | 3.2 | 1.3 | 0.3 | |
| January | 6 | 6 | 33.8 | 0.3 | 2.2 | 2.5 | 1.5 | - | 5.7 | 2.3 | 2.4 | 2.5 | 0.5 | |
| February | 8 | 8 | 28.1 | 0.4 | 2.4 | 2.8 | 1.8 | 0.1 | 4.5 | 0.9 | 5.1 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 932 | 11 | 74 | 85 | 39 | 1 | 121 | 47 | 2.6 | 63 | 8 |
| Conference | 19 | 19 | 605 | 4 | 49 | 53 | 26 | 1 | 87 | 32 | 2.7 | 49 | 6 | |
| Exhibition | 2 | 2 | 52 | 0 | 8 | 8 | 2 | 0 | 1 | 9 | 0.1 | 2 | 0 | |
| Location | Home | 11 | 11 | 341 | 4 | 33 | 37 | 17 | 1 | 51 | 18 | 2.8 | 19 | 2 |
| Away | 15 | 15 | 467 | 4 | 35 | 39 | 17 | - | 56 | 26 | 2.2 | 40 | 5 | |
| Neutral | 4 | 4 | 124 | 3 | 6 | 9 | 5 | - | 14 | 3 | 4.7 | 4 | 1 | |
| Result | Wins | 14 | 14 | 413 | 8 | 37 | 45 | 8 | - | 69 | 17 | 4.1 | 27 | 3 |
| Losses | 16 | 16 | 519 | 3 | 37 | 40 | 31 | 1 | 52 | 30 | 1.7 | 36 | 5 | |
| Month | October | 2 | 2 | 50 | 0 | 10 | 10 | 1 | - | 6 | 5 | 1.2 | 3 | 0 |
| November | 7 | 7 | 241 | 0 | 20 | 20 | 11 | - | 16 | 12 | 1.3 | 18 | 3 | |
| December | 7 | 7 | 213 | 6 | 12 | 18 | 4 | - | 29 | 9 | 3.2 | 9 | 2 | |
| January | 6 | 6 | 203 | 2 | 13 | 15 | 9 | - | 34 | 14 | 2.4 | 15 | 3 | |
| February | 8 | 8 | 225 | 3 | 19 | 22 | 14 | 1 | 36 | 7 | 5.1 | 18 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 30 | 31.1 | 0.5 | 3.2 | 3.6 | 1.7 | 0.0 | 5.2 | 2.0 | 2.6 | 2.7 | 0.3 |
| Conference | 19 | 19 | 31.8 | 0.3 | 3.2 | 3.5 | 1.7 | 0.1 | 5.8 | 2.1 | 2.7 | 3.2 | 0.4 | |
| Exhibition | 2 | 2 | 26.0 | 0.0 | 6.2 | 6.2 | 1.5 | 0.0 | 0.8 | 6.9 | 0.1 | 1.5 | 0.0 | |
| Location | Home | 11 | 11 | 31.0 | 0.5 | 3.9 | 4.3 | 2.0 | 0.1 | 6.0 | 2.1 | 2.8 | 2.2 | 0.2 |
| Away | 15 | 15 | 31.1 | 0.3 | 3.0 | 3.3 | 1.5 | 0.0 | 4.8 | 2.2 | 2.2 | 3.4 | 0.4 | |
| Neutral | 4 | 4 | 31.0 | 1.0 | 1.9 | 2.9 | 1.6 | 0.0 | 4.5 | 1.0 | 4.7 | 1.3 | 0.3 | |
| Result | Wins | 14 | 14 | 29.5 | 0.8 | 3.6 | 4.4 | 0.8 | 0.0 | 6.7 | 1.6 | 4.1 | 2.6 | 0.3 |
| Losses | 16 | 16 | 32.4 | 0.2 | 2.9 | 3.1 | 2.4 | 0.1 | 4.0 | 2.3 | 1.7 | 2.8 | 0.4 | |
| Month | October | 2 | 2 | 25.0 | 0.0 | 8.0 | 8.0 | 0.8 | 0.0 | 4.8 | 4.0 | 1.2 | 2.4 | 0.0 |
| November | 7 | 7 | 34.4 | 0.0 | 3.3 | 3.3 | 1.8 | 0.0 | 2.7 | 2.0 | 1.3 | 3.0 | 0.5 | |
| December | 7 | 7 | 30.4 | 1.1 | 2.3 | 3.4 | 0.8 | 0.0 | 5.4 | 1.7 | 3.2 | 1.7 | 0.4 | |
| January | 6 | 6 | 33.8 | 0.4 | 2.6 | 3.0 | 1.8 | 0.0 | 6.7 | 2.8 | 2.4 | 3.0 | 0.6 | |
| February | 8 | 8 | 28.1 | 0.5 | 3.4 | 3.9 | 2.5 | 0.2 | 6.4 | 1.2 | 5.1 | 3.2 | 0.0 |
News Mentions
No. 4 Seed Union Cruises Past No. 5 Seed Columbia in AAC Quarterfinals
The fourth-seeded Union Commonwealth University men’s basketball team (14-15) defeated the fifth-seeded Columbia Koalas (13-16), 83-57, in...
February 26, 2026
Union’s Covington named to AAC’s All-Defensive Team
The Appalachian Athletic Conference (AAC) released its 2025-26 Men’s Basketball All-AAC Team and awards.
February 24, 2026
Union Men's Basketball Takes Down Johnson to Complete Season Series Sweep
The Union Commonwealth University men’s basketball team (12-14, 10-7 AAC) earned an 80-69 victory over Johnson (13-13, 12-6 AAC) on Monday...
February 16, 2026
Union Men’s Basketball Dominates Columbia on the Road
The Union Commonwealth University men’s basketball team (11-14, 9-7 AAC) earned a 79-51 road victory over Columbia (12-14, 9-8 AAC) on...
February 14, 2026
Union Men's Basketball Splits Season Series Against Bryan
The Union Commonwealth University men’s basketball team (10-14, 8-7 AAC) defeated Bryan (9-15, 7-10 AAC) 77-72 on Wednesday night at Summers...
February 11, 2026
Union Men’s Basketball Falls in Overtime to Tennessee Wesleyan
The Union Commonwealth University men’s basketball team (9-14, 7-7 AAC) fell in overtime to Tennessee Wesleyan (10-9, 9-6 AAC) on Monday...
February 9, 2026
Union Men's Basketball Downs Bluefield on the Road
The Union Commonwealth University men’s basketball team (9-13, 7-7 AAC) earned an 86-70 conference road victory over Bluefield (3-17, 3-10...
January 21, 2026
Union Men’s Basketball Drops Road Game Against Spartanburg Methodist
The Union Commonwealth University men’s basketball team (8-13, 6-6 AAC) fell on the road to Spartanburg Methodist (4-14, 2-9 AAC), 76-60,...
January 17, 2026
Union Men’s Basketball Late Offensive Push Falls Short Against CIU
The Union Commonwealth University men’s basketball team (7-12, 5-5 AAC) dropped its home contest to CIU (11-7, 6-4 AAC), 83-75, Saturday...
January 10, 2026
Baymont Inn Player of the Game: Jabari Covington
The Union Commonwealth University men’s basketball team, in partnership with Baymont Inn, named sophomore guard Jabari Covington the Player...
January 7, 2026
Union Men’s Basketball Bounces Back, Tops Milligan at Robsion Arena
The Union Commonwealth University men’s basketball team (7-11, 5-4 AAC) snapped a four-game skid with a 79–71 victory over Milligan...
January 7, 2026
Union Men’s Basketball Drops Road Contest to No. 16 Georgetown
The Union Commonwealth University men’s basketball team (6-10, 4-3 AAC) fell on the road to No. 16 Georgetown (12-3, 0-0 MSC), 93-63, on...
December 30, 2025
Union Battles Late, Defeats Johnson on the Road
The Union Commonwealth University men’s basketball team (5-8, 4-3 AAC) defeated Johnson (4-8, 4-2 AAC) Saturday night at Douglas E. Karnes...
December 13, 2025
Union Pulls Away From Reinhardt Behind Strong Perimeter Shooting
Union Commonwealth University’s men’s basketball team (4–8, 3–3 AAC) overwhelmed Reinhardt (4–9, 3–3 AAC)...
December 10, 2025
Union Men’s Basketball Drops Road Matchup Against Truett McConnell
Union Commonwealth University (3-8, 2-3 AAC) fell behind early and couldn’t recover Saturday night at Benjamin F. Brady Arena, dropping a...
December 6, 2025
Union Dominates Paint in Win Over Bluefield
Union Commonwealth University’s men’s basketball team (3-7, 2-2 AAC) defeated Bluefield (1-8, 1-3 AAC) Wednesday night at Robsion...
December 3, 2025
Union Falls Short in Final Game of The Show Against IU Kokomo
Union Commonwealth University’s men’s basketball team (2-7, 1-2 AAC) fell to IU Kokomo (5-2) in its final game of The Show on Sunday...
November 30, 2025
Union Men’s Basketball Falls at Milligan
Union Commonwealth University’s men’s basketball team (2-4, 1-2 AAC) fell to Milligan (3-3, 2-0 AAC) on Saturday night at Steve Lacy...
November 22, 2025
Union Men’s Basketball Falls Late to Bryan
Union Commonwealth University’s men’s basketball team (2-3, 1-1 AAC) fell to Bryan (2-5, 1-1 AAC) on Monday night at Robsion Arena,...
November 17, 2025
Union Defeats Montreat in Competitive Conference Home Opener
Union Commonwealth University’s men’s basketball team (2-2, 1-0 AAC) outlasted Montreat (2-2, 0-1 AAC) Wednesday night at Robsion...
November 12, 2025
Union Men’s Basketball Falls on Road to Cumberland
Union Commonwealth University’s men’s basketball team (1-3) fell to Cumberland (5-1) Saturday night at the Dallas Floyd Phoenix Arena,...
November 8, 2025
Union Men’s Basketball Opens Season With Win Over Midway
Union Commonwealth University’s men’s basketball team (1-0) opened the season with a 73-66 win over Midway (0-1) on Thursday night at...
October 23, 2025
2025-26 Union Men’s Basketball Season Preview
Union Commonwealth University’s men’s basketball team finished 10th in the Appalachian Athletic Conference (AAC) last season with an...
October 21, 2025