#21 Terrin Hamilton (F) - Union Commonwealth

gp
33
pts/g
17.0
fg %
46.1
3pt %
40.5
ft %
72.4
reb/g
6.7
a/g
1.3
Player Stats
  Overall
Games 33
Games started 32
Minutes 1081
Minutes per game 32.8
FG 202-438
FG Pct 46.1
3PT 85-210
3PT Pct 40.5
FT 71-98
FT Pct 72.4
Off rebounds 61
Def rebounds 160
Total rebounds 221
Rebounds per game 6.7
Personal fouls 80
Disqualifications 2
Assists 42
Turnovers 47
Assist to turnover ratio 0.9
Steals 34
Blocks 41
Points 560
Points per game 17.0
Points per 40 min 20.7
Recent Results
Date Opponent/Event Result
Feb 24 Kentucky Christian W, 86-70
Feb 29 vs. Tennessee Wesleyan W, 76-75
Mar 1 vs. Johnson (TN) W, 85-73
Mar 2 vs. CIU (SC) W, 77-75
Mar 15 vs. OUAZ W, 88-85
Mar 16 at Grace (IN) L, 106-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Indiana Wesleyan (IN) L, 102-66 1 27 4-9 44.4 1-4 25.0 0-0 - 9
Nov 8 Pikeville ( KY) W, 84-81 1 42 8-18 44.4 3-8 37.5 3-7 42.9 22
Nov 11 at Johnson (TN) W, 83-74 1 31 4-13 30.8 0-4 0.0 10-10 100.0 18
Nov 14 at Montreat (NC) W, 83-78 1 31 3-11 27.3 0-3 0.0 0-0 - 6
Nov 16 Reinhardt (GA) W, 94-88 1 42 2-10 20.0 1-6 16.7 1-2 50.0 6
Nov 18 at Truett-McConnell L, 90-86 1 31 5-10 50.0 2-6 33.3 0-0 - 12
Nov 21 at Milligan (TN) L, 105-93 1 33 7-17 41.2 4-9 44.4 2-2 100.0 20
Nov 24 vs. Florida Memorial (FL) L, 85-72 1 33 3-12 25.0 2-9 22.2 0-0 - 8
Nov 25 vs. Arizona Christian (AZ) W, 93-84 1 33 9-13 69.2 3-6 50.0 7-7 100.0 28
Nov 29 at Bluefield (VA) W, 78-76 1 33 10-17 58.8 4-8 50.0 4-6 66.7 28
Dec 6 Tennessee Wesleyan W, 76-69 1 27 4-8 50.0 1-2 50.0 1-1 100.0 10
Dec 9 CIU (SC) W, 72-67 1 38 3-14 21.4 2-8 25.0 1-3 33.3 9
Dec 12 Bryan (TN) W, 82-78 1 35 10-24 41.7 5-12 41.7 2-4 50.0 27
Dec 16 at Freed-Hardeman (TN) L, 89-79 1 34 4-8 50.0 4-7 57.1 2-4 50.0 14
Jan 2 Montreat (NC) W, 97-77 1 37 13-24 54.2 6-13 46.2 0-0 - 32
Jan 6 at Reinhardt (GA) W, 96-83 1 27 5-11 45.5 3-8 37.5 2-2 100.0 15
Jan 10 at Pikeville ( KY) L, 102-94 1 42 8-15 53.3 2-6 33.3 0-0 - 18
Jan 13 Bluefield (VA) W, 75-73 1 33 9-17 52.9 4-6 66.7 7-8 87.5 29
Jan 20 Milligan (TN) W, 101-78 1 30 7-14 50.0 1-3 33.3 2-2 100.0 17
Jan 27 St. Andrews (NC) W, 98-84 1 27 7-18 38.9 3-10 30.0 1-2 50.0 18
Jan 31 Johnson (TN) W, 92-82 1 37 15-31 48.4 5-10 50.0 4-5 80.0 39
Feb 3 at CIU (SC) W, 86-83 1 36 5-9 55.6 3-6 50.0 1-2 50.0 14
Feb 6 at Kentucky Christian W, 87-59 1 28 4-10 40.0 2-4 50.0 4-6 66.7 14
Feb 10 Truett-McConnell W, 98-75 1 22 7-12 58.3 4-7 57.1 2-2 100.0 20
Feb 14 at Tennessee Wesleyan W, 90-89 1 34 4-12 33.3 3-9 33.3 0-1 0.0 11
Feb 17 at St. Andrews (NC) W, 98-74 1 28 9-14 64.3 5-8 62.5 2-2 100.0 25
Feb 21 at Bryan (TN) W, 78-69 1 28 3-8 37.5 1-2 50.0 0-0 - 7
Feb 24 Kentucky Christian W, 86-70 - 35 9-18 50.0 4-8 50.0 8-10 80.0 30
Feb 29 vs. Tennessee Wesleyan W, 76-75 1 30 2-6 33.3 1-2 50.0 1-2 50.0 6
Mar 1 vs. Johnson (TN) W, 85-73 1 31 2-5 40.0 2-4 50.0 1-3 33.3 7
Mar 2 vs. CIU (SC) W, 77-75 1 39 7-12 58.3 2-6 33.3 0-0 - 16
Mar 15 vs. OUAZ W, 88-85 1 37 6-11 54.5 1-3 33.3 3-4 75.0 16
Mar 16 at Grace (IN) L, 106-61 1 30 4-7 57.1 1-3 33.3 0-1 0.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Indiana Wesleyan (IN) L, 102-66 1 27 1 4 5 0 1 0.0 0 1 4 -
Nov 8 Pikeville ( KY) W, 84-81 1 42 2 3 5 3 1 3.0 1 0 3 -
Nov 11 at Johnson (TN) W, 83-74 1 31 2 6 8 1 2 0.5 0 1 3 -
Nov 14 at Montreat (NC) W, 83-78 1 31 1 3 4 2 0 - 1 0 4 -
Nov 16 Reinhardt (GA) W, 94-88 1 42 2 7 9 3 1 3.0 2 1 2 -
Nov 18 at Truett-McConnell L, 90-86 1 31 3 5 8 1 2 0.5 1 1 3 -
Nov 21 at Milligan (TN) L, 105-93 1 33 1 4 5 3 2 1.5 1 0 0 -
Nov 24 vs. Florida Memorial (FL) L, 85-72 1 33 1 0 1 1 1 1.0 0 0 3 -
Nov 25 vs. Arizona Christian (AZ) W, 93-84 1 33 6 8 14 0 1 0.0 1 3 2 -
Nov 29 at Bluefield (VA) W, 78-76 1 33 1 3 4 0 0 - 2 3 0 -
Dec 6 Tennessee Wesleyan W, 76-69 1 27 1 2 3 0 1 0.0 0 0 3 -
Dec 9 CIU (SC) W, 72-67 1 38 1 4 5 1 2 0.5 2 1 2 -
Dec 12 Bryan (TN) W, 82-78 1 35 2 7 9 0 2 0.0 2 2 2 -
Dec 16 at Freed-Hardeman (TN) L, 89-79 1 34 0 5 5 0 2 0.0 1 0 0 0
Jan 2 Montreat (NC) W, 97-77 1 37 3 8 11 1 2 0.5 3 2 3 -
Jan 6 at Reinhardt (GA) W, 96-83 1 27 3 2 5 1 2 0.5 0 1 4 -
Jan 10 at Pikeville ( KY) L, 102-94 1 42 0 3 3 0 0 - 0 2 5 1
Jan 13 Bluefield (VA) W, 75-73 1 33 2 3 5 2 2 1.0 0 2 4 -
Jan 20 Milligan (TN) W, 101-78 1 30 1 7 8 3 2 1.5 2 0 3 -
Jan 27 St. Andrews (NC) W, 98-84 1 27 3 9 12 5 2 2.5 0 1 0 -
Jan 31 Johnson (TN) W, 92-82 1 37 5 9 14 2 2 1.0 2 5 0 -
Feb 3 at CIU (SC) W, 86-83 1 36 0 5 5 0 0 - 0 0 2 -
Feb 6 at Kentucky Christian W, 87-59 1 28 2 6 8 2 0 - 2 0 2 -
Feb 10 Truett-McConnell W, 98-75 1 22 0 4 4 0 1 0.0 1 2 3 -
Feb 14 at Tennessee Wesleyan W, 90-89 1 34 3 9 12 5 3 1.7 3 0 2 -
Feb 17 at St. Andrews (NC) W, 98-74 1 28 1 2 3 1 1 1.0 1 0 3 -
Feb 21 at Bryan (TN) W, 78-69 1 28 2 5 7 0 0 - 0 0 2 -
Feb 24 Kentucky Christian W, 86-70 - 35 5 5 10 1 2 0.5 1 4 1 -
Feb 29 vs. Tennessee Wesleyan W, 76-75 1 30 1 2 3 0 3 0.0 0 3 5 1
Mar 1 vs. Johnson (TN) W, 85-73 1 31 0 7 7 1 2 0.5 1 3 4 -
Mar 2 vs. CIU (SC) W, 77-75 1 39 3 4 7 0 1 0.0 1 1 0 -
Mar 15 vs. OUAZ W, 88-85 1 37 2 5 7 0 3 0.0 0 0 3 0
Mar 16 at Grace (IN) L, 106-61 1 30 1 4 5 3 1 3.0 3 2 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 32.8 6.1-13.3 46.1 2.6-6.4 40.5 2.2-3.0 72.4 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.8 7.8-17.3 45.2 3.2-7.8 41.9 2.7-3.8 69.6 21.6
Away 15 15 31.5 5.3-11.4 46.2 2.3-5.8 40.2 1.8-2.4 75.0 14.7
Neutral 6 6 33.8 4.8-9.8 49.2 1.8-5.0 36.7 2.0-2.7 75.0 13.5
-
Wins 26 25 32.7 6.4-13.8 46.4 2.7-6.4 41.6 2.6-3.5 73.6 18.1
Losses 7 7 32.9 5.0-11.1 44.9 2.3-6.3 36.4 0.6-1.0 57.1 12.9
-
November 10 10 33.6 5.5-13.0 42.3 2.0-6.3 31.7 2.7-3.4 79.4 15.7
December 4 4 33.5 5.2-13.5 38.9 3.0-7.2 41.4 1.5-3.0 50.0 15.0
January 7 7 33.3 9.1-18.6 49.2 3.4-8.0 42.9 2.3-2.7 84.2 24.0
February 8 7 30.1 5.4-11.1 48.3 2.9-5.8 50.0 2.2-3.1 72.0 15.9
March 4 4 34.3 4.8-8.8 54.3 1.5-4.0 37.5 1.0-2.0 50.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 1081 202-438 46.1 85-210 40.5 71-98 72.4 560
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 405 94-208 45.2 39-93 41.9 32-46 69.6 259
Away 15 15 473 79-171 46.2 35-87 40.2 27-36 75.0 220
Neutral 6 6 203 29-59 49.2 11-30 36.7 12-16 75.0 81
-
Wins 26 25 851 167-360 46.4 69-166 41.6 67-91 73.6 470
Losses 7 7 230 35-78 44.9 16-44 36.4 4-7 57.1 90
-
November 10 10 336 55-130 42.3 20-63 31.7 27-34 79.4 157
December 4 4 134 21-54 38.9 12-29 41.4 6-12 50.0 60
January 7 7 233 64-130 49.2 24-56 42.9 16-19 84.2 168
February 8 7 241 43-89 48.3 23-46 50.0 18-25 72.0 127
March 4 4 137 19-35 54.3 6-16 37.5 4-8 50.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 32.8 7.5-16.2 46.1 3.1-7.8 40.5 2.6-3.6 72.4 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 33.8 9.3-20.5 45.2 3.9-9.2 41.9 3.2-4.5 69.6 25.6
Away 15 15 31.5 6.7-14.5 46.2 3.0-7.4 40.2 2.3-3.0 75.0 18.6
Neutral 6 6 33.8 5.7-11.6 49.2 2.2-5.9 36.7 2.4-3.2 75.0 16.0
-
Wins 26 25 32.7 7.8-16.9 46.4 3.2-7.8 41.6 3.1-4.3 73.6 22.1
Losses 7 7 32.9 6.1-13.6 44.9 2.8-7.7 36.4 0.7-1.2 57.1 15.7
-
November 10 10 33.6 6.5-15.5 42.3 2.4-7.5 31.7 3.2-4.0 79.4 18.7
December 4 4 33.5 6.3-16.1 38.9 3.6-8.7 41.4 1.8-3.6 50.0 17.9
January 7 7 33.3 11.0-22.3 49.2 4.1-9.6 42.9 2.7-3.3 84.2 28.8
February 8 7 30.1 7.1-14.8 48.3 3.8-7.6 50.0 3.0-4.1 72.0 21.1
March 4 4 34.3 5.5-10.2 54.3 1.8-4.7 37.5 1.2-2.3 50.0 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 32.8 1.8 4.8 6.7 2.4 0.1 1.3 1.4 0.9 1.0 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.8 2.3 5.7 7.9 2.2 - 1.8 1.7 1.1 1.3 1.7
Away 15 15 31.5 1.4 4.4 5.8 2.5 0.1 1.3 1.1 1.2 1.0 0.7
Neutral 6 6 33.8 2.2 4.3 6.5 2.8 0.2 0.3 1.8 0.2 0.5 1.7
-
Wins 26 25 32.7 2.1 5.2 7.3 2.4 0.0 1.3 1.5 0.9 1.1 1.3
Losses 7 7 32.9 1.0 3.6 4.6 2.6 0.1 1.1 1.3 0.9 0.9 0.9
-
November 10 10 33.6 2.0 4.3 6.3 2.4 - 1.4 1.1 1.3 0.9 1.0
December 4 4 33.5 1.0 4.5 5.5 1.8 0.0 0.3 1.8 0.1 1.3 0.8
January 7 7 33.3 2.4 5.9 8.3 2.7 0.1 2.0 1.7 1.2 1.0 1.9
February 8 7 30.1 1.8 4.8 6.5 2.5 0.1 1.1 1.3 0.9 1.0 1.1
March 4 4 34.3 1.5 5.0 6.5 2.5 0.0 1.0 1.8 0.6 1.3 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 1081 61 160 221 80 2 42 47 0.9 34 41
Exhibition - - - - - - - - - - - - -
-
Home 12 11 405 27 68 95 26 - 21 20 1.1 16 20
Away 15 15 473 21 66 87 37 1 19 16 1.2 15 11
Neutral 6 6 203 13 26 39 17 1 2 11 0.2 3 10
-
Wins 26 25 851 54 135 189 62 1 34 38 0.9 28 35
Losses 7 7 230 7 25 32 18 1 8 9 0.9 6 6
-
November 10 10 336 20 43 63 24 - 14 11 1.3 9 10
December 4 4 134 4 18 22 7 0 1 7 0.1 5 3
January 7 7 233 17 41 58 19 1 14 12 1.2 7 13
February 8 7 241 14 38 52 20 1 9 10 0.9 8 9
March 4 4 137 6 20 26 10 0 4 7 0.6 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 32.8 2.3 5.9 8.2 3.0 0.1 1.6 1.7 0.9 1.3 1.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 33.8 2.7 6.7 9.4 2.6 0.0 2.1 2.0 1.1 1.6 2.0
Away 15 15 31.5 1.8 5.6 7.4 3.1 0.1 1.6 1.4 1.2 1.3 0.9
Neutral 6 6 33.8 2.6 5.1 7.7 3.3 0.2 0.4 2.2 0.2 0.6 2.0
-
Wins 26 25 32.7 2.5 6.3 8.9 2.9 0.0 1.6 1.8 0.9 1.3 1.6
Losses 7 7 32.9 1.2 4.3 5.6 3.1 0.2 1.4 1.6 0.9 1.0 1.0
-
November 10 10 33.6 2.4 5.1 7.5 2.9 0.0 1.7 1.3 1.3 1.1 1.2
December 4 4 33.5 1.2 5.4 6.6 2.1 0.0 0.3 2.1 0.1 1.5 0.9
January 7 7 33.3 2.9 7.0 10.0 3.3 0.2 2.4 2.1 1.2 1.2 2.2
February 8 7 30.1 2.3 6.3 8.6 3.3 0.2 1.5 1.7 0.9 1.3 1.5
March 4 4 34.3 1.8 5.8 7.6 2.9 0.0 1.2 2.0 0.6 1.5 1.8